Anthony Lurling

Retired
Retired
Last club: FC Den Bosch Most games for: NAC Breda Retired since: Jul 1, 2016
Anthony Lurling
  • Date of birth/Age: Apr 22, 1977 (47)
  • Place of birth: Netherlands Den Bosch
  • Citizenship: Netherlands Netherlands
  • Height: N/A
  • Position: Attacking Midfield
49410.png
Manager Club: RKVV Emplina
deadline-day banner

Detailed stats of Anthony Lurling

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   341232 / - / -2.926'
341232 / - / -2.926'
Matchday Date Venue For Opponent Result Pos.            
1 8/20/00 SC Heerenveen FC Utrecht 2:0 90'
2 8/26/00 SC Heerenveen Fortuna Sittard 0:2 1 90'
3 9/6/00 SC Heerenveen Twente Enschede FC 2:2 1 1 90'
4 9/9/00 SC Heerenveen NAC Breda 2:1 90'
7 10/2/00 SC Heerenveen Ajax Amsterdam 2:2 76'
8 10/14/00 SC Heerenveen RKC Waalwijk 1:1 90'
9 10/21/00 SC Heerenveen Feyenoord Rotterdam 2:0 90'
10 10/28/00 SC Heerenveen De Graafschap Doetinchem 1:0 1 90'
10 11/1/00 SC Heerenveen Sparta Rotterdam 1:1 1 90'
12 11/12/00 SC Heerenveen Roda JC Kerkrade 3:1 90'
12 11/18/00 SC Heerenveen PSV Eindhoven 1:4 45'
14 11/26/00 SC Heerenveen NEC Nijmegen 0:0 90'
14 11/29/00 SC Heerenveen AZ Alkmaar 1:1 90'
15 12/3/00 SC Heerenveen Ajax Amsterdam 6:2 1 90'
16 12/10/00 SC Heerenveen Vitesse Arnhem 0:0 90'
16 12/13/00 SC Heerenveen Willem II Tilburg 0:1 90'
17 12/17/00 SC Heerenveen RBC Roosendaal 0:3 90'
18 12/21/00 SC Heerenveen FC Groningen 2:1 90'
19 1/31/01 SC Heerenveen Feyenoord Rotterdam 1:0 1 90'
20 2/3/01 SC Heerenveen FC Utrecht 1:2 90'
20 2/9/01 SC Heerenveen De Graafschap Doetinchem 0:1 90'
22 2/23/01 SC Heerenveen Willem II Tilburg 1:6 1 90'
23 3/2/01 SC Heerenveen FC Groningen 0:0 90'
24 3/9/01 SC Heerenveen Roda JC Kerkrade 0:0 90'
25 3/17/01 SC Heerenveen NAC Breda 2:2 79'
26 3/31/01 SC Heerenveen RBC Roosendaal 2:0 2 90'
27 4/7/01 SC Heerenveen NEC Nijmegen 5:0 1 67'
28 4/14/01 SC Heerenveen RKC Waalwijk 1:1 1 90'
29 4/21/01 SC Heerenveen Fortuna Sittard 6:1 2 68'
30 4/29/01 SC Heerenveen Sparta Rotterdam 1:3 90'
31 5/5/01 SC Heerenveen PSV Eindhoven 3:0 71'
32 5/12/01 SC Heerenveen Vitesse Arnhem 0:0 90'
33 5/20/01 SC Heerenveen AZ Alkmaar 2:2 1 90'
34 5/27/01 SC Heerenveen Twente Enschede FC 1:1 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played