Borislav Georgiev

Retired
Retired
Last club: Etar 1924 Most games for: GS Kallithea Retired since: Jan 1, 2013
  • Date of birth/Age: Jul 17, 1974 (49)
  • Place of birth: Bulgaria Sofia
  • Citizenship: Bulgaria Bulgaria
  • Height: N/A
  • Position: Right-Back
36677.png
Manager Club: Vitosha
deadline-day banner

Detailed stats of Borislav Georgiev

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1121123 / 1 / -8.440'
08/0917--3 / - / -956'
05/0624114 / 1 / -1.891'
04/0525--5 / - / -1.971'
03/0424--4 / - / -2.020'
02/0322--7 / - / -1.602'
Matchday Date Venue For Opponent Result Pos.            
1 8/25/02 GS Kallithea Olympiacos Piraeus 1:0 7'
2 9/1/02 GS Kallithea Akratitos Ano Liosion 0:2 34'
3 9/14/02 GS Kallithea PAOK Thessaloniki 2:3 15'
4 9/21/02 GS Kallithea Proodeftiki Neolea 1:1 4'
5 10/26/02 GS Kallithea AEK Athens 1:0 7' 90'
6 11/2/02 GS Kallithea Ionikos Nikeas 0:1 90'
7 11/10/02 GS Kallithea Aris Thessaloniki 1:1 71'
8 11/24/02 GS Kallithea Panachaiki GE 1:2 51' 90'
9 12/1/02 GS Kallithea Panionios Athens 1:1 15' 90'
10 12/8/02 GS Kallithea AO Egaleo 0:0 Not in squad
11 12/15/02 GS Kallithea PAS Giannina 2:2 78' 90'
12 12/22/02 GS Kallithea Panathinaikos FC 1:0 90'
13 1/5/03 GS Kallithea Skoda Xanthi 0:1 90'
14 1/11/03 GS Kallithea Iraklis Thessaloniki 1:0 90'
15 1/19/03 GS Kallithea OFI Crete FC 2:1 90'
16 1/26/03 GS Kallithea Olympiacos Piraeus 1:4 40' 90'
17 2/1/03 GS Kallithea Akratitos Ano Liosion 3:3 90'
18 2/9/03 GS Kallithea PAOK Thessaloniki 1:2 90'
19 2/16/03 GS Kallithea Proodeftiki Neolea 1:1 25' 90'
20 2/23/03 GS Kallithea AEK Athens 1:3 Not in squad
21 3/2/03 GS Kallithea Ionikos Nikeas 1:1 Not in squad
22 3/9/03 GS Kallithea Aris Thessaloniki 0:2 90'
23 3/15/03 GS Kallithea Panachaiki GE 3:1 90'
24 3/23/03 GS Kallithea Panionios Athens 2:0 32' 90'
25 4/6/03 GS Kallithea AO Egaleo 2:1 31'
26 4/12/03 GS Kallithea PAS Giannina 1:0 Not in squad
27 4/20/03 GS Kallithea Panathinaikos FC 1:3 Not in squad
28 5/4/03 GS Kallithea Skoda Xanthi 3:0 Not in squad
29 5/11/03 GS Kallithea Iraklis Thessaloniki 2:1 Not in squad
30 5/25/03 GS Kallithea OFI Crete FC 2:0 Not in squad
1 8/24/03 GS Kallithea Ionikos Nikeas 3:2 59' 61'
2 8/30/03 GS Kallithea Iraklis Thessaloniki 1:1 RB 90'
3 9/13/03 GS Kallithea Panathinaikos FC 3:1 90'
4 9/20/03 GS Kallithea Panionios Athens 2:2 59' 90'
5 9/28/03 GS Kallithea AO Chalkidona Near-East 1:1 90'
6 10/5/03 GS Kallithea Aris Thessaloniki 4:0 45 + 2' 90'
7 10/18/03 GS Kallithea Olympiacos Piraeus 2:0 90'
8 10/26/03 GS Kallithea PAOK Thessaloniki 2:1 90'
9 11/2/03 GS Kallithea Akratitos Ano Liosion 2:2 90'
10 11/8/03 GS Kallithea Proodeftiki Neolea 1:1 73' 90'
11 11/23/03 GS Kallithea Paniliakos Pyrgos 2:2 Not in squad
12 11/30/03 GS Kallithea Skoda Xanthi 1:1 90'
13 12/7/03 GS Kallithea OFI Crete FC 1:2 90'
14 12/13/03 GS Kallithea AO Egaleo 0:1 81'
15 12/20/03 GS Kallithea AEK Athens 1:1 90'
16 1/10/04 GS Kallithea Ionikos Nikeas 0:1 90'
17 1/17/04 GS Kallithea Iraklis Thessaloniki 2:0 Not in squad
18 1/25/04 GS Kallithea Panathinaikos FC 0:3 90'
19 2/1/04 GS Kallithea Panionios Athens 0:0 90'
20 2/8/04 GS Kallithea AO Chalkidona Near-East 2:3 58'
21 2/21/04 GS Kallithea Aris Thessaloniki 0:1 90'
22 2/28/04 GS Kallithea Olympiacos Piraeus 1:2 76'
23 3/14/04 GS Kallithea PAOK Thessaloniki 0:1 90'
24 3/20/04 GS Kallithea Akratitos Ano Liosion 0:0 90'
25 4/4/04 GS Kallithea Proodeftiki Neolea 3:1 90'
26 4/18/04 GS Kallithea Paniliakos Pyrgos 0:5 34'
27 4/24/04 GS Kallithea Skoda Xanthi 3:1 Not in squad
28 5/2/04 GS Kallithea OFI Crete FC 0:0 Not in squad
29 5/16/04 GS Kallithea AO Egaleo 1:1 Not in squad
30 5/22/04 GS Kallithea AEK Athens 1:3 Not in squad
1 9/19/04 GS Kallithea Olympiacos Piraeus 2:1 75' 28'
2 9/26/04 GS Kallithea GS Ergotelis 3:0 90'
3 10/2/04 GS Kallithea AO Chalkidona Near-East 4:2 90'
4 10/17/04 GS Kallithea PAOK Thessaloniki 1:1 88' 89'
5 10/24/04 GS Kallithea AEK Athens 4:1 27'
6 10/31/04 GS Kallithea OFI Crete FC 3:1 90'
7 11/7/04 GS Kallithea Ionikos Nikeas 0:0 90'
8 11/20/04 GS Kallithea Panathinaikos FC 1:0 90'
9 11/28/04 GS Kallithea Apollon Kalamarias 1:1 90'
10 12/5/04 GS Kallithea AO Egaleo 1:2 35' 90'
11 12/12/04 GS Kallithea AO Kerkyra 1:2 59'
12 12/19/04 GS Kallithea Panionios Athens 1:1 90'
13 12/29/04 GS Kallithea Iraklis Thessaloniki 2:1 on the bench
14 1/8/05 GS Kallithea Skoda Xanthi 2:3 90'
15 1/16/05 GS Kallithea Aris Thessaloniki 2:2 77'
16 1/23/05 GS Kallithea Olympiacos Piraeus 1:1 74'
17 1/30/05 GS Kallithea GS Ergotelis 1:1 90'
18 2/13/05 GS Kallithea AO Chalkidona Near-East 3:1 90'
19 2/20/05 GS Kallithea PAOK Thessaloniki 3:1 90'
20 2/26/05 GS Kallithea AEK Athens 1:2 28'
21 3/5/05 GS Kallithea OFI Crete FC 1:1 Not in squad
22 3/13/05 GS Kallithea Ionikos Nikeas 0:0 on the bench
23 3/19/05 GS Kallithea Panathinaikos FC 0:2 90'
24 4/3/05 GS Kallithea Apollon Kalamarias 1:2 51' 76'
25 4/9/05 GS Kallithea AO Egaleo 1:0 Not in squad
26 4/17/05 GS Kallithea AO Kerkyra 0:1 64' 77'
27 4/24/05 GS Kallithea Panionios Athens 1:1 86'
28 5/8/05 GS Kallithea Iraklis Thessaloniki 5:1 on the bench
29 5/15/05 GS Kallithea Skoda Xanthi 1:0 90'
30 5/25/05 GS Kallithea Aris Thessaloniki 3:1 90'
1 8/27/05 GS Kallithea AO Egaleo 1:1 on the bench
2 9/12/05 GS Kallithea AE Larisa 2:0 90'
3 9/17/05 GS Kallithea Olympiacos Piraeus 0:3 90'
4 9/25/05 GS Kallithea Ionikos Nikeas 2:1 90'
5 10/1/05 GS Kallithea Panathinaikos FC 2:4 1 67' 90'
6 10/16/05 GS Kallithea Panionios Athens 1:0 85'
7 10/23/05 GS Kallithea APO Levadiakos 1:0 90'
8 10/29/05 GS Kallithea Akratitos Ano Liosion 2:0 90'
9 11/5/05 GS Kallithea AEK Athens 2:0 90'
10 11/20/05 GS Kallithea PAOK Thessaloniki 1:1 84' 90'
11 11/27/05 GS Kallithea OFI Crete FC 0:0 35' 77' 77'
12 12/3/05 GS Kallithea Apollon Kalamarias 0:0 Not in squad
13 12/11/05 GS Kallithea Skoda Xanthi 2:2 42'
14 12/18/05 GS Kallithea Atromitos Athens 2:3 Not in squad
15 1/8/06 GS Kallithea Iraklis Thessaloniki 0:0 Not in squad
16 1/22/06 GS Kallithea AO Egaleo 1:0 on the bench
17 1/28/06 GS Kallithea AE Larisa 2:1 31'
18 2/6/06 GS Kallithea Olympiacos Piraeus 2:1 17'
19 2/11/06 GS Kallithea Ionikos Nikeas 3:3 31'
20 2/19/06 GS Kallithea Panathinaikos FC 2:0 68' 90'
21 2/25/06 GS Kallithea Panionios Athens 1:2 90'
22 3/4/06 GS Kallithea APO Levadiakos 3:2 90'
23 3/12/06 GS Kallithea Akratitos Ano Liosion 1:0 90'
24 3/18/06 GS Kallithea AEK Athens 1:4 90'
25 3/25/06 GS Kallithea PAOK Thessaloniki 2:1 71' 90'
26 4/2/06 GS Kallithea OFI Crete FC 0:1 Not in squad
27 4/9/06 GS Kallithea Apollon Kalamarias 0:0 90'
28 4/16/06 GS Kallithea Skoda Xanthi 2:1 1 90'
29 4/30/06 GS Kallithea Atromitos Athens 2:1 78'
30 5/13/06 GS Kallithea Iraklis Thessaloniki 3:2 RB 90'
1 8/31/08 APO Levadiakos Aris Thessaloniki 2:0 35' 90'
2 9/14/08 APO Levadiakos Thrasyvoulos Fylis 1:0 37'
3 9/21/08 APO Levadiakos GS Ergotelis 1:1 76'
4 9/28/08 APO Levadiakos Asteras Tripolis 1:0 79'
5 10/5/08 APO Levadiakos Panathinaikos FC 2:0 13'
6 10/19/08 APO Levadiakos Skoda Xanthi 0:0 57'
7 10/25/08 APO Levadiakos PAOK Thessaloniki 3:1 90'
8 11/1/08 APO Levadiakos Panserraikos 0:0 75'
9 11/9/08 APO Levadiakos Iraklis Thessaloniki 1:0 RB 14' 45'
10 11/16/08 APO Levadiakos OFI Crete FC 2:1 2'
11 11/23/08 APO Levadiakos Panionios Athens 1:0 77' 90'
12 11/30/08 APO Levadiakos AEK Athens 0:0 66'
13 12/7/08 APO Levadiakos Olympiacos Piraeus 1:0 58'
14 12/14/08 APO Levadiakos Panthrakikos Komotini 2:0 45'
15 12/21/08 APO Levadiakos AE Larisa 2:1 18'
16 1/4/09 APO Levadiakos Aris Thessaloniki 2:0 Not in squad
17 1/11/09 APO Levadiakos Thrasyvoulos Fylis 2:1 Not in squad
18 1/18/09 APO Levadiakos GS Ergotelis 4:0 Not in squad
19 1/25/09 APO Levadiakos Asteras Tripolis 2:0 Not in squad
20 2/1/09 APO Levadiakos Panathinaikos FC 1:2 Not in squad
21 2/8/09 APO Levadiakos Skoda Xanthi 4:0 Not in squad
22 2/14/09 APO Levadiakos PAOK Thessaloniki 0:3 Not in squad
23 2/22/09 APO Levadiakos Panserraikos 1:0 Not in squad
24 3/1/09 APO Levadiakos Iraklis Thessaloniki 3:0 Not in squad
25 3/8/09 APO Levadiakos OFI Crete FC 0:2 Not in squad
26 3/15/09 APO Levadiakos Panionios Athens 1:1 Not in squad
27 3/22/09 APO Levadiakos AEK Athens 3:1 Not in squad
28 4/5/09 APO Levadiakos Olympiacos Piraeus 1:2 on the bench
29 4/12/09 APO Levadiakos Panthrakikos Komotini 1:3 25'
30 4/26/09 APO Levadiakos AE Larisa 0:1 90'
Squad: 118, Starting eleven: 99, Substituted in: 13, On the bench: 6, Suspended: 0, Injured: 0

Positions played

3

Positions played

Played as...      
3 - -