Darren Purse

Cardiff U21 Manager   Appointed: Dec 17, 2021
  • Date of birth/Age: Feb 14, 1977 (47)
  • Place of birth: Stepney
  • Citizenship: England
  • Avg. term as coach : 2.36 Years
  • Preferred formation : 3-4-2-1
Last club : Enfield Town Most games for : Birmingham Retired : Apr 27, 2018
deadline-day banner

Personal Details

Name in Home Country /
Full Name:
Darren John Purse
Date of birth/Age: Feb 14, 1977 (47)
Place of Birth: Stepney  
Citizenship:   England
Avg. term as coach: 2.36 Years
Preferred formation: 3-4-2-1

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:320162.00
32-162.00

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
21/22 (Dec 17, 2021)expected -32.00
17/18 (Apr 27, 2018)21/22 (Dec 16, 2021)10.00
17/18 (Jul 1, 2017)17/18 (Apr 26, 2018)-0.00
15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)-0.00
14/15 (Jan 9, 2015)14/15 (Mar 6, 2015)-0.00
Assistant Manager of: Jody Brown (5 Games)
14/15 (Jul 1, 2014)14/15 (Jan 8, 2015)-0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
17/18 Apr 27, 2018 - -
17/18 Jul 1, 2017 €250k free transfer
16/17 Mar 17, 2017 €250k free transfer
16/17 Jul 1, 2016 €250k free transfer
15/16 Jan 8, 2016 €250k free transfer
15/16 Jan 1, 2016 €250k free transfer
14/15 Mar 6, 2015 €250k free transfer
14/15 Jan 9, 2015 €250k free transfer
13/14 Jan 22, 2014 €250k free transfer
13/14 Aug 8, 2013 €250k free transfer
12/13 Jan 5, 2013 €250k free transfer
11/12 Jan 10, 2012 €1.00m free transfer
11/12 Nov 21, 2011 €1.00m End of loan
11/12 Oct 21, 2011 €1.00m loan transfer
10/11 Jan 21, 2011 €1.00m free transfer
09/10 Jul 1, 2009 €1.50m free transfer
05/06 Jul 28, 2005 €3.00m €900k
04/05 Jul 1, 2004 - €900k
97/98 Feb 16, 1998 - €850k
96/97 Jul 23, 1996 - €150k
93/94 Feb 22, 1994 - -
Total transfer fees: €2.80m