Dave Challinor

Retired
Retired
Last club: Colwyn Bay Retired since: Jul 1, 2011
Dave Challinor
  • Date of birth/Age: Oct 2, 1975 (48)
  • Place of birth: England Chester
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
1098.png
Manager Club: Stockport
deadline-day banner

Detailed stats of Dave Challinor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   691-8 / - / 15.869'
03/0417--2 / - / -1.348'
02/03461-4 / - / 14.007'
01/026--2 / - / -514'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/01 Tranmere Rovers Bury FC 1:2 CB 64'
2 8/18/01 Tranmere Rovers Colchester United 2:1 CB 90'
3 8/25/01 Tranmere Rovers Brighton & Hove Albion 0:0 90'
4 8/27/01 Tranmere Rovers Stoke City 1:2 90'
5 9/1/01 Tranmere Rovers Oldham Athletic 2:2 38' 90'
6 9/8/01 Tranmere Rovers Brentford FC 4:0 Not in squad
7 9/15/01 Tranmere Rovers Swindon Town 2:2 Not in squad
8 9/18/01 Tranmere Rovers Notts County 4:2 Not in squad
9 9/21/01 Tranmere Rovers Wrexham AFC 5:0 Not in squad
10 9/25/01 Tranmere Rovers Bristol City 2:0 Not in squad
11 9/29/01 Tranmere Rovers Chesterfield FC 0:2 90'
12 10/4/01 Tranmere Rovers Blackpool FC 4:0 on the bench
13 10/13/01 Tranmere Rovers Northampton Town 4:1 on the bench
14 10/20/01 Tranmere Rovers Huddersfield Town 1:0 Not in squad
15 10/23/01 Tranmere Rovers Wigan Athletic 1:2 on the bench
16 10/27/01 Tranmere Rovers Cardiff City 1:1 Not in squad
17 11/3/01 Tranmere Rovers Wycombe Wanderers 1:1 Not in squad
18 11/10/01 Tranmere Rovers Queens Park Rangers 1:2 Not in squad
19 11/20/01 Tranmere Rovers Reading FC 4:1 Not in squad
20 11/24/01 Tranmere Rovers Cambridge United 6:1 Not in squad
21 12/1/01 Tranmere Rovers AFC Bournemouth 0:2 Not in squad
22 12/15/01 Tranmere Rovers Port Vale FC 3:1 Not in squad
24 12/26/01 Tranmere Rovers Stoke City 2:2 Not in squad
25 12/29/01 Tranmere Rovers Brentford FC 1:0 Not in squad
1 8/10/02 Stockport County Colchester United 1:0 90'
2 8/13/02 Stockport County Queens Park Rangers 1:1 90'
3 8/17/02 Stockport County Notts County 0:0 90'
4 8/24/02 Stockport County Port Vale FC 0:1 57' 90'
5 8/26/02 Stockport County Mansfield Town 2:0 90'
6 8/31/02 Stockport County Swindon Town 0:1 38' 45'
8 9/14/02 Stockport County Cardiff City 2:1 90'
9 9/17/02 Stockport County Chesterfield FC 1:0 90'
10 9/21/02 Stockport County Barnsley FC 4:1 90'
11 9/28/02 Stockport County Tranmere Rovers 1:0 90'
12 10/5/02 Stockport County Luton Town 2:3 90'
7 10/8/02 Stockport County Peterborough United 2:1 82' 90'
13 10/12/02 Stockport County Crewe Alexandra 1:4 90' 90'
14 10/19/02 Stockport County Wigan Athletic 2:1 90'
15 10/26/02 Stockport County Brentford FC 2:3 90'
16 10/29/02 Stockport County Blackpool FC 1:3 90'
17 11/2/02 Stockport County Oldham Athletic 2:0 90'
18 11/9/02 Stockport County Cheltenham Town 1:1 90'
19 11/23/02 Stockport County Plymouth Argyle 4:1 28' 28'
20 11/30/02 Stockport County Wycombe Wanderers 2:1 90'
21 12/14/02 Stockport County Huddersfield Town 2:1 90'
22 12/20/02 Stockport County Northampton Town 4:0 90'
23 12/26/02 Stockport County Mansfield Town 4:2 64'
24 12/28/02 Stockport County Bristol City 1:4 90'
25 1/1/03 Stockport County Port Vale FC 1:1 90'
26 1/4/03 Stockport County Queens Park Rangers 1:0 90'
28 1/18/03 Stockport County Swindon Town 2:5 90'
27 1/21/03 Stockport County Notts County 3:2 90'
29 1/25/03 Stockport County Bristol City 1:1 90'
30 2/1/03 Stockport County Colchester United 1:1 90'
31 2/8/03 Stockport County Cheltenham Town 0:2 90'
32 2/15/03 Stockport County Oldham Athletic 1:2 90'
33 2/22/03 Stockport County Peterborough United 2:0 90'
34 3/1/03 Stockport County Cardiff City 1:1 90'
35 3/4/03 Stockport County Chesterfield FC 2:1 90'
36 3/8/03 Stockport County Barnsley FC 1:0 90'
37 3/15/03 Stockport County Brentford FC 1:2 90'
38 3/18/03 Stockport County Wigan Athletic 1:1 90'
39 3/22/03 Stockport County Blackpool FC 2:2 90'
40 3/29/03 Stockport County Crewe Alexandra 1:0 90'
41 4/5/03 Stockport County Wycombe Wanderers 1:4 90'
42 4/12/03 Stockport County Plymouth Argyle 2:1 90'
43 4/18/03 Stockport County Northampton Town 0:3 90'
44 4/21/03 Stockport County Huddersfield Town 2:1 90'
45 4/26/03 Stockport County Luton Town 1:1 1 90'
46 5/3/03 Stockport County Tranmere Rovers 2:3 90'
1 8/9/03 Stockport County Wycombe Wanderers 1:0 on the bench
2 8/16/03 Stockport County Luton Town 1:2 on the bench
3 8/23/03 Stockport County Plymouth Argyle 3:1 45'
4 8/25/03 Stockport County Tranmere Rovers 1:1 90'
5 8/30/03 Stockport County Peterborough United 1:2 90'
6 9/6/03 Stockport County Port Vale FC 2:2 90'
7 9/13/03 Stockport County Sheffield Wednesday 2:2 90'
8 9/16/03 Stockport County Hartlepool United 1:2 90'
9 9/20/03 Stockport County Blackpool FC 1:3 90'
10 9/27/03 Stockport County Rushden & Diamonds (- 2011) 2:2 90'
11 9/30/03 Stockport County Oldham Athletic 2:0 90'
12 10/4/03 Stockport County Chesterfield FC 0:0 90'
13 10/11/03 Stockport County Swindon Town 1:2 83' 90'
14 10/18/03 Stockport County Notts County 2:2 90'
15 10/21/03 Stockport County Colchester United 1:3 90'
16 10/25/03 Stockport County Brighton & Hove Albion 0:1 on the bench
17 11/1/03 Stockport County Queens Park Rangers 1:2 on the bench
18 11/15/03 Stockport County Grimsby Town 1:1 on the bench
19 11/22/03 Stockport County AFC Bournemouth 3:2 1'
20 11/29/03 Stockport County Barnsley FC 3:3 45'
21 12/13/03 Stockport County Brentford FC 1:1 90'
22 12/20/03 Stockport County Bristol City 1:0 on the bench
23 12/26/03 Stockport County Wrexham AFC 0:1 on the bench
24 12/28/03 Stockport County Port Vale FC 2:2 34' 90'
Squad: 79, Starting eleven: 66, Substituted in: 3, On the bench: 10, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -