Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 23  74.2 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 5 5 1.81 28:25 38.293
Away record 21 5 6 10 1.00 23:32 36.554
Overall balance 42 16 11 15 1.40 51:57 37.423
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 4:00 PM (9.) Wolverhampton Wanderers ? 50.622 2:0
2 Wed Aug 23, 1950 7:30 PM (19.) Manchester United ? 30.211 2:1
3 Sat Aug 26, 1950 4:00 PM (14.) Sunderland AFC ? 52.080 4:0
4 Wed Aug 30, 1950 7:15 PM (3.) Manchester United ? 36.654 1:0
5 Sat Sep 2, 1950 4:00 PM (10.) Aston Villa ? 45.127 1:1
6 Wed Sep 6, 1950 7:15 PM (11.) Tottenham Hotspur ? 39.015 2:1
7 Sat Sep 9, 1950 4:00 PM (8.) Derby County ? 50.079 1:0
8 Sat May 5, 1951 Unknown (6.) Tottenham Hotspur ? 49.072 3:1
9 Sat Sep 16, 1950 4:15 PM (7.) Everton FC ? 71.750 1:3
10 Sat Sep 23, 1950 4:15 PM (6.) Fulham FC ? 42.954 2:1
11 Sat Sep 30, 1950 4:00 PM (10.) Bolton Wanderers ? 44.534 3:3
12 Sat Oct 7, 1950 4:00 PM (9.) Stoke City ? 40.239 0:0
13 Sat Oct 14, 1950 Unknown (9.) West Bromwich Albion ? 35.030 1:1
14 Sat Oct 21, 1950 3:45 PM (9.) Middlesbrough FC ? 47.426 0:0
15 Sat Oct 28, 1950 3:45 PM (11.) Sheffield Wednesday ? 43.711 4:1
16 Sat Nov 4, 1950 3:30 PM (12.) Newcastle United ? 48.810 2:4
17 Sat Nov 11, 1950 3:30 PM (12.) Huddersfield Town ? 25.229 0:0
18 Sat Nov 18, 1950 3:30 PM (14.) Arsenal FC ? 44.193 1:3
19 Sat Nov 25, 1950 3:15 PM (15.) Burnley FC ? 31.901 1:1
20 Sat Dec 2, 1950 3:15 PM (14.) Chelsea FC ? 28.717 1:0
21 Sat Dec 9, 1950 3:15 PM (12.) Portsmouth FC ? 29.480 1:3
22 Sat Dec 16, 1950 3:15 PM (10.) Wolverhampton Wanderers ? 30.959 1:4
23 Sat Dec 23, 1950 3:00 PM (11.) Sunderland AFC ? 30.150 2:1
24 Mon Dec 25, 1950 3:15 PM (13.) Blackpool FC ? 31.867 3:0
25 Tue Dec 26, 1950 3:15 PM (13.) Blackpool FC ? 54.121 1:0
26 Wed Apr 25, 1951 Unknown (13.) Aston Villa ? 23.061 0:0
27 Sat Jan 13, 1951 3:15 PM (13.) Derby County ? 21.849 1:2
28 Sat Jan 20, 1951 3:45 PM (13.) Everton FC ? 48.668 0:2
29 Sat Feb 3, 1951 4:00 PM (13.) Fulham FC ? 33.330 2:0
30 Sat Feb 17, 1951 4:00 PM (13.) Bolton Wanderers ? 34.807 2:1
31 Sat Feb 24, 1951 4:15 PM (13.) Stoke City ? 22.534 2:3
32 Sat Mar 3, 1951 4:00 PM (13.) West Bromwich Albion ? 36.654 1:1
33 Sat Mar 10, 1951 Unknown (13.) Middlesbrough FC ? 29.247 1:1
34 Sat Mar 17, 1951 4:00 PM (13.) Sheffield Wednesday ? 31.413 2:1
35 Fri Mar 23, 1951 12:30 PM (11.) Charlton Athletic ? 31.650 1:0
36 Sat Mar 24, 1951 4:15 PM (10.) Newcastle United ? 45.535 1:1
37 Sat Jan 27, 1951 4:00 PM (10.) Charlton Athletic ? 25.313 1:0
38 Sat Mar 31, 1951 4:00 PM (11.) Huddersfield Town ? 27.915 1:4
39 Sat Apr 7, 1951 4:00 PM (12.) Arsenal FC ? 34.664 1:2
40 Sat Apr 14, 1951 4:00 PM (10.) Burnley FC ? 24.118 1:0
41 Sat Apr 21, 1951 4:00 PM (10.) Chelsea FC ? 30.134 1:0
42 Sat Feb 10, 1951 4:00 PM (10.) Portsmouth FC ? 36.958 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Norwich City 3:1