Ferdinand Daucik

  • Date of birth/Age: May 30, 1910
  • Place of birth: Hungary Ipolyság
  • Citizenship: Slovakia Slovakia
  • Date of death: 14.11.1986 (76)
  • Avg. term as coach : 1.42 Years
Last club : Slavia Praha Most games for : Slavia Praha
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CD San Andrés76/77 (Jan 9, 1977)76/77 (Jun 30, 1977)76/77 (Jan 9, 1977) /
76/77 (Jun 30, 1977)
172 Days100150.00 : 1.000.001 / 0.00
CD San Andrés73/74 (Jul 1, 1973)73/74 (May 19, 1974)73/74 (Jul 1, 1973) /
73/74 (May 19, 1974)
322 Days-----0.00 : 0.000.00-
Cádiz CF71/72 (Oct 31, 1971)71/72 (Dec 5, 1971)71/72 (Oct 31, 1971) /
71/72 (Dec 5, 1971)
35 Days100130.00 : 1.000.001 / 0.00
RCD Español70/71 (Jul 1, 1970)70/71 (Jun 30, 1971)70/71 (Jul 1, 1970) /
70/71 (Jun 30, 1971)
364 Days14527230.64 : 1.001.2114 / 1.21
CD San Andrés69/70 (Jan 18, 1970)69/70 (Jun 30, 1970)69/70 (Jan 18, 1970) /
69/70 (Jun 30, 1970)
163 Days-----0.00 : 0.000.00-
Real Betis Balompié68/69 (Nov 11, 1968)68/69 (Apr 20, 1969)68/69 (Nov 11, 1968) /
68/69 (Apr 20, 1969)
160 Days-----0.00 : 0.000.00-
Elche CF67/68 (Jan 10, 1968)67/68 (Jun 30, 1968)67/68 (Jan 10, 1968) /
67/68 (Jun 30, 1968)
172 Days4103130.75 : 2.250.754 / 0.75
Real Zaragoza CD65/66 (Feb 20, 1966)66/67 (Jun 30, 1967)65/66 (Feb 20, 1966) /
66/67 (Jun 30, 1967)
495 Days4824816241.63 : 1.441.6748 / 1.67
SD Indauchu65/66 (Jul 1, 1965)65/66 (Feb 13, 1966)65/66 (Jul 1, 1965) /
65/66 (Feb 13, 1966)
227 Days100123.00 : 6.000.001 / 0.00
Sevilla FC64/65 (Jul 1, 1964)64/65 (Jun 30, 1965)64/65 (Jul 1, 1964) /
64/65 (Jun 30, 1965)
364 Days12417201.17 : 1.671.0812 / 1.08
Club Real Murcia63/64 (Jul 1, 1963)63/64 (Jun 30, 1964)63/64 (Jul 1, 1963) /
63/64 (Jun 30, 1964)
365 Days12318191.17 : 2.330.8312 / 0.83
Real Betis Balompié60/61 (Jul 1, 1960)62/63 (Nov 18, 1962)60/61 (Jul 1, 1960) /
62/63 (Nov 18, 1962)
870 Days74271730401.42 : 1.621.3274 / 1.32
FC Porto59/60 (Nov 1, 1959)59/60 (Apr 30, 1960)59/60 (Nov 1, 1959) /
59/60 (Apr 30, 1960)
181 Days-----0.00 : 0.000.00-
Atlético de Madrid57/58 (Jul 1, 1957)59/60 (Oct 18, 1959)57/58 (Jul 1, 1957) /
59/60 (Oct 18, 1959)
839 Days50261212412.24 : 1.421.8050 / 1.80
Athletic Bilbao54/55 (Jul 1, 1954)56/57 (Jun 30, 1957)54/55 (Jul 1, 1954) /
56/57 (Jun 30, 1957)
1095 Days84501915282.51 : 1.322.0184 / 2.01
CF Barcelona50/51 (Jul 1, 1950)53/54 (Jun 30, 1954)50/51 (Jul 1, 1950) /
53/54 (Jun 30, 1954)
1460 Days148891940392.78 : 1.461.93148 / 1.93
Czechoslovakia48/49 (Oct 31, 1948)48/49 (Oct 31, 1948)48/49 (Oct 31, 1948) /
48/49 (Oct 31, 1948)
0 Days1100113.00 : 1.003.001 / 3.00
Slovakia42/43 (Aug 23, 1942)43/44 (Apr 9, 1944)42/43 (Aug 23, 1942) /
43/44 (Apr 9, 1944)
595 Days7115311.43 : 3.430.577 / 0.57
ŠK Bratislava42/43 (Jul 1, 1942)45/46 (Jun 30, 1946)42/43 (Jul 1, 1942) /
45/46 (Jun 30, 1946)
1460 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
42/43 Jul 1, 1942 Sokol Slavia Praha Retired - -
33/34 Jul 1, 1933 1. ČsŠK Bratislava Sokol Slavia Praha - ?
1928/29 Jul 1, 1928 KFC Komarno 1. ČsŠK Bratislava - ?
Total transfer fees: 0