Gary Croft

Retired
Retired
Last club: Lincoln City Retired since: Jul 1, 2008
Gary Croft
  • Date of birth/Age: Feb 17, 1974 (50)
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Gary Croft

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   562-5 / - / -4.470'
02/03431-4 / - / -3.547'
01/0261-- / - / -332'
01/027--1 / - / -591'
90/91---- / - / --
Matchday Date Venue For Opponent Result Pos.            
40 4/13/91 Grimsby Town Fulham FC 0:0 on the bench
27 1/5/02 Wigan Athletic Bristol City 2:2 Not in squad
28 1/12/02 Wigan Athletic Brighton & Hove Albion 3:0 Not in squad
29 1/19/02 Wigan Athletic Brentford FC 0:1 90'
30 1/22/02 Wigan Athletic Reading FC 0:2 90'
31 1/26/02 Wigan Athletic Stoke City 2:2 76'
32 2/2/02 Wigan Athletic Blackpool FC 0:1 65'
33 2/9/02 Wigan Athletic Wrexham AFC 2:0 90'
34 2/16/02 Wigan Athletic Cardiff City 4:0 55' 90'
26 2/19/02 Wigan Athletic Notts County 1:3 90'
35 2/23/02 Wigan Athletic Wycombe Wanderers 0:0 Not in squad
36 2/26/02 Wigan Athletic Queens Park Rangers 1:1 Not in squad
37 3/2/02 Cardiff City Northampton Town 1:2 Not in squad
38 3/5/02 Cardiff City Queens Park Rangers 1:1 Not in squad
39 3/9/02 Cardiff City Blackpool FC 2:2 Not in squad
40 3/16/02 Cardiff City Oldham Athletic 1:7 Not in squad
41 3/22/02 Cardiff City Wrexham AFC 3:2 Not in squad
42 3/30/02 Cardiff City Chesterfield FC 0:2 16'
43 4/1/02 Cardiff City Port Vale FC 1:0 25'
44 4/6/02 Cardiff City Colchester United 0:1 90'
36 4/9/02 Cardiff City Huddersfield Town 2:2 21'
45 4/13/02 Cardiff City Notts County 2:1 90'
46 4/20/02 Cardiff City Tranmere Rovers 0:1 1 90'
1 8/10/02 Cardiff City Oldham Athletic 1:2 90'
2 8/13/02 Cardiff City Port Vale FC 3:1 90'
3 8/17/02 Cardiff City Northampton Town 1:2 90'
4 8/24/02 Cardiff City Swindon Town 0:1 90'
5 8/26/02 Cardiff City Luton Town 0:0 90'
6 8/31/02 Cardiff City Cheltenham Town 1:1 90'
8 9/14/02 Cardiff City Stockport County 2:1 90'
9 9/17/02 Cardiff City Brentford FC 2:0 90'
10 9/21/02 Cardiff City Notts County 0:1 1 58' 90'
7 9/24/02 Cardiff City Plymouth Argyle 2:2 90'
11 9/28/02 Cardiff City Crewe Alexandra 2:1 90'
12 10/5/02 Cardiff City Wigan Athletic 2:2 90'
13 10/12/02 Cardiff City Wycombe Wanderers 1:0 71'
14 10/19/02 Cardiff City Blackpool FC 1:0 90'
15 10/26/02 Cardiff City Tranmere Rovers 4:0 90'
16 10/29/02 Cardiff City Mansfield Town 0:1 29' 90'
17 11/2/02 Cardiff City Peterborough United 3:0 90'
18 11/9/02 Cardiff City Barnsley FC 3:2 88' 90'
19 11/24/02 Cardiff City Chesterfield FC 1:0 90'
20 11/29/02 Cardiff City Queens Park Rangers 0:4 90'
21 12/14/02 Cardiff City Bristol City 0:2 90'
22 12/20/02 Cardiff City Colchester United 1:2 10'
23 12/26/02 Cardiff City Luton Town 2:0 on the bench
24 12/29/02 Cardiff City Huddersfield Town 4:0 90'
25 1/1/03 Cardiff City Swindon Town 1:1 78'
28 1/18/03 Cardiff City Cheltenham Town 2:1 Not in squad
29 1/25/03 Cardiff City Huddersfield Town 1:0 28'
30 1/31/03 Cardiff City Oldham Athletic 1:1 90'
27 2/4/03 Cardiff City Northampton Town 0:1 69' 90'
31 2/8/03 Cardiff City Barnsley FC 1:1 79'
33 2/21/03 Cardiff City Plymouth Argyle 1:1 90'
26 2/25/03 Cardiff City Port Vale FC 0:2 90'
34 3/1/03 Cardiff City Stockport County 1:1 90'
35 3/4/03 Cardiff City Brentford FC 0:2 90'
36 3/8/03 Cardiff City Notts County 0:2 78'
37 3/14/03 Cardiff City Tranmere Rovers 3:3 90'
38 3/18/03 Cardiff City Blackpool FC 2:1 90'
39 3/21/03 Cardiff City Mansfield Town 1:0 90'
41 4/5/03 Cardiff City Queens Park Rangers 1:2 76'
40 4/8/03 Cardiff City Wycombe Wanderers 0:4 90'
42 4/13/03 Cardiff City Chesterfield FC 0:3 90'
32 4/16/03 Cardiff City Peterborough United 2:0 74'
43 4/19/03 Cardiff City Colchester United 0:3 26'
44 4/22/03 Cardiff City Bristol City 2:0 on the bench
45 4/26/03 Cardiff City Wigan Athletic 0:0 57'
46 5/3/03 Cardiff City Crewe Alexandra 1:1 90'
Squad: 59, Starting eleven: 49, Substituted in: 7, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
England
- England - 4 -
Go to national player profile