Heinz Gerull

Retired
Retired
Last club: Wolfenbüttel Most games for: Wolfenbüttel Retired since: -
Heinz Gerull
  • Date of birth/Age: Mar 8, 1958 (66)
  • Citizenship: Germany Germany
  • Position: Attack
deadline-day banner

Detailed stats of Heinz Gerull

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3013-- / - / -1.880'
3013-- / - / -1.880'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/85 Wolfenbütteler SV TSV Havelse 0:1 Not in squad
2 8/11/85 Wolfenbütteler SV Holstein Kiel 1:1 Not in squad
3 8/18/85 Wolfenbütteler SV Arminia Hannover 2:0 Not in squad
4 8/21/85 Wolfenbütteler SV SV Lurup 2:1 1 75'
5 8/25/85 Wolfenbütteler SV SC Concordia Hamburg 2:3 16'
6 9/1/85 Wolfenbütteler SV FC St. Pauli 3:1 14'
7 9/8/85 Wolfenbütteler SV Lüneburger SK 1:0 22'
8 9/14/85 Wolfenbütteler SV VfL Wolfsburg 1:1 24'
9 9/21/85 Wolfenbütteler SV Eintracht Braunschweig II 2:2 78'
10 10/6/85 Wolfenbütteler SV SV Werder Bremen Reserve 1:5 54'
11 10/12/85 Wolfenbütteler SV 1.SC Göttingen 05 4:4 Not in squad
12 10/19/85 Wolfenbütteler SV TSR Olympia Wilhelmshaven 1:4 28'
13 10/26/85 Wolfenbütteler SV Altona 93 1:1 21'
14 11/3/85 Wolfenbütteler SV SV Meppen 6:2 90'
15 11/16/85 Wolfenbütteler SV Hummelsbütteler SV 1:2 1 23'
16 11/20/85 Wolfenbütteler SV VfB Oldenburg 5:0 90'
17 11/23/85 Wolfenbütteler SV MTV Gifhorn 3:3 3 90'
18 12/1/85 Wolfenbütteler SV TSV Havelse 2:0 1 90'
19 12/8/85 Wolfenbütteler SV Holstein Kiel 4:4 1 90'
20 12/15/85 Wolfenbütteler SV Arminia Hannover 6:1 2 90'
21 1/26/86 Wolfenbütteler SV SV Lurup 2:3 90'
22 2/2/86 Wolfenbütteler SV SC Concordia Hamburg 3:3 1 90'
23 2/8/86 Wolfenbütteler SV FC St. Pauli 3:0 90'
24 2/15/86 Wolfenbütteler SV Lüneburger SK 3:0 75'
27 3/16/86 Wolfenbütteler SV SV Werder Bremen Reserve 2:1 45'
28 3/23/86 Wolfenbütteler SV 1.SC Göttingen 05 3:0 2 90'
29 3/29/86 Wolfenbütteler SV TSR Olympia Wilhelmshaven 1:0 90'
26 3/31/86 Wolfenbütteler SV Eintracht Braunschweig II 3:1 90'
25 4/6/86 Wolfenbütteler SV VfL Wolfsburg 3:1 71'
30 4/12/86 Wolfenbütteler SV Altona 93 2:1 21'
31 4/20/86 Wolfenbütteler SV SV Meppen 2:3 9'
32 4/26/86 Wolfenbütteler SV Hummelsbütteler SV 4:3 45'
33 5/4/86 Wolfenbütteler SV VfB Oldenburg 1:2 1 90'
34 5/11/86 Wolfenbütteler SV MTV Gifhorn 1:2 90'
Squad: 30, Starting eleven: 20, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played