Jesús Mari Zamora

Retired
Retired
Last club: Real Sociedad Most games for: Real Sociedad Retired since: Jul 1, 1989
Jesús Mari Zamora
  • Date of birth/Age: Jan 1, 1955 (69)
  • Place of birth: Spain Errenteria
  • Citizenship: Spain Spain
  • Height: 1,79 m
  • Position: Central Midfield
deadline-day banner

Stats of Jesús Mari Zamora

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 80/81

Competitionwettbewerb       
Total 80/81: 398-4--3.433'
347-3--2.983'
51-1--450'
Matchday Date Venue For Opponent Result Pos.            
1 9/24/80 Spain Hungary 2:2 90'
3 10/15/80 Spain East Germany 0:0 90'
8 11/12/80 Spain Poland 1:2 90'
4 2/18/81 Spain France 1:0 90'
1 2/25/81 All-Star-Team Italy 0:3 45'
1 3/25/81 Spain England 1:2 1 90'
1 4/15/81 Spain Hungary 0:3 Not in squad
1 6/20/81 Spain Portugal 2:0 90'
3 6/23/81 Spain Mexico 1:3 1 90'
1 6/28/81 Spain Venezuela 0:2 90'
Squad: 9, Starting eleven: 8, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/16/80 Real Sociedad Újpesti Dózsa SC 1:1 90'
First Round 2nd leg 10/1/80 Real Sociedad Újpesti Dózsa SC 1:0 90'
Second Round 1st leg 10/22/80 Real Sociedad TJ Zbrojovka Brno 1:1 90'
Second Round 2nd leg 11/5/80 Real Sociedad TJ Zbrojovka Brno 2:1 Not in squad
last 16 1st leg 11/26/80 Real Sociedad KSC Lokeren (- 2020) 1:0 90'
last 16 2nd leg 12/10/80 Real Sociedad KSC Lokeren (- 2020) 2:2 1 27' 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/6/80 Real Sociedad Valencia CF 3:2 90'
2 9/13/80 Real Sociedad CA Osasuna 2:1 90'
3 9/21/80 Real Sociedad UD Las Palmas 0:3 90'
4 9/27/80 Real Sociedad Atlético de Madrid 2:2 90'
5 10/5/80 Real Sociedad Real Betis Balompié 2:2 1 90'
6 10/12/80 Real Sociedad Hércules CF 2:0 90'
7 10/19/80 Real Sociedad FC Barcelona 2:0 87'
8 10/26/80 Real Sociedad UD Salamanca 0:2 90'
9 11/1/80 Real Sociedad Real Zaragoza CD 1:0 80'
10 11/9/80 Real Sociedad Real Madrid 1:0 90'
11 11/16/80 Real Sociedad Real Valladolid Deportivo 1:0 1 90'
12 11/23/80 Real Sociedad AD Almería 3:2 60'
13 11/30/80 Real Sociedad Athletic Bilbao 4:1 90'
14 12/7/80 Real Sociedad Sevilla FC 0:0 90'
15 12/14/80 Real Sociedad Club Real Murcia 1:0 90'
16 12/21/80 Real Sociedad RCD Español 0:0 90'
17 12/28/80 Real Sociedad Sporting Gijón 1:2 1 90'
18 1/4/81 Real Sociedad Valencia CF 2:1 1 90'
19 1/11/81 Real Sociedad CA Osasuna 0:3 90'
20 1/17/81 Real Sociedad UD Las Palmas 2:0 90'
21 1/25/81 Real Sociedad Atlético de Madrid 2:0 90'
22 2/1/81 Real Sociedad Real Betis Balompié 1:0 90'
23 2/8/81 Real Sociedad Hércules CF 1:1 90'
24 2/15/81 Real Sociedad FC Barcelona 2:0 90'
25 2/22/81 Real Sociedad UD Salamanca 1:0 90'
26 3/1/81 Real Sociedad Real Zaragoza CD 0:1 78'
27 3/8/81 Real Sociedad Real Madrid 3:1 1 90'
28 3/15/81 Real Sociedad Real Valladolid Deportivo 0:0 90'
29 3/22/81 Real Sociedad AD Almería 3:1 1 90'
30 3/29/81 Real Sociedad Athletic Bilbao 0:2 90'
31 4/5/81 Real Sociedad Sevilla FC 3:0 86'
32 4/12/81 Real Sociedad Club Real Murcia 0:2 90'
33 4/19/81 Real Sociedad RCD Español 2:1 72'
34 4/26/81 Real Sociedad Sporting Gijón 2:2 1 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Spain
- Spain Dec 21, 1978 30 3
Go to national player profile