José Riga

URSL Visé
URSL Visé Manager Belgium  1ste Nationale Appointed: Nov 10, 2022
  • Date of birth/Age: Jul 30, 1957 (66)
  • Place of birth: Belgium Liège
  • Citizenship: Belgium Belgium
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.45 Years
  • Preferred formation : 4-3-3 Attacking
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
URSL Visé22/23 (Nov 10, 2022)expected -22/23 (Nov 10, 2022) /
expected -
578 Days63182025681.40 : 1.521.1763 / 1.17
JS Kabylie22/23 (Jul 1, 2022)22/23 (Nov 9, 2022)22/23 (Jul 1, 2022) /
22/23 (Nov 9, 2022)
131 Days3003210.00 : 1.000.003 / 0.00
URSL Visé19/20 (Oct 14, 2019)21/22 (Jun 30, 2022)19/20 (Oct 14, 2019) /
21/22 (Jun 30, 2022)
990 Days47161417451.43 : 1.261.3247 / 1.32
Club Africain Tunis18/19 (Jul 7, 2018)18/19 (Oct 9, 2018)18/19 (Jul 7, 2018) /
18/19 (Oct 9, 2018)
94 Days4112210.50 : 1.251.004 / 1.00
Cercle Brugge 16/17 (Nov 1, 2016)17/18 (Oct 16, 2017)16/17 (Nov 1, 2016) /
17/18 (Oct 16, 2017)
349 Days3414713491.18 : 1.291.4434 / 1.44
Charlton Athletic15/16 (Jan 14, 2016)15/16 (May 7, 2016)15/16 (Jan 14, 2016) /
15/16 (May 7, 2016)
114 Days205510280.95 : 1.651.0020 / 1.00
FC Metz15/16 (Jul 1, 2015)15/16 (Dec 23, 2015)15/16 (Jul 1, 2015) /
15/16 (Dec 23, 2015)
175 Days22967301.23 : 1.051.5022 / 1.50
Standard Liège14/15 (Feb 2, 2015)14/15 (Jun 30, 2015)14/15 (Feb 2, 2015) /
14/15 (Jun 30, 2015)
148 Days15726231.33 : 1.001.5315 / 1.53
Blackpool FC14/15 (Jul 1, 2014)14/15 (Oct 27, 2014)14/15 (Jul 1, 2014) /
14/15 (Oct 27, 2014)
118 Days151311240.53 : 1.530.4015 / 0.40
Charlton Athletic13/14 (Mar 11, 2014)13/14 (Jun 30, 2014)13/14 (Mar 11, 2014) /
13/14 (Jun 30, 2014)
111 Days16736231.06 : 1.251.5016 / 1.50
Milan Primavera12/13 (Apr 1, 2013)13/14 (Mar 10, 2014)12/13 (Apr 1, 2013) /
13/14 (Mar 10, 2014)
343 Days-----0.00 : 0.000.00-
Technical Coach of: Filippo Inzaghi (23 Games), Aldo Dolcetti (6 Games)
ASPIRE Academy12/13 (Jul 1, 2012)12/13 (Feb 28, 2013)12/13 (Jul 1, 2012) /
12/13 (Feb 28, 2013)
242 Days-----0.00 : 0.000.00-
Standard Liège11/12 (Jul 1, 2011)11/12 (Jun 30, 2012)11/12 (Jul 1, 2011) /
11/12 (Jun 30, 2012)
365 Days59251816331.42 : 1.191.5859 / 1.58
Belgium08/09 (Jul 1, 2008)09/10 (Jun 30, 2010)08/09 (Jul 1, 2008) /
09/10 (Jun 30, 2010)
729 Days-----0.00 : 0.000.00-
CS Visé (-2015)08/09 (Jul 1, 2008)10/11 (Jun 30, 2011)08/09 (Jul 1, 2008) /
10/11 (Jun 30, 2011)
1094 Days-----0.00 : 0.000.00-
RAEC Mons (-2015)05/06 (Jul 1, 2005)07/08 (Jan 28, 2008)05/06 (Jul 1, 2005) /
07/08 (Jan 28, 2008)
941 Days68231530521.29 : 1.321.2468 / 1.24
Standard Liège03/04 (Jul 1, 2003)04/05 (Jun 30, 2005)03/04 (Jul 1, 2003) /
04/05 (Jun 30, 2005)
730 Days-----0.00 : 0.000.00-
Assistant Manager of: Dominique D'Onofrio (67 Games)
Sprimont Comblain Sport02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days-----0.00 : 0.000.00-
CS Visé (-2015)00/01 (Jul 1, 2000)01/02 (Jun 30, 2002)00/01 (Jul 1, 2000) /
01/02 (Jun 30, 2002)
729 Days4103171.50 : 3.000.754 / 0.75
Union des Clubs Espagnols Liègeois96/97 (Jul 1, 1996)99/00 (Jun 30, 2000)96/97 (Jul 1, 1996) /
99/00 (Jun 30, 2000)
1460 Days-----0.00 : 0.000.00-
Jeunesse Haccourt91/92 (Jul 1, 1991)95/96 (Jun 30, 1996)91/92 (Jul 1, 1991) /
95/96 (Jun 30, 1996)
1826 Days-----0.00 : 0.000.00-