José Santa

Without Club
Without Club Last position: Manager CD Atlético Huila Date left: Mar 15, 2022
  • Date of birth/Age: Sep 12, 1970 (53)
  • Place of birth: Colombia Medellín
  • Citizenship: Colombia Colombia
  • Avg. term as coach : 0.85 Years
Last club : Atl. Nacional Most games for : Atl. Nacional Retired : Jul 1, 2002
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CD Atlético Huila21/22 (Nov 7, 2021)21/22 (Mar 15, 2022)21/22 (Nov 7, 2021) /
21/22 (Mar 15, 2022)
128 Days12255330.50 : 1.080.9212 / 0.92
Deportivo Pereira17/18 (Dec 15, 2017)18/19 (Dec 31, 2018)17/18 (Dec 15, 2017) /
18/19 (Dec 31, 2018)
381 Days8413242.00 : 1.131.638 / 1.63
CD Real Cartagena16/17 (Mar 1, 2017)17/18 (Nov 15, 2017)16/17 (Mar 1, 2017) /
17/18 (Nov 15, 2017)
259 Days11452321.18 : 1.001.5511 / 1.55
Asociación Deportivo Pasto15/16 (Jun 30, 2016)15/16 (Jun 30, 2017)15/16 (Jun 30, 2016) /
15/16 (Jun 30, 2017)
365 Days226511271.14 : 1.551.0522 / 1.05
CD Atlético Huila14/15 (Dec 15, 2014)15/16 (May 30, 2016)14/15 (Dec 15, 2014) /
15/16 (May 30, 2016)
532 Days69212028701.14 : 1.301.2069 / 1.20
Deportivo Pereira13/14 (Jun 15, 2014)14/15 (Dec 1, 2014)13/14 (Jun 15, 2014) /
14/15 (Dec 1, 2014)
169 Days5203201.60 : 2.201.205 / 1.20
CD Real Cartagena12/13 (Nov 27, 2012)13/14 (Dec 31, 2013)12/13 (Nov 27, 2012) /
13/14 (Dec 31, 2013)
399 Days8422241.63 : 1.631.758 / 1.75
Atlético Nacional09/10 (May 3, 2010)10/11 (Dec 31, 2010)09/10 (May 3, 2010) /
10/11 (Dec 31, 2010)
242 Days221048301.41 : 1.501.5522 / 1.55

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
02/03 Jul 1, 2002 Atlético Nacional Retired - -
88/89 Jan 1, 1989 Atlético Nacional U20 Atlético Nacional - -
Total transfer fees: 0