Josh Lelan

Farnham Town FC
Farnham Town
Country: EnglandEngland Joined: Sep 22, 2023 Contract expires: -
Josh Lelan
  • Date of birth/Age: Dec 21, 1994 (29)
  • Place of birth: England Church Broughton
  • Citizenship: Kenya Kenya
  • Height: 1,85 m
  • Position: Centre-Back
  • Former International: KenyaKenya
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Josh Lelan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   55--10 / - / -4.467'
18/1920--6 / - / -1.364'
17/1816--1 / - / -1.412'
16/173--2 / - / -270'
16/177--1 / - / -630'
15/161--- / - / -90'
14/155--- / - / -450'
14/151--- / - / -90'
14/152--- / - / -161'
Matchday Date Venue For Opponent Result Pos.            
First Round 9/23/14 Swindon Town Newport County 1:2 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 Swindon Town Scunthorpe United 3:1 CB 71'
5 8/30/14 Swindon Town Coventry City 1:1 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/18/15 Northampton Town Barnet FC 2:0 CB 90'
30 2/11/17 Crawley Town Luton Town 2:1 CB 48' 90'
31 2/14/17 Crawley Town Colchester United 2:3 CB 90'
32 2/18/17 Crawley Town Morecambe FC 1:3 CB 87' 90'
1 8/5/17 Crawley Town Port Vale FC 1:3 CB 90'
2 8/12/17 Crawley Town Cheltenham Town 1:0 CB 90'
4 8/26/17 Crawley Town Swindon Town 0:3 CB 90'
5 9/2/17 Crawley Town Yeovil Town 2:0 CB 90'
6 9/9/17 Crawley Town Colchester United 3:1 CB 90'
7 9/12/17 Crawley Town Stevenage FC 1:1 CB 90'
8 9/16/17 Crawley Town Notts County 0:1 CB 90'
9 9/23/17 Crawley Town Barnet FC 1:2 CB 28' 90'
10 9/26/17 Crawley Town Newport County 1:2 CB 90'
11 9/30/17 Crawley Town Carlisle United 0:1 CB 62'
12 10/7/17 Crawley Town Morecambe FC 0:1 CB 90'
17 11/11/17 Crawley Town Forest Green Rovers 1:1 CB 90'
21 12/9/17 Crawley Town Mansfield Town 2:0 CB 90'
28 1/13/18 Crawley Town Barnet FC 2:0 CB 90'
29 1/19/18 Crawley Town Newport County 2:1 CB 90'
33 2/13/18 Crawley Town Luton Town 4:1 CB 90'
Squad: 20, Starting eleven: 20, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 8/14/18 Aldershot Town Dagenham & Redbridge FC 2:1 CB 90'
5 8/18/18 Aldershot Town Harrogate Town 0:2 CB 35' 90'
6 8/25/18 Aldershot Town Ebbsfleet United 3:1 CB 90'
7 8/27/18 Aldershot Town Sutton United 2:1 CB 78' 90'
8 9/1/18 Aldershot Town Wrexham AFC 2:0 CB 90'
9 9/5/18 Aldershot Town Havant & Waterlooville FC 2:1 CB 7' 90'
14 9/29/18 Aldershot Town Hartlepool United 1:1 CB 90'
16 10/13/18 Aldershot Town Eastleigh FC 1:2 CB 2'
18 10/30/18 Aldershot Town Boreham Wood FC 1:1 CB 90'
19 11/3/18 Aldershot Town Braintree Town 1:0 CB 1'
20 11/17/18 Aldershot Town Salford City 4:0 CB 40'
21 11/24/18 Aldershot Town Barrow AFC 0:2 CB 36' 90'
24 12/8/18 Aldershot Town Harrogate Town 4:1 CB 16' 90'
25 12/22/18 Aldershot Town Wrexham AFC 0:0 CB 14'
26 12/26/18 Aldershot Town Maidenhead United 4:3 CB 90'
30 1/19/19 Aldershot Town Chesterfield FC 0:2 CB 9'
31 1/26/19 Aldershot Town Dagenham & Redbridge FC 1:1 CB 90'
34 2/16/19 Aldershot Town FC Halifax Town 0:0 CB 84'
35 2/23/19 Aldershot Town Braintree Town 0:1 CB 58' 63'
36 3/2/19 Aldershot Town Gateshead FC 0:2 CB 72'
Squad: 20, Starting eleven: 15, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/22/14 Derby County U21 Aston Villa U21 3:2 CB 90'
19 4/20/15 Derby County U21 FC Reading U21 0:1 CB 90'
21 4/24/15 Derby County U21 Blackburn Rovers U21 0:1 CB  90'
11 4/28/15 Derby County U21 Newcastle United U21 4:0 CB 90'
20 5/5/15 Derby County U21 West Bromwich Albion U21 0:0 CB 90'
7 10/19/16 Derby County U23 Sunderland AFC U23 2:2 CB 83' 90'
8 10/24/16 Derby County U23 Chelsea FC U23 2:2 CB 90'
10 11/18/16 Derby County U23 Leicester City U21 5:0 CB 90'
11 11/28/16 Derby County U23 Liverpool FC U23 0:0 CB 90'
12 12/12/16 Derby County U23 Tottenham Hotspur U23 2:0 CB 90'
14 1/6/17 Derby County U23 Arsenal FC U23 2:1 CB  90'
15 1/18/17 Derby County U23 Sunderland AFC U23 0:0 CB 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

55

Positions played

Played as...      
55 - -

National team career

# National team Debut  
Kenya
- Kenya Aug 30, 2016 1 -
Go to national player profile