Jürgen Patocka

Retired
Retired
Last club: Schlins Retired since: Jul 1, 2018
  • Date of birth/Age: Jul 30, 1977 (46)
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Height: 1,92 m
  • Position: Centre-Back
12686.png
Player-Coach Club: Schlins
deadline-day banner

Detailed stats of Jürgen Patocka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20113643 / 1 / -16.892'
11/1261-1 / - / -500'
10/11162-3 / - / -1.194'
09/1022124 / - / -1.671'
08/09321110 / - / -2.684'
07/08352-5 / - / -3.132'
06/0731217 / - / -2.744'
05/0633319 / 1 / -2.868'
04/0526114 / - / -2.099'
Matchday Date Venue For Opponent Result Pos.            
1 7/14/04 SV Mattersburg SK Sturm Graz 3:1 52' 90'
2 7/21/04 SV Mattersburg Austria Vienna 0:0 CB 90'
3 7/31/04 SV Mattersburg FC Pasching 3:0 1 90'
4 8/7/04 SV Mattersburg VfB Admira Wacker Mödling 3:1 90'
5 8/14/04 SV Mattersburg Grazer AK 0:1 90'
6 8/21/04 SV Mattersburg Rapid Vienna 3:0 36' 90'
7 8/28/04 SV Mattersburg FC Wacker Tirol 2:1 28' 90'
8 9/11/04 SV Mattersburg Casino Schwarz-Weiss Bregenz 2:1 90'
9 9/18/04 SV Mattersburg SV Austria Salzburg 5:3 90'
10 9/25/04 SV Mattersburg SV Austria Salzburg 2:0 90'
11 10/2/04 SV Mattersburg SK Sturm Graz 1:1 90'
12 10/16/04 SV Mattersburg Austria Vienna 2:0 Not in squad
13 10/23/04 SV Mattersburg FC Pasching 4:0 Not in squad
14 10/26/04 SV Mattersburg VfB Admira Wacker Mödling 3:0 Not in squad
15 10/30/04 SV Mattersburg Grazer AK 1:1 Not in squad
16 11/6/04 SV Mattersburg Rapid Vienna 0:0 Not in squad
17 11/13/04 SV Mattersburg FC Wacker Tirol 5:1 Not in squad
18 11/20/04 SV Mattersburg Casino Schwarz-Weiss Bregenz 5:2 25'
19 11/27/04 SV Mattersburg SV Austria Salzburg 1:2 1 90'
20 12/4/04 SV Mattersburg Grazer AK 3:1 90'
21 12/8/04 SV Mattersburg Austria Vienna 2:1 90'
23 2/26/05 SV Mattersburg VfB Admira Wacker Mödling 2:3 79'
24 3/5/05 SV Mattersburg Casino Schwarz-Weiss Bregenz 0:0 Not in squad
22 3/9/05 SV Mattersburg FC Pasching 1:0 Not in squad
25 3/12/05 SV Mattersburg FC Wacker Tirol 1:1 Not in squad
26 3/19/05 SV Mattersburg SK Sturm Graz 2:3 Not in squad
27 4/2/05 SV Mattersburg Rapid Vienna 1:0 1'
28 4/9/05 SV Mattersburg Rapid Vienna 2:1 SW 90'
29 4/16/05 SV Mattersburg SV Austria Salzburg 2:0 15'
30 4/23/05 SV Mattersburg Grazer AK 5:1 90'
31 4/30/05 SV Mattersburg Austria Vienna 0:0 90'
32 5/7/05 SV Mattersburg FC Pasching 1:1 68' 89'
33 5/11/05 SV Mattersburg VfB Admira Wacker Mödling 0:1 90'
34 5/21/05 SV Mattersburg Casino Schwarz-Weiss Bregenz 2:2 90'
35 5/26/05 SV Mattersburg FC Wacker Tirol 2:1 90'
36 5/29/05 SV Mattersburg SK Sturm Graz 1:3 90'
1 7/13/05 SV Mattersburg FC Pasching 0:0 SW 90'
2 7/20/05 SV Mattersburg Red Bull Salzburg 4:0 90'
3 7/23/05 SV Mattersburg Austria Vienna 1:2 SW 1 90'
4 7/30/05 SV Mattersburg Grazer AK 1:0 90'
5 8/6/05 SV Mattersburg VfB Admira Wacker Mödling 1:2 1 90'
6 8/14/05 SV Mattersburg SV Ried 4:3 1 17' 90'
7 8/20/05 SV Mattersburg Rapid Vienna 1:2 90'
8 8/27/05 SV Mattersburg SK Sturm Graz 1:1 90'
9 9/10/05 SV Mattersburg FC Wacker Tirol 4:2 90'
10 9/17/05 SV Mattersburg FC Wacker Tirol 0:0 90'
11 9/21/05 SV Mattersburg FC Pasching 2:0 90'
12 9/24/05 SV Mattersburg Red Bull Salzburg 0:1 56' 90'
13 10/2/05 SV Mattersburg Austria Vienna 3:0 90'
14 10/15/05 SV Mattersburg Grazer AK 3:1 1 57' 90'
15 10/22/05 SV Mattersburg VfB Admira Wacker Mödling 3:1 64' 90'
16 10/26/05 SV Mattersburg SV Ried 3:2 76' 90'
17 10/29/05 SV Mattersburg Rapid Vienna 0:0 Not in squad
18 11/5/05 SV Mattersburg SK Sturm Graz 0:2 38' 90'
19 11/19/05 SV Mattersburg FC Pasching 1:2 90'
20 11/26/05 SV Mattersburg Red Bull Salzburg 3:1 15' 34' 34'
21 12/3/05 SV Mattersburg Austria Vienna 0:2 Not in squad
22 12/8/05 SV Mattersburg Grazer AK 3:0 90'
23 2/18/06 SV Mattersburg Rapid Vienna 2:0 90'
24 2/25/06 SV Mattersburg SV Ried 3:1 90'
25 3/4/06 SV Mattersburg VfB Admira Wacker Mödling 0:1 90'
26 3/11/06 SV Mattersburg SK Sturm Graz 1:1 42' 90'
27 3/18/06 SV Mattersburg FC Wacker Tirol 2:0 32' 90'
28 3/25/06 SV Mattersburg FC Wacker Tirol 2:2 90'
29 4/1/06 SV Mattersburg FC Pasching 2:0 90'
30 4/8/06 SV Mattersburg Red Bull Salzburg 2:1 92' 90'
31 4/12/06 SV Mattersburg Austria Vienna 1:0 Not in squad
32 4/15/06 SV Mattersburg Grazer AK 1:0 90'
33 4/22/06 SV Mattersburg VfB Admira Wacker Mödling 3:2 90'
34 4/29/06 SV Mattersburg SV Ried 2:2 90'
35 5/6/06 SV Mattersburg Rapid Vienna 0:0 90'
36 5/13/06 SV Mattersburg SK Sturm Graz 0:1 45'
1 7/19/06 SV Mattersburg Rapid Vienna 1:0 CB 90'
2 7/22/06 SV Mattersburg Grazer AK 0:2 CB 90'
3 7/29/06 SV Mattersburg SK Sturm Graz 1:4 CB 46' 90'
4 8/5/06 SV Mattersburg FC Pasching 1:2 CB 38' 90'
5 8/13/06 SV Mattersburg SV Ried 0:0 Not in squad
6 8/19/06 SV Mattersburg Red Bull Salzburg 2:0 Not in squad
7 8/27/06 SV Mattersburg SCR Altach 6:3 Not in squad
8 9/9/06 SV Mattersburg FC Wacker Tirol 2:1 Not in squad
9 9/17/06 SV Mattersburg Austria Vienna 3:1 45'
10 9/24/06 SV Mattersburg Austria Vienna 1:0 CB 17' 90'
11 9/30/06 SV Mattersburg Rapid Vienna 4:1 CB 90'
12 10/14/06 SV Mattersburg Grazer AK 2:1 CB 90'
13 10/21/06 SV Mattersburg SK Sturm Graz 0:0 90'
14 10/28/06 SV Mattersburg FC Pasching 0:2 CB 27' 90'
15 11/4/06 SV Mattersburg SV Ried 6:2 on the bench
16 11/7/06 SV Mattersburg Red Bull Salzburg 2:1 CB 90'
17 11/11/06 SV Mattersburg SCR Altach 0:2 CB 1 90'
18 11/18/06 SV Mattersburg FC Wacker Tirol 1:1 CB 90'
19 11/25/06 SV Mattersburg Rapid Vienna 1:0 CB 1 90'
20 12/2/06 SV Mattersburg Grazer AK 3:3 CB 90'
21 12/9/06 SV Mattersburg SK Sturm Graz 1:0 CB 90'
22 2/24/07 SV Mattersburg FC Pasching 2:0 CB 90'
23 3/3/07 SV Mattersburg SV Ried 1:2 CB 90'
24 3/10/07 SV Mattersburg Red Bull Salzburg 1:1 CB 90'
25 3/17/07 SV Mattersburg SCR Altach 2:1 SW 1 12' 90'
26 3/31/07 SV Mattersburg FC Wacker Tirol 1:3 CB 90'
27 4/7/07 SV Mattersburg Austria Vienna 1:1 CB 90'
28 4/14/07 SV Mattersburg Austria Vienna 3:1 CB 90'
29 4/17/07 SV Mattersburg Rapid Vienna 2:2 CB 90'
30 4/21/07 SV Mattersburg Grazer AK 5:1 CB 90'
31 4/28/07 SV Mattersburg SK Sturm Graz 3:1 CB 90'
32 5/6/07 SV Mattersburg FC Pasching 2:4 CB 90'
33 5/9/07 SV Mattersburg SV Ried 1:0 CB 35' 90'
34 5/12/07 SV Mattersburg Red Bull Salzburg 2:1 CB 90'
35 5/17/07 SV Mattersburg SCR Altach 3:2 CB 90'
36 5/20/07 SV Mattersburg FC Wacker Tirol 6:1 CB 90'
1 7/11/07 Rapid Vienna FC Wacker Innsbruck 3:1 1 90'
2 7/25/07 Rapid Vienna SV Mattersburg 3:2 90'
3 8/1/07 Rapid Vienna SCR Altach 0:1 90'
5 8/5/07 Rapid Vienna Austria Vienna 0:0 85' 90'
4 8/8/07 Rapid Vienna SK Austria Kärnten (-2010) 4:0 90'
6 8/12/07 Rapid Vienna LASK 2:0 90'
7 8/19/07 Rapid Vienna Red Bull Salzburg 1:0 38' 90'
8 8/25/07 Rapid Vienna SV Ried 0:3 90'
9 9/2/07 Rapid Vienna SK Sturm Graz 1:0 90'
10 9/15/07 Rapid Vienna SK Sturm Graz 1:5 CB 90'
11 9/23/07 Rapid Vienna FC Wacker Innsbruck 1:1 72'
12 9/26/07 Rapid Vienna SV Mattersburg 1:0 90'
13 9/29/07 Rapid Vienna SCR Altach 0:2 89' 90'
14 10/7/07 Rapid Vienna SK Austria Kärnten (-2010) 1:2 90'
15 10/21/07 Rapid Vienna Austria Vienna 2:2 CB 90'
16 10/26/07 Rapid Vienna LASK 4:4 1 90'
17 10/30/07 Rapid Vienna Red Bull Salzburg 2:1 90'
18 11/3/07 Rapid Vienna SV Ried 4:0 90'
19 11/10/07 Rapid Vienna SV Mattersburg 3:1 90'
20 11/25/07 Rapid Vienna Austria Vienna 0:0 90'
21 12/1/07 Rapid Vienna Red Bull Salzburg 1:3 90'
22 12/8/07 Rapid Vienna FC Wacker Innsbruck 1:1 90'
23 12/16/07 Rapid Vienna LASK 2:0 51' 90'
24 2/16/08 Rapid Vienna SK Austria Kärnten (-2010) 0:2 90'
25 2/24/08 Rapid Vienna SCR Altach 2:1 90'
26 2/27/08 Rapid Vienna SV Ried 4:0 90'
27 3/2/08 Rapid Vienna SK Sturm Graz 0:2 90'
28 3/7/08 Rapid Vienna SK Sturm Graz 2:1 90'
29 3/14/08 Rapid Vienna SV Mattersburg 1:0 90'
30 3/18/08 Rapid Vienna Austria Vienna 2:0 CB 90'
31 3/23/08 Rapid Vienna Red Bull Salzburg 0:7 CB 90'
32 3/29/08 Rapid Vienna FC Wacker Innsbruck 4:1 90'
33 4/6/08 Rapid Vienna LASK 1:2 90'
34 4/11/08 Rapid Vienna SK Austria Kärnten (-2010) 2:1 90'
35 4/20/08 Rapid Vienna SCR Altach 3:0 50' 90'
36 4/26/08 Rapid Vienna SV Ried 0:1  Yellow card suspension
1 7/8/08 Rapid Vienna SK Sturm Graz 3:1 90'
2 7/12/08 Rapid Vienna Red Bull Salzburg 2:2 90'
3 7/19/08 Rapid Vienna SK Austria Kärnten (-2010) 1:0 71' 90'
4 7/26/08 Rapid Vienna SV Mattersburg 0:1 90'
5 8/2/08 Rapid Vienna SV Kapfenberg 3:1 CB 90'
6 8/9/08 Rapid Vienna SCR Altach 2:7 90'
7 8/24/08 Rapid Vienna Austria Vienna 3:0 CB 90'
8 8/30/08 Rapid Vienna LASK 2:5 38' 45'
9 9/19/08 Rapid Vienna SV Ried 1:1 67' 74'
10 9/23/08 Rapid Vienna SV Ried 1:0 90'
11 9/28/08 Rapid Vienna SK Sturm Graz 2:1 90'
12 10/5/08 Rapid Vienna Red Bull Salzburg 1:0 90'
14 10/25/08 Rapid Vienna SV Mattersburg 1:0 90'
15 10/31/08 Rapid Vienna SV Kapfenberg 0:2 CB 90'
13 11/4/08 Rapid Vienna SK Austria Kärnten (-2010) 3:3 90'
16 11/8/08 Rapid Vienna SCR Altach 5:1 58'
17 11/11/08 Rapid Vienna Austria Vienna 2:0 CB 90'
18 11/15/08 Rapid Vienna LASK 5:0 on the bench
19 11/23/08 Rapid Vienna SK Sturm Graz 2:2 on the bench
20 11/29/08 Rapid Vienna SCR Altach 8:1 24'
21 12/7/08 Rapid Vienna Austria Vienna 2:2 38' 53'
22 12/14/08 Rapid Vienna LASK 1:1  Yellow card suspension
23 2/22/09 Rapid Vienna Red Bull Salzburg 2:1 29' 90'
24 2/28/09 Rapid Vienna SV Ried 1:0 90'
25 3/8/09 Rapid Vienna SV Mattersburg 0:3 90'
26 3/14/09 Rapid Vienna SV Kapfenberg 6:0 CB 1 90'
27 3/21/09 Rapid Vienna SK Austria Kärnten (-2010) 1:3 82' 90'
28 4/5/09 Rapid Vienna SK Austria Kärnten (-2010) 4:2 90'
29 4/12/09 Rapid Vienna SK Sturm Graz 0:1 45 + 3' 90'
30 4/18/09 Rapid Vienna SCR Altach 1:1 90'
31 4/26/09 Rapid Vienna Austria Vienna 3:2 1 90 + 2' 90'
32 5/2/09 Rapid Vienna LASK 0:2 Not in squad
33 5/10/09 Rapid Vienna Red Bull Salzburg 4:2 90'
34 5/17/09 Rapid Vienna SV Ried 3:0 32' 90'
35 5/21/09 Rapid Vienna SV Mattersburg 2:3 90'
36 5/31/09 Rapid Vienna SV Kapfenberg 0:4 CB 90'
2 7/26/09 Rapid Vienna SV Mattersburg 2:1 67' 69'
3 8/2/09 Rapid Vienna SK Austria Kärnten (-2010) 5:1 2'
4 8/9/09 Rapid Vienna SV Ried 1:1 90'
5 8/23/09 Rapid Vienna LASK 4:1 90'
6 8/30/09 Rapid Vienna Austria Vienna 1:1 65' 90'
7 9/13/09 Rapid Vienna Red Bull Salzburg 2:2  laceration wound
8 9/23/09 Rapid Vienna SV Kapfenberg 0:1 Not in squad
9 9/26/09 Rapid Vienna SC Magna Wiener Neustadt 3:1 Not in squad
10 10/4/09 Rapid Vienna SC Magna Wiener Neustadt 0:4 CB 90'
11 10/18/09 Rapid Vienna SK Sturm Graz 1:0 CB 90'
12 10/25/09 Rapid Vienna SV Mattersburg 4:0 90'
13 10/28/09 Rapid Vienna SK Austria Kärnten (-2010) 1:3 90'
14 10/31/09 Rapid Vienna SV Ried 1:0 1 90'
15 11/8/09 Rapid Vienna LASK 3:3 90'
16 11/22/09 Rapid Vienna Austria Vienna 4:1 90'
1 11/25/09 Rapid Vienna SK Sturm Graz 2:1  Ill
17 11/29/09 Rapid Vienna Red Bull Salzburg 0:0 Not in squad
18 12/5/09 Rapid Vienna SV Kapfenberg 3:1 CB 90'
19 12/12/09 Rapid Vienna SV Ried 2:1 Not in squad
20 2/12/10 Rapid Vienna LASK 4:2 90'
21 2/19/10 Rapid Vienna SC Magna Wiener Neustadt 2:2 90'
22 2/28/10 Rapid Vienna Red Bull Salzburg 0:1 on the bench
23 3/7/10 Rapid Vienna SV Kapfenberg 2:2 on the bench
24 3/14/10 Rapid Vienna Austria Vienna 2:0 on the bench
25 3/20/10 Rapid Vienna SK Sturm Graz 1:1 on the bench
26 3/23/10 Rapid Vienna SV Mattersburg 3:0 1 38' 90'
27 3/27/10 Rapid Vienna SK Austria Kärnten (-2010) 2:4 90'
28 4/3/10 Rapid Vienna SK Austria Kärnten (-2010) 1:0 5'
29 4/9/10 Rapid Vienna SV Ried 1:3 74' 47'
30 4/13/10 Rapid Vienna LASK 0:0 on the bench
31 4/17/10 Rapid Vienna SC Magna Wiener Neustadt 3:0 on the bench
32 4/23/10 Rapid Vienna Red Bull Salzburg 1:1 18'
33 4/30/10 Rapid Vienna SV Kapfenberg 5:3 on the bench
34 5/5/10 Rapid Vienna Austria Vienna 1:0 on the bench
35 5/9/10 Rapid Vienna SK Sturm Graz 4:1 1 90'
36 5/13/10 Rapid Vienna SV Mattersburg 1:3 90'
1 7/18/10 Rapid Vienna FC Wacker Innsbruck 4:0 90'
2 7/25/10 Rapid Vienna SC Magna Wiener Neustadt 1:2 90'
3 8/1/10 Rapid Vienna Red Bull Salzburg 2:1 90'
4 8/8/10 Rapid Vienna SK Sturm Graz 0:2 1 90'
5 8/22/10 Rapid Vienna SV Mattersburg 2:0 on the bench
6 8/29/10 Rapid Vienna LASK 1:0 on the bench
7 9/12/10 Rapid Vienna Austria Vienna 0:1 on the bench
8 9/22/10 Rapid Vienna SV Ried 3:1 on the bench
9 9/25/10 Rapid Vienna SV Kapfenberg 3:2 on the bench
10 10/3/10 Rapid Vienna SV Kapfenberg 0:0 90'
11 10/16/10 Rapid Vienna FC Wacker Innsbruck 1:1 on the bench
12 10/24/10 Rapid Vienna SC Magna Wiener Neustadt 1:1 on the bench
13 10/31/10 Rapid Vienna Red Bull Salzburg 1:1 on the bench
14 11/7/10 Rapid Vienna SK Sturm Graz 3:1 on the bench
15 11/13/10 Rapid Vienna SV Mattersburg 2:2 on the bench
16 11/20/10 Rapid Vienna LASK 5:0 7'
17 11/28/10 Rapid Vienna Austria Vienna 0:1 on the bench
18 12/5/10 Rapid Vienna SV Ried 3:0 1 68' 90'
19 12/11/10 Rapid Vienna FC Wacker Innsbruck 3:3 90'
20 2/12/11 Rapid Vienna SC Magna Wiener Neustadt 2:0 on the bench
21 2/20/11 Rapid Vienna Red Bull Salzburg 1:1 on the bench
22 2/26/11 Rapid Vienna SV Kapfenberg 2:0 on the bench
23 3/1/11 Rapid Vienna SV Mattersburg 1:0 on the bench
24 3/6/11 Rapid Vienna SV Ried 2:0 on the bench
25 3/13/11 Rapid Vienna Austria Vienna 0:1 16'
26 3/19/11 Rapid Vienna LASK 0:0 on the bench
27 4/2/11 Rapid Vienna SK Sturm Graz 3:3 on the bench
28 4/9/11 Rapid Vienna SK Sturm Graz 0:2 61'
29 4/16/11 Rapid Vienna FC Wacker Innsbruck 0:3 45'
30 4/23/11 Rapid Vienna SC Magna Wiener Neustadt 4:1 72' 90'
31 5/1/11 Rapid Vienna Red Bull Salzburg 1:2 on the bench
32 5/7/11 Rapid Vienna SV Kapfenberg 1:1 CB 66' 90'
33 5/11/11 Rapid Vienna SV Mattersburg 0:0 76'
34 5/14/11 Rapid Vienna SV Ried 2:1 90'
35 5/22/11 Rapid Vienna Austria Vienna 0:3 CB 26'
36 5/25/11 Rapid Vienna LASK 1:2 on the bench
1 7/16/11 Rapid Vienna FC Admira Wacker Mödling 2:0 Not in squad
2 7/23/11 Rapid Vienna SC Wiener Neustadt 0:2 Not in squad
3 7/31/11 Rapid Vienna SV Ried 0:0 on the bench
4 8/13/11 Rapid Vienna SK Sturm Graz 1:0 on the bench
5 8/21/11 Rapid Vienna Austria Vienna 0:3 on the bench
6 8/28/11 Rapid Vienna Red Bull Salzburg 0:0  angina
7 9/10/11 Rapid Vienna SV Mattersburg 1:1 50'
8 9/17/11 Rapid Vienna SV Kapfenberg 5:1 CB 90'
9 9/24/11 Rapid Vienna FC Wacker Innsbruck 0:3 CB 90'
10 10/1/11 Rapid Vienna FC Admira Wacker Mödling 4:3 CB 1 62' 90'
11 10/15/11 Rapid Vienna SC Wiener Neustadt 1:1 on the bench
12 10/23/11 Rapid Vienna Austria Vienna 1:1 on the bench
13 10/29/11 Rapid Vienna SK Sturm Graz 3:2 on the bench
14 11/5/11 Rapid Vienna SV Ried 1:1 Not in squad
15 11/20/11 Rapid Vienna Red Bull Salzburg 4:2 CB 90'
16 11/26/11 Rapid Vienna SV Mattersburg 1:2 on the bench
17 12/3/11 Rapid Vienna SV Kapfenberg 0:0 Not in squad
18 12/10/11 Rapid Vienna FC Wacker Innsbruck 0:0 on the bench
19 12/17/11 Rapid Vienna FC Admira Wacker Mödling 2:1 on the bench
20 2/12/12 Rapid Vienna SC Wiener Neustadt 0:0 on the bench
21 2/18/12 Rapid Vienna Austria Vienna 0:0 on the bench
22 2/25/12 Rapid Vienna SK Sturm Graz 0:0 on the bench
23 3/3/12 Rapid Vienna SV Ried 1:0 Not in squad
24 3/10/12 Rapid Vienna Red Bull Salzburg 3:1 Not in squad
25 3/17/12 Rapid Vienna SV Mattersburg 1:1 Not in squad
26 3/21/12 Rapid Vienna SV Kapfenberg 3:0 on the bench
27 3/25/12 Rapid Vienna FC Wacker Innsbruck 2:1 Not in squad
28 3/31/12 Rapid Vienna FC Admira Wacker Mödling 0:4 on the bench
29 4/7/12 Rapid Vienna SC Wiener Neustadt 2:1 Not in squad
30 4/15/12 Rapid Vienna Austria Vienna 0:0 Not in squad
31 4/22/12 Rapid Vienna SK Sturm Graz 1:1 on the bench
32 4/29/12 Rapid Vienna SV Ried 2:3 on the bench
33 5/6/12 Rapid Vienna Red Bull Salzburg 0:1 Not in squad
34 5/10/12 Rapid Vienna SV Mattersburg 0:1 on the bench
35 5/13/12 Rapid Vienna SV Kapfenberg 0:2 CB 90'
36 5/17/12 Rapid Vienna FC Wacker Innsbruck 2:0 Not in squad
Squad: 249, Starting eleven: 185, Substituted in: 16, On the bench: 48, Suspended: 2, Injured: 3

Positions played

4 52

Positions played

Played as...      
52 3 1
4 1 1

National team career

# National team Debut  
Austria
4 Austria May 30, 2007 5 -
Go to national player profile