LaLiga

                    Spain
Spain League level: First Tier Reigning champion: Real Madrid Record-holding champions: Real Madrid  36 time(s) UEFA coefficient: 3. Pos.  89.239 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 511
  • Foreigners: 214 Players  41.9%
  • ø-Market value: €9.79m
  • ø-Age: 27.6
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Atlético de Madrid Valencia CF FC Barcelona RCD Espanyol Barcelona CD Tenerife Real Madrid Real Sociedad Real Betis Balompié Deportivo de La Coruña SD Compostela Celta de Vigo Sevilla FC Real Zaragoza Real Oviedo Athletic Bilbao Real Valladolid CF Racing Santander Sporting Gijón Rayo Vallecano Albacete Balompié CP Mérida UD Salamanca  
Atlético de Madrid - 2:3 3:1 2:1 3:1 1:2 4:1 1:1 1:0 3:0 3:2 0:1 1:1 3:0 4:1 0:2 2:0 2:0 0:0 2:0 1:1 2:1 Atlético de Madrid
Valencia CF 0:1 - 4:1 1:0 2:2 4:3 0:1 1:1 2:1 5:2 3:0 1:0 0:0 3:1 3:1 1:0 2:1 1:0 3:0 1:0 4:1 2:0 Valencia CF
FC Barcelona 1:3 1:0 - 2:1 2:2 3:0 1:0 1:0 1:1 1:0 3:2 1:1 3:1 4:1 4:1 1:0 1:1 1:0 2:0 3:0 2:2 4:1 FC Barcelona
RCD Espanyol Barcelona 0:2 2:0 1:1 - 2:1 3:1 0:0 1:1 0:0 0:0 2:2 0:1 1:1 5:0 3:0 2:0 1:0 0:0 4:2 1:0 3:0 3:1 RCD Espanyol Barcelona
CD Tenerife 1:1 2:1 1:1 1:4 - 3:0 1:0 1:2 1:1 1:1 1:0 4:2 1:2 3:3 3:2 1:0 2:0 3:0 2:2 1:3 1:0 4:0 CD Tenerife
Real Madrid 1:0 0:0 1:1 1:2 2:0 - 3:2 4:2 1:0 2:1 1:0 4:1 2:2 2:3 1:2 4:1 1:2 0:1 1:2 2:0 4:0 5:0 Real Madrid
Real Sociedad 1:0 5:2 1:1 0:1 0:1 1:1 - 1:1 2:1 0:1 3:1 1:0 3:1 1:1 2:2 1:0 2:1 2:0 2:1 8:1 1:2 1:0 Real Sociedad
Real Betis Balompié 2:1 3:0 1:5 2:3 3:3 0:0 3:1 - 1:0 5:0 0:3 1:1 3:1 2:1 0:0 3:0 2:2 2:5 0:0 2:3 0:1 4:0 Real Betis Balompié
Deportivo de La Coruña 2:2 3:0 2:2 0:1 1:1 3:0 1:1 0:0 - 2:0 2:1 3:2 2:3 0:4 0:0 3:1 2:3 1:0 1:0 5:0 2:1 2:0 Deportivo de La Coruña
SD Compostela 1:3 0:4 2:1 2:1 0:2 3:3 2:0 1:2 4:0 - 1:1 0:0 3:2 4:1 2:1 1:3 2:0 1:0 1:0 3:1 1:0 0:0 SD Compostela
Celta de Vigo 0:3 1:1 1:0 4:2 2:2 1:1 1:1 2:0 0:0 0:1 - 4:0 1:1 1:0 3:1 1:1 0:0 0:0 2:0 2:2 2:0 2:1 Celta de Vigo
Sevilla FC 0:0 1:2 1:0 0:3 0:1 0:1 2:1 1:0 0:0 0:1 0:0 - 1:1 1:1 1:1 1:1 0:1 2:0 1:0 1:1 3:0 3:1 Sevilla FC
Real Zaragoza 0:1 4:1 0:3 1:1 0:2 0:1 1:2 1:2 2:3 1:0 0:0 0:1 - 1:0 1:0 5:3 1:2 1:1 1:1 3:1 3:1 1:1 Real Zaragoza
Real Oviedo 1:1 0:1 1:2 1:2 1:3 1:2 0:0 0:1 0:2 3:1 1:1 2:3 1:1 - 0:0 3:8 2:1 1:0 2:0 1:0 0:0 2:2 Real Oviedo
Athletic Bilbao 0:2 0:1 0:0 0:0 2:0 0:5 0:0 0:1 1:0 0:0 3:0 1:1 1:0 0:1 - 2:1 4:0 2:1 3:1 2:2 1:1 3:1 Athletic Bilbao
Real Valladolid CF 0:1 2:5 0:2 0:0 3:0 0:3 3:0 3:1 2:2 0:0 1:1 3:3 0:0 2:2 1:1 - 3:1 1:0 1:1 3:0 1:1 1:0 Real Valladolid CF
Racing Santander 0:4 0:3 1:1 1:1 1:2 2:0 2:3 0:0 2:1 1:0 2:1 1:1 0:0 0:0 1:1 0:0 - 1:1 1:2 5:5 2:0 2:1 Racing Santander
Sporting Gijón 1:2 1:3 0:3 2:3 0:2 0:0 1:1 2:3 1:1 2:1 1:0 3:1 4:1 0:1 1:2 4:2 4:2 - 3:1 3:0 3:1 3:2 Sporting Gijón
Rayo Vallecano 0:3 3:2 1:1 1:0 2:4 1:5 2:0 1:2 0:6 0:1 1:3 0:0 4:3 1:2 2:2 0:2 1:2 2:0 - 2:0 4:1 1:4 Rayo Vallecano
Albacete Balompié 1:1 1:3 0:1 0:0 0:0 1:1 3:5 0:0 1:0 2:1 4:0 3:2 0:1 0:1 2:0 4:2 2:2 1:3 1:2 - 2:0 3:3 Albacete Balompié
CP Mérida 0:1 0:2 0:0 0:1 2:0 2:2 1:2 1:1 0:2 0:2 2:0 3:2 1:1 3:1 1:0 1:0 3:1 1:0 0:1 1:1 - 0:0 CP Mérida
UD Salamanca 1:3 4:0 1:3 2:2 1:2 0:2 3:3 2:1 0:5 1:0 0:1 4:1 0:1 0:1 2:1 0:0 5:0 3:0 1:2 2:4 2:2 - UD Salamanca
  Atlético de Madrid Valencia CF FC Barcelona RCD Espanyol Barcelona CD Tenerife Real Madrid Real Sociedad Real Betis Balompié Deportivo de La Coruña SD Compostela Celta de Vigo Sevilla FC Real Zaragoza Real Oviedo Athletic Bilbao Real Valladolid CF Racing Santander Sporting Gijón Rayo Vallecano Albacete Balompié CP Mérida UD Salamanca