LaLiga

                    Spain
Spain League level: First Tier Reigning champion: Real Madrid Record-holding champions: Real Madrid  36 time(s) UEFA coefficient: 3. Pos.  89.239 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 511
  • Foreigners: 214 Players  41.9%
  • ø-Market value: €9.79m
  • ø-Age: 27.6
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Real Madrid Real Sociedad Deportivo de La Coruña Celta de Vigo Valencia CF FC Barcelona Athletic Bilbao Real Betis Balompié Sevilla FC RCD Mallorca Atlético de Madrid CA Osasuna Real Valladolid CF Málaga CF Villarreal CF RCD Espanyol Barcelona Racing Santander Recreativo Huelva Deportivo Alavés Rayo Vallecano  
Real Madrid - 0:0 2:0 1:1 4:1 1:1 3:1 4:1 3:0 1:5 2:2 4:1 3:1 5:1 1:1 2:0 4:1 4:2 5:2 3:1 Real Madrid
Real Sociedad 4:2 - 1:1 1:0 1:1 2:1 4:2 3:3 1:0 2:1 3:0 2:0 2:1 2:2 2:2 0:0 2:1 1:0 3:1 5:0 Real Sociedad
Deportivo de La Coruña 0:0 2:1 - 3:0 1:2 2:0 2:1 2:4 3:1 2:2 3:2 1:1 2:0 1:0 2:1 2:1 0:2 5:0 6:0 2:0 Deportivo de La Coruña
Celta de Vigo 0:1 3:2 3:0 - 1:1 2:0 2:1 1:0 0:1 3:1 0:0 0:0 0:0 2:2 3:1 1:0 2:2 4:1 2:1 0:1 Celta de Vigo
Valencia CF 1:2 2:2 0:1 0:1 - 1:3 5:1 1:1 1:0 1:0 0:1 1:0 2:0 2:0 1:2 1:1 2:0 3:0 3:0 3:0 Valencia CF
FC Barcelona 0:0 2:1 2:4 2:0 2:4 - 2:2 4:0 0:3 1:2 2:2 2:2 1:1 2:1 1:0 2:0 6:1 3:0 6:1 3:0 FC Barcelona
Athletic Bilbao 1:1 3:0 3:2 2:1 1:0 0:2 - 3:1 2:0 0:2 1:0 1:3 0:0 1:1 0:1 4:1 2:1 2:3 2:0 2:1 Athletic Bilbao
Real Betis Balompié 1:1 3:2 0:2 2:1 2:0 3:0 1:0 - 0:1 0:1 2:2 2:1 2:2 3:0 2:1 1:1 4:2 1:1 2:2 0:1 Real Betis Balompié
Sevilla FC 1:3 0:1 1:1 0:1 0:3 0:0 1:1 1:1 - 3:0 1:1 2:0 2:1 0:0 3:1 1:0 1:0 1:0 3:2 3:3 Sevilla FC
RCD Mallorca 1:5 1:3 3:0 0:2 0:2 0:4 1:1 2:1 1:3 - 0:4 2:0 2:1 1:0 1:1 2:0 3:3 1:1 3:1 1:1 RCD Mallorca
Atlético de Madrid 0:4 1:2 3:1 0:1 1:1 3:0 3:3 1:0 1:1 2:1 - 0:1 1:0 2:1 3:2 3:3 1:2 1:1 0:1 2:0 Atlético de Madrid
CA Osasuna 1:0 2:3 1:2 0:2 1:0 2:2 1:5 2:1 2:1 0:0 1:0 - 1:1 0:1 0:1 1:0 3:1 0:1 4:2 0:1 CA Osasuna
Real Valladolid CF 1:1 3:0 0:1 0:2 1:0 2:1 2:0 3:0 0:0 1:3 3:1 0:2 - 0:0 1:0 1:1 2:1 0:1 1:3 2:0 Real Valladolid CF
Málaga CF 2:3 0:2 0:2 1:1 2:2 0:0 3:0 0:0 3:2 1:0 3:1 1:0 1:0 - 1:1 3:4 2:2 4:0 0:0 2:1 Málaga CF
Villarreal CF 0:1 0:1 3:1 5:0 0:2 2:0 1:1 1:4 1:0 1:1 4:3 2:2 1:0 0:0 - 0:0 0:3 1:0 0:1 2:1 Villarreal CF
RCD Espanyol Barcelona 2:2 1:3 3:1 0:0 0:1 0:2 3:3 2:4 0:0 2:0 1:2 0:0 1:0 2:1 2:2 - 3:0 2:0 3:1 3:1 RCD Espanyol Barcelona
Racing Santander 2:0 1:2 1:2 3:0 2:1 1:1 3:4 0:1 1:0 1:2 0:2 2:3 0:1 1:0 1:1 5:2 - 1:0 2:0 2:0 Racing Santander
Recreativo Huelva 0:0 1:3 1:1 0:3 1:1 1:3 1:2 1:1 0:0 1:1 3:0 1:1 1:3 2:3 5:0 0:0 2:1 - 1:0 2:1 Recreativo Huelva
Deportivo Alavés 1:5 2:2 1:2 0:0 0:0 0:0 2:4 0:1 1:0 0:0 2:0 1:1 1:1 0:1 1:0 2:1 0:1 3:0 - 1:1 Deportivo Alavés
Rayo Vallecano 2:3 0:0 1:2 1:0 0:4 1:0 1:1 1:1 0:1 1:2 0:0 0:0 0:1 2:1 2:2 0:3 3:1 0:0 2:2 - Rayo Vallecano
  Real Madrid Real Sociedad Deportivo de La Coruña Celta de Vigo Valencia CF FC Barcelona Athletic Bilbao Real Betis Balompié Sevilla FC RCD Mallorca Atlético de Madrid CA Osasuna Real Valladolid CF Málaga CF Villarreal CF RCD Espanyol Barcelona Racing Santander Recreativo Huelva Deportivo Alavés Rayo Vallecano