László Kubala

  • Date of birth/Age: Jun 10, 1927
  • Place of birth: Hungary Budapest
  • Citizenship: Hungary Hungary
  • Date of death: 17.05.2002 (74)
  • Avg. term as coach : 1.69 Years
Last club : Toronto Falcons Most games for : Barcelona
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Paraguay95/96 (May 14, 1995)95/96 (Sep 20, 1995)95/96 (May 14, 1995) /
95/96 (Sep 20, 1995)
129 Days7313251.71 : 1.711.437 / 1.43
Spain U2191/92 (Jan 1, 1992)91/92 (Jun 30, 1992)91/92 (Jan 1, 1992) /
91/92 (Jun 30, 1992)
181 Days-----0.00 : 0.000.00-
Elche CF88/89 (Nov 20, 1988)88/89 (Mar 26, 1989)88/89 (Nov 20, 1988) /
88/89 (Mar 26, 1989)
126 Days11128220.64 : 1.730.4511 / 0.45
CD Málaga87/88 (Jul 1, 1987)87/88 (Apr 17, 1988)87/88 (Jul 1, 1987) /
87/88 (Apr 17, 1988)
291 Days6411192.33 : 1.002.176 / 2.17
Real Murcia CF86/87 (Oct 7, 1986)86/87 (Jan 1, 1987)86/87 (Oct 7, 1986) /
86/87 (Jan 1, 1987)
86 Days10325220.80 : 1.701.1010 / 1.10
Al-Hilal SFC82/83 (Jul 1, 1982)83/84 (Jun 30, 1984)82/83 (Jul 1, 1982) /
83/84 (Jun 30, 1984)
730 Days-----0.00 : 0.000.00-
FC Barcelona80/81 (Jul 1, 1980)80/81 (Nov 5, 1980)80/81 (Jul 1, 1980) /
80/81 (Nov 5, 1980)
127 Days13706241.00 : 1.311.6213 / 1.62
Spain69/70 (Oct 15, 1969)79/80 (Jun 18, 1980)69/70 (Oct 15, 1969) /
79/80 (Jun 18, 1980)
3899 Days683121161271.44 : 0.871.6868 / 1.68
Córdoba CF68/69 (Dec 10, 1968)68/69 (Jun 30, 1969)68/69 (Dec 10, 1968) /
68/69 (Jun 30, 1969)
202 Days5212221.20 : 2.201.405 / 1.40
Toronto Falcons67/68 (Jul 1, 1967)67/68 (Dec 31, 1967)67/68 (Jul 1, 1967) /
67/68 (Dec 31, 1967)
183 Days-----0.00 : 0.000.00-
FC Zürich66/67 (Jul 1, 1966)66/67 (Feb 8, 1967)66/67 (Jul 1, 1966) /
66/67 (Feb 8, 1967)
222 Days171016192.41 : 1.591.8217 / 1.82
RCD Español64/65 (Jul 1, 1964)64/65 (Jun 30, 1965)64/65 (Jul 1, 1964) /
64/65 (Jun 30, 1965)
364 Days3413219221.29 : 1.381.2134 / 1.21
CF Barcelona61/62 (Nov 25, 1961)62/63 (Jan 7, 1963)61/62 (Nov 25, 1961) /
62/63 (Jan 7, 1963)
408 Days52281113302.33 : 1.351.8352 / 1.83
CF Barcelona61/62 (Jul 1, 1961)61/62 (Nov 24, 1961)61/62 (Jul 1, 1961) /
61/62 (Nov 24, 1961)
146 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.