Marcel Stenzel

Sportfreunde Hamborn 07
Hamborn 07
Oberliga NiederrheinOberliga Niederrhein League level: GermanyFifth Tier Joined: Jan 1, 2020 Contract expires: -
  • Date of birth/Age: Feb 17, 1992 (32)
  • Place of birth: Germany Dortmund
  • Citizenship: Germany Germany
  • Height: 1,78 m
  • Position: Attacking Midfield
1168.png
Caretaker Manager Club: Hamborn 07
deadline-day banner

Detailed stats of Marcel Stenzel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   284-1 / - / -2.023'
08/09244-1 / - / -1.849'
07/084--- / - / -174'
Matchday Date Venue For Opponent Result Pos.            
23 5/18/08 Borussia Dortmund U17 MSV Duisburg U17 4:0 13'
24 5/25/08 Borussia Dortmund U17 Bonner SC U17 0:4 19'
25 6/1/08 Borussia Dortmund U17 1.FC Köln U17 1:2 80'
26 6/8/08 Borussia Dortmund U17 Alemannia Aachen U17 3:5 22'
1 8/17/08 Borussia Dortmund U17 MSV Duisburg U17 1:0 19'
2 8/24/08 Borussia Dortmund U17 Borussia Mönchengladbach U17 2:1 Not in squad
3 8/31/08 Borussia Dortmund U17 SF Troisdorf U17 3:1 40'
21 9/7/08 Borussia Dortmund U17 FC Schalke 04 U17 3:1 1 25'
4 9/14/08 Borussia Dortmund U17 Rot-Weiss Essen U17 2:2 1 80'
5 9/28/08 Borussia Dortmund U17 Preußen Münster U17 0:0 80'
6 10/5/08 Borussia Dortmund U17 Eintracht Dortmund U17 0:2 1 53'
14 10/11/08 Borussia Dortmund U17 MSV Duisburg U17 2:1 80'
7 10/26/08 Borussia Dortmund U17 1.FC Köln U17 2:0 62'
8 11/2/08 Borussia Dortmund U17 FC Schalke 04 U17 3:3 49'
9 11/9/08 Borussia Dortmund U17 VfL Bochum U17 1:4 1 80'
10 11/16/08 Borussia Dortmund U17 Alemannia Aachen U17 3:0 80'
11 11/30/08 Borussia Dortmund U17 Arminia Bielefeld U17 0:0 80'
12 12/7/08 Borussia Dortmund U17 Wuppertaler SV Borussia U17 1:1 80'
13 12/14/08 Borussia Dortmund U17 Bayer 04 Leverkusen U17 1:0 80'
16 3/1/09 Borussia Dortmund U17 SF Troisdorf U17 1:1 80'
15 3/4/09 Borussia Dortmund U17 Borussia Mönchengladbach U17 1:1 73'
17 3/8/09 Borussia Dortmund U17 Rot-Weiss Essen U17 3:0 80'
18 3/15/09 Borussia Dortmund U17 Preußen Münster U17 0:0 80'
19 3/22/09 Borussia Dortmund U17 Eintracht Dortmund U17 2:3 9'
22 3/25/09 Borussia Dortmund U17 VfL Bochum U17 4:1 80'
20 4/5/09 Borussia Dortmund U17 1.FC Köln U17 3:3 80'
23 5/17/09 Borussia Dortmund U17 Alemannia Aachen U17 1:2 80'
24 5/24/09 Borussia Dortmund U17 Arminia Bielefeld U17 0:2 Not in squad
25 6/7/09 Borussia Dortmund U17 Wuppertaler SV Borussia U17 1:0 80'
26 6/14/09 Borussia Dortmund U17 Bayer 04 Leverkusen U17 3:4 80'
Squad: 28, Starting eleven: 21, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played