Matthias Breitkreutz

Retired
Retired
Last club: FC Augsburg Most games for: Hansa Rostock Retired since: Jan 1, 2004
  • Date of birth/Age: May 12, 1971 (53)
  • Place of birth: Crivitz
  • Citizenship: Germany
  • Height: N/A
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Matthias Breitkreutz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   25545 / - / -1.833'
24545 / - / -1.776'
1--- / - / -57'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/96 0:0 Not in squad
1 8/17/96 2:2 on the bench
2 8/20/96 1:2 Not in squad
2 8/20/96 1:1 on the bench
3 8/23/96 0:1 on the bench
3 8/24/96 1:1 Not in squad
4 8/28/96 0:2 AM 57'
4 8/28/96 1:1 Not in squad
5 9/7/96 1:0 Not in squad
5 9/7/96 0:1 on the bench
6 9/13/96 0:2 on the bench
6 9/14/96 0:1 Not in squad
7 9/20/96 2:4 on the bench
7 9/21/96 0:1 Not in squad
8 9/27/96 5:2 Not in squad
8 9/28/96 1:0 Not in squad
9 10/4/96 4:1 Not in squad
9 10/5/96 3:1 AM 63'
10 10/12/96 2:2 Not in squad
10 10/12/96 2:2 AM 1 1 90'
11 10/19/96 2:0 Not in squad
11 10/19/96 1:4 AM 1 90'
12 10/25/96 3:1 Not in squad
12 10/26/96 5:0 Not in squad
13 11/1/96 1:0 Not in squad
13 11/2/96 1:0 AM 1 78'
14 11/16/96 1:3 AM 87'
14 11/17/96 0:1 Not in squad
15 11/23/96 2:0 30'
15 11/23/96 2:1 Not in squad
16 11/30/96 3:1 AM 90'
17 12/6/96 2:0 Not in squad
17 12/7/96 2:0 AM 1 78'
18 2/16/97 0:2 90'
19 2/21/97 2:3 85'
20 2/28/97 3:1 AM 90'
21 3/8/97 0:0 90'
22 3/12/97 2:0 AM 89'
23 3/15/97 1:0 AM 62'
24 3/22/97 0:0 90'
25 3/29/97 1:2 Not in squad
26 4/5/97 2:1 32'
27 4/11/97 1:1 AM 65'
28 4/19/97 2:5 AM 2 90'
29 4/26/97 2:0 AM 1 85'
30 5/2/97 1:2 AM 45'
31 5/10/97 2:3 AM 1 90'
32 5/18/97 2:1 AM 67'
33 5/24/97 1:3 AM 90'
34 5/31/97 4:2 10'
Squad: 31, Starting eleven: 22, Substituted in: 3, On the bench: 6, Suspended: 0, Injured: 0

Positions played

18

Positions played

Played as...      
18 5 4