Nuri Çolak

Retired
Retired
Last club: Bozüyükspor Most games for: Kocaelispor Retired since: Jul 1, 2008
Nuri Çolak
  • Date of birth/Age: Aug 17, 1975 (48)
  • Place of birth: Türkiye Kocaeli
  • Citizenship: Türkiye Türkiye
  • Height: 1,80 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Nuri Çolak

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   25472548 / 3 / 219.278'
04/051--- / - / -10'
03/0413-13 / - / -754'
02/0329-312 / 1 / -2.340'
01/0233-38 / - / -2.589'
00/0132194 / 1 / -2.804'
99/0026126 / - / 12.048'
98/9923243 / 1 / -2.025'
97/9834-13 / - / -2.959'
96/9730116 / - / -1.593'
95/96141-3 / - / 1727'
94/951911- / - / -1.429'
Matchday Date Venue For Opponent Result Pos.            
6 9/25/94 Kocaelispor Denizlispor 4:3 on the bench
7 10/2/94 Kocaelispor Zeytinburnuspor 3:2 17'
8 10/9/94 Kocaelispor Vanspor 2:0 LB 90'
9 10/16/94 Kocaelispor Adana Demirspor 1:1 LM 90'
10 10/22/94 Kocaelispor Trabzonspor 2:2 on the bench
11 10/30/94 Kocaelispor Bursaspor 1:0 Not in squad
12 11/6/94 Kocaelispor Galatasaray 0:2 Not in squad
13 11/12/94 Kocaelispor Genclerbirligi Ankara 1:1 Not in squad
14 11/20/94 Kocaelispor Petrolofisi 4:0 Not in squad
15 11/27/94 Kocaelispor Altay SK 0:2 on the bench
16 12/4/94 Kocaelispor Antalyaspor 2:1 on the bench
17 12/18/94 Kocaelispor Kayserispor 4:2 on the bench
18 1/22/95 Kocaelispor Samsunspor 1:0 LM 90'
19 1/29/95 Kocaelispor Besiktas JK 1:1 DM 90'
20 2/5/95 Kocaelispor Gaziantepspor 2:0 24'
22 2/19/95 Kocaelispor MKE Ankaragücü 2:1 LM 90'
23 2/26/95 Kocaelispor Denizlispor 4:1 LM 70'
24 3/5/95 Kocaelispor Zeytinburnuspor 4:1 LM 1 90'
25 3/12/95 Kocaelispor Vanspor 0:0 LM 90'
21 3/15/95 Kocaelispor Fenerbahce 3:2 LM 1 75'
26 3/19/95 Kocaelispor Adana Demirspor 1:1 LM 60'
27 3/25/95 Kocaelispor Trabzonspor 4:0 CM 70'
28 4/1/95 Kocaelispor Bursaspor 1:1 LM 78'
29 4/9/95 Kocaelispor Galatasaray 4:1 CM 90'
30 4/15/95 Kocaelispor Genclerbirligi Ankara 3:2 LM 90'
31 4/30/95 Kocaelispor Petrolofisi 1:0 LM 65'
32 5/7/95 Kocaelispor Altay SK 7:1 LM 90'
33 5/14/95 Kocaelispor Antalyaspor 1:0 LM 70'
34 5/21/95 Kocaelispor Kayserispor 4:3 Not in squad
1 8/12/95 Kocaelispor Genclerbirligi Ankara 1:1 LM 49' 49'
2 8/20/95 Kocaelispor Antalyaspor 2:2  Red card suspension
3 8/25/95 Kocaelispor Samsunspor 0:0 CF 62'
4 9/10/95 Kocaelispor Trabzonspor 1:3 LM 45'
5 9/15/95 Kocaelispor Istanbulspor 1:2 on the bench
6 9/23/95 Kocaelispor Fenerbahce 0:1 CF 33' 35'
7 10/1/95 Kocaelispor Karsiyaka 1:2 LM 1 57' 90'
8 10/15/95 Kocaelispor Eskisehirspor 2:1  Yellow card suspension
9 10/22/95 Kocaelispor MKE Ankaragücü 4:0 LM 45'
10 10/29/95 Kocaelispor Gaziantepspor 2:2 LM 82'
11 11/5/95 Kocaelispor Bursaspor 2:2 Not in squad
12 11/19/95 Kocaelispor Vanspor 1:0 Not in squad
13 11/26/95 Kocaelispor Besiktas JK 1:0 Not in squad
14 12/3/95 Kocaelispor Denizlispor 0:0 Not in squad
15 12/10/95 Kocaelispor Galatasaray 1:1 on the bench
16 12/17/95 Kocaelispor Altay SK 3:2 Not in squad
17 12/23/95 Kocaelispor Kayserispor 5:0 25'
18 1/28/96 Kocaelispor Genclerbirligi Ankara 2:0 LM 40'
19 2/4/96 Kocaelispor Antalyaspor 1:1 Not in squad
20 2/11/96 Kocaelispor Samsunspor 3:1 on the bench
21 2/18/96 Kocaelispor Trabzonspor 2:0 Not in squad
22 2/25/96 Kocaelispor Istanbulspor 0:0 on the bench
23 3/3/96 Kocaelispor Fenerbahce 4:0 Not in squad
24 3/8/96 Kocaelispor Karsiyaka 2:0 Not in squad
25 3/17/96 Kocaelispor Eskisehirspor 0:3 on the bench
26 3/24/96 Kocaelispor MKE Ankaragücü 2:0 Not in squad
27 3/31/96 Kocaelispor Gaziantepspor 2:4 Not in squad
28 4/6/96 Kocaelispor Bursaspor 4:2 Not in squad
29 4/14/96 Kocaelispor Vanspor 2:2 4'
30 4/21/96 Kocaelispor Besiktas JK 3:5 on the bench
31 4/28/96 Kocaelispor Denizlispor 4:2 LM 65'
32 5/4/96 Kocaelispor Galatasaray 0:4 5'
33 5/12/96 Kocaelispor Altay SK 1:1 CM 79' 90'
34 5/19/96 Kocaelispor Kayserispor 1:0 LM 90'
1 8/11/96 Kocaelispor Gaziantepspor 3:1 7'
2 8/18/96 Kocaelispor Altay SK 0:0 15'
3 8/23/96 Kocaelispor Galatasaray 1:1 3'
4 9/7/96 Kocaelispor Besiktas JK 1:1 RM 31'
5 9/15/96 Kocaelispor Zeytinburnuspor 2:1 89' 7'
6 9/22/96 Kocaelispor Antalyaspor 0:1 19'
7 9/29/96 Kocaelispor MKE Ankaragücü 2:1 17'
8 10/6/96 Kocaelispor Bursaspor 1:2 Not in squad
9 10/13/96 Kocaelispor Vanspor 4:2 22'
10 10/19/96 Kocaelispor Trabzonspor 2:1 24'
11 10/27/96 Kocaelispor Istanbulspor 0:1 25'
12 11/2/96 Kocaelispor Fenerbahce 0:1 8'
13 11/16/96 Kocaelispor Sariyer 2:1 Not in squad
14 11/24/96 Kocaelispor Canakkale Dardanelspor 2:0 1 75' 28'
15 12/1/96 Kocaelispor Genclerbirligi Ankara 1:0 25'
16 12/8/96 Kocaelispor Denizlispor 1:0 45'
17 12/22/96 Kocaelispor Samsunspor 3:0 LM 90'
18 1/19/97 Kocaelispor Gaziantepspor 1:1 on the bench
19 1/26/97 Kocaelispor Altay SK 0:0 34'
20 2/2/97 Kocaelispor Galatasaray 0:0 45'
21 2/8/97 Kocaelispor Besiktas JK 0:0 LM 90'
22 2/15/97 Kocaelispor Zeytinburnuspor 0:1 LM 60' 90'
23 2/23/97 Kocaelispor Antalyaspor 3:2 LM 81'
24 3/1/97 Kocaelispor MKE Ankaragücü 0:3 LM 90'
25 3/9/97 Kocaelispor Bursaspor 0:0 LM 79'
26 3/15/97 Kocaelispor Vanspor 0:0 LM 15' 90'
27 3/23/97 Kocaelispor Trabzonspor 0:2  Yellow card suspension
28 4/6/97 Kocaelispor Istanbulspor 1:1 LM 11' 90'
29 4/12/97 Kocaelispor Fenerbahce 0:0 LM 90'
30 4/20/97 Kocaelispor Sariyer 1:0 LM 67' 90'
31 5/4/97 Kocaelispor Canakkale Dardanelspor 3:2 LM 90'
32 5/11/97 Kocaelispor Genclerbirligi Ankara 3:2 LM 90'
33 5/18/97 Kocaelispor Denizlispor 0:0 LM 90'
34 5/23/97 Kocaelispor Samsunspor 2:5 LM 1 90'
1 8/2/97 Kocaelispor Trabzonspor 1:3 LB 90'
2 8/10/97 Kocaelispor Altay SK 1:0 CB 90'
3 8/24/97 Kocaelispor Galatasaray 1:1 LB 90'
4 8/31/97 Kocaelispor Kayserispor 2:1 LB 90'
5 9/6/97 Kocaelispor Istanbulspor 3:0 LM 90'
6 9/14/97 Kocaelispor Kardemir DC Karabükspor 1:0 LM 90'
7 9/21/97 Kocaelispor MKE Ankaragücü 2:0 LM 90'
8 9/28/97 Kocaelispor Bursaspor 1:2 LM 54' 90'
9 10/5/97 Kocaelispor Dardanelspor 2:0 LM 90'
10 10/18/97 Kocaelispor Vanspor 4:2 LM 90'
11 11/2/97 Kocaelispor Fenerbahce 2:0 LM 38' 90'
12 11/9/97 Kocaelispor Antalyaspor 2:1 LM 90'
13 11/15/97 Kocaelispor Besiktas JK 1:1 LM 90'
14 11/23/97 Kocaelispor Sekerspor 3:0 LM 90'
15 12/6/97 Kocaelispor Genclerbirligi Ankara 0:0 LM 90'
16 12/13/97 Kocaelispor Gaziantepspor 1:1 LM 90'
17 12/19/97 Kocaelispor Samsunspor 1:1 DM 90'
18 1/18/98 Kocaelispor Trabzonspor 2:2 DM 62'
19 1/25/98 Kocaelispor Altay SK 0:1 LM 45'
20 2/1/98 Kocaelispor Galatasaray 2:0 LB 90'
21 2/7/98 Kocaelispor Kayserispor 3:1 LM 90'
22 2/13/98 Kocaelispor Istanbulspor 0:1 LM 90'
23 2/22/98 Kocaelispor Kardemir DC Karabükspor 2:3 LM 90'
24 3/1/98 Kocaelispor MKE Ankaragücü 2:0 LM 90'
25 3/6/98 Kocaelispor Bursaspor 1:2 LM 90'
26 3/15/98 Kocaelispor Dardanelspor 3:1 LM 90'
27 3/22/98 Kocaelispor Vanspor 2:1 LM 62'
28 3/27/98 Kocaelispor Fenerbahce 2:1 LM 1 90'
29 4/3/98 Kocaelispor Antalyaspor 2:0 LM 90'
30 4/11/98 Kocaelispor Besiktas JK 3:2 LM 90'
31 4/18/98 Kocaelispor Sekerspor 2:1 LM 90'
32 4/26/98 Kocaelispor Genclerbirligi Ankara 1:1 DM 90'
33 5/3/98 Kocaelispor Gaziantepspor 3:0 LM 79' 90'
34 5/9/98 Kocaelispor Samsunspor 4:0 LM 90'
1 8/8/98 Kocaelispor Samsunspor 0:1 LM 90'
2 8/16/98 Kocaelispor Kardemir DC Karabükspor 2:0 LM 1 90'
3 8/22/98 Kocaelispor Galatasaray 3:1 LM 1 90'
4 8/30/98 Kocaelispor Trabzonspor 1:1 LM 75'
5 9/13/98 Kocaelispor Sakaryaspor 2:2 LM 90'
6 9/20/98 Kocaelispor Besiktas JK 0:2 LM 90'
7 9/27/98 Kocaelispor MKE Ankaragücü 0:2 CM 90'
8 10/16/98 Kocaelispor Antalyaspor 2:1 LM 1 90'
9 10/25/98 Kocaelispor Gaziantepspor 1:2 CM 90'
10 11/1/98 Kocaelispor Altay SK 2:1 CB 1 44' 90'
11 11/8/98 Kocaelispor Bursaspor 2:1 LM 36' 90'
12 11/13/98 Kocaelispor Dardanelspor 2:0  Yellow card suspension
13 11/21/98 Kocaelispor Istanbulspor 0:1 LM 90'
14 11/28/98 Kocaelispor Erzurumspor 0:0 LM 90'
15 12/4/98 Kocaelispor Fenerbahce 0:3 LM 90'
16 12/11/98 Kocaelispor Genclerbirligi Ankara 1:1 LM 90'
17 12/20/98 Kocaelispor Adanaspor 2:1 LM 90'
18 1/30/99 Kocaelispor Samsunspor 1:0 LM 90'
19 2/7/99 Kocaelispor Kardemir DC Karabükspor 0:1 CB 60' 60'
20 2/12/99 Kocaelispor Galatasaray 1:2  Indirect card suspension
21 2/21/99 Kocaelispor Trabzonspor 0:3 CB 90'
22 2/26/99 Kocaelispor Sakaryaspor 0:1 LM 86' 90'
23 3/6/99 Kocaelispor Besiktas JK 0:3 LM 2 90'
24 3/14/99 Kocaelispor MKE Ankaragücü 0:1 CB 90'
25 3/21/99 Kocaelispor Antalyaspor 2:1 CB 90'
26 4/4/99 Kocaelispor Gaziantepspor 1:1  unknown injury
27 4/11/99 Kocaelispor Altay SK 3:1  unknown injury
28 4/17/99 Kocaelispor Bursaspor 4:0  unknown injury
29 4/25/99 Kocaelispor Dardanelspor 3:1  unknown injury
30 5/2/99 Kocaelispor Istanbulspor 2:1  unknown injury
31 5/9/99 Kocaelispor Erzurumspor 1:1  unknown injury
32 5/15/99 Kocaelispor Fenerbahce 1:1  unknown injury
33 5/21/99 Kocaelispor Genclerbirligi Ankara 2:0  unknown injury
34 5/29/99 Kocaelispor Adanaspor 1:1  unknown injury
1 8/8/99 Kocaelispor Göztepe 0:0 LB 90'
2 8/14/99 Kocaelispor Fenerbahce 1:1 DM 42' 55'
3 9/12/99 Kocaelispor Erzurumspor 3:3  unknown injury
4 9/18/99 Kocaelispor Genclerbirligi Ankara 0:4  unknown injury
5 9/25/99 Kocaelispor Besiktas JK 1:0  unknown injury
6 10/17/99 Kocaelispor Denizlispor 3:1  unknown injury
7 10/24/99 Kocaelispor Vanspor 5:0  unknown injury
8 10/31/99 Kocaelispor Samsunspor 5:1 LB 52'
9 11/21/99 Kocaelispor Altay SK 0:1 on the bench
10 11/28/99 Kocaelispor Istanbulspor 4:1 43'
11 12/5/99 Kocaelispor Gaziantepspor 1:0 LB 58'
12 12/12/99 Kocaelispor Trabzonspor 1:0 LB 7' 7'
13 12/18/99 Kocaelispor MKE Ankaragücü 3:2 1 89' 33'
14 12/25/99 Kocaelispor Adanaspor 3:0 LM 90'
15 1/9/00 Kocaelispor Galatasaray 1:2 LB 90'
16 1/15/00 Kocaelispor Antalyaspor 3:0 LM 90'
17 1/23/00 Kocaelispor Bursaspor 3:2 LB 90'
18 1/29/00 Kocaelispor Göztepe 2:0 LB 90'
19 2/5/00 Kocaelispor Fenerbahce 1:1 LB 90'
20 2/12/00 Kocaelispor Erzurumspor 4:0 LB 55' 90'
21 2/19/00 Kocaelispor Genclerbirligi Ankara 0:0 LB 90'
22 2/26/00 Kocaelispor Besiktas JK 1:2 LB 80' 90'
23 3/4/00 Kocaelispor Denizlispor 1:0  Yellow card suspension
24 3/11/00 Kocaelispor Vanspor 6:1 LB 1 90'
25 3/18/00 Kocaelispor Samsunspor 0:4 LM 90'
26 3/26/00 Kocaelispor Altay SK 2:1 LB 90'
27 4/2/00 Kocaelispor Istanbulspor 2:1 LB 1 90'
28 4/8/00 Kocaelispor Gaziantepspor 1:2 LB 90'
29 4/15/00 Kocaelispor Trabzonspor 1:0 LB 62' 90'
30 4/23/00 Kocaelispor MKE Ankaragücü 4:1 LB 90'
31 4/29/00 Kocaelispor Adanaspor 0:0 LM 88' 90'
32 5/7/00 Kocaelispor Galatasaray 5:0 LB 90'
33 5/12/00 Kocaelispor Antalyaspor 1:1 LB 90'
34 5/21/00 Kocaelispor Bursaspor 2:0 Not in squad
1 8/11/00 Kocaelispor Fenerbahce 0:4 LB 90'
2 8/19/00 Kocaelispor MKE Ankaragücü 1:0 34' 90 + 1' 53'
3 8/27/00 Kocaelispor Gaziantepspor 1:2  Indirect card suspension
4 9/9/00 Kocaelispor Trabzonspor 2:1 LM  1 90'
5 9/15/00 Kocaelispor Galatasaray 1:4 LM  90'
6 9/24/00 Kocaelispor Erzurumspor 1:0 LM  90'
7 9/30/00 Kocaelispor Bursaspor 0:0 LM 90'
8 10/15/00 Kocaelispor Samsunspor 3:0 LB  90'
9 10/21/00 Kocaelispor Denizlispor 2:1 LB  90'
10 10/29/00 Kocaelispor Istanbulspor 1:1 CM  31' 90'
11 11/4/00 Kocaelispor Genclerbirligi Ankara 0:0 LM  90'
12 11/12/00 Kocaelispor Siirt Jetpa Spor 1:1 LM  90'
13 11/17/00 Kocaelispor Besiktas JK 3:2 LM  90'
14 11/26/00 Kocaelispor Yimpas Yozgatspor 2:2 LM  1 88' 90'
15 12/2/00 Kocaelispor Antalyaspor 2:2 LB  90'
16 12/9/00 Kocaelispor Caykur Rizespor 2:1 LB  90'
17 12/17/00 Kocaelispor Adanaspor 4:4 LB  1 55' 90'
18 12/22/00 Kocaelispor Fenerbahce 4:0 LB  90'
19 2/4/01 Kocaelispor MKE Ankaragücü 4:0 LB  1 90'
20 2/11/01 Kocaelispor Gaziantepspor 0:0 LM  90'
21 2/18/01 Kocaelispor Trabzonspor 3:2 LB  1 90'
22 2/25/01 Kocaelispor Galatasaray 2:3 LB  1 90'
23 3/4/01 Kocaelispor Erzurumspor 1:0 LB  90'
24 3/10/01 Kocaelispor Bursaspor 1:1 LM  84'
25 3/16/01 Kocaelispor Samsunspor 1:0 LM  1 90'
26 3/30/01 Kocaelispor Denizlispor 4:2 LB  19' 90'
27 4/8/01 Kocaelispor Istanbulspor 1:1  Yellow card suspension
28 4/15/01 Kocaelispor Genclerbirligi Ankara 4:1 LM  90'
29 4/22/01 Kocaelispor Siirt Jetpa Spor 4:3 LM  1 90'
30 4/28/01 Kocaelispor Besiktas JK 1:1 LM  90'
31 5/5/01 Kocaelispor Yimpas Yozgatspor 4:2 LM  57'
32 5/12/01 Kocaelispor Antalyaspor 5:0 LM  1 90'
33 5/19/01 Kocaelispor Caykur Rizespor 2:1 LM  90'
34 5/26/01 Kocaelispor Adanaspor 4:3 LB  1 90'
1 8/11/01 Kocaelispor Caykur Rizespor 0:0 LM  85'
2 8/18/01 Kocaelispor Antalyaspor 3:1 CB  58'
3 8/26/01 Kocaelispor Malatyaspor 2:0 LM  90'
4 9/8/01 Kocaelispor Fenerbahce 3:3 LB  1 61' 90'
5 9/16/01 Kocaelispor Genclerbirligi Ankara 2:2 LM  73' 90'
6 9/21/01 Kocaelispor Göztepe 2:0 CB  1 90'
7 9/30/01 Kocaelispor Besiktas JK 4:2 LM  90'
8 10/13/01 Kocaelispor Trabzonspor 1:0 CB  90'
9 10/21/01 Kocaelispor Bursaspor 2:1 CB  45'
10 10/26/01 Kocaelispor Diyarbakirspor 3:1 3'
11 11/3/01 Kocaelispor Samsunspor 0:1 LM  60'
12 11/18/01 Kocaelispor Istanbulspor 2:0 LB  85'
13 11/25/01 Kocaelispor MKE Ankaragücü 2:0 LB  22' 90'
14 12/1/01 Kocaelispor Gaziantepspor 0:0 LM  65'
15 12/9/01 Kocaelispor Yimpas Yozgatspor 4:0 LM  90'
17 12/22/01 Kocaelispor Denizlispor 2:1 LM  90'
16 1/15/02 Kocaelispor Galatasaray 5:1 CB  90'
18 1/20/02 Kocaelispor Caykur Rizespor 2:1 1 30'
19 1/23/02 Kocaelispor Antalyaspor 2:0 45'
20 1/27/02 Kocaelispor Malatyaspor 2:1 45'
21 2/1/02 Kocaelispor Fenerbahce 3:0 LM  90'
22 2/10/02 Kocaelispor Genclerbirligi Ankara 0:1 LB  38' 90'
23 2/17/02 Kocaelispor Göztepe 3:0  Yellow card suspension
24 2/22/02 Kocaelispor Besiktas JK 0:2 LB  90'
25 3/2/02 Kocaelispor Trabzonspor 1:2 LM  40' 90'
26 3/10/02 Kocaelispor Bursaspor 1:2 CB  90'
27 3/17/02 Kocaelispor Diyarbakirspor 1:1 CB  10' 90'
28 3/23/02 Kocaelispor Samsunspor 0:0 CB  90'
29 3/30/02 Kocaelispor Istanbulspor 0:1 CB  90'
30 4/7/02 Kocaelispor MKE Ankaragücü 4:4 CB  90'
31 4/14/02 Kocaelispor Gaziantepspor 3:5 CB  90'
32 4/21/02 Kocaelispor Yimpas Yozgatspor 4:3 LB  38' 90'
33 4/28/02 Kocaelispor Galatasaray 0:2 LB  90'
34 5/4/02 Kocaelispor Denizlispor 4:0 CB  89' 90'
1 8/11/02 Kocaelispor Genclerbirligi Ankara 1:3 CB  83' 90'
2 8/17/02 Kocaelispor Besiktas JK 2:1 LB  38' 90'
3 8/24/02 Kocaelispor Samsunspor 1:2 LB  35'
4 8/31/02 Kocaelispor Bursaspor 4:2 LB  1 76' 90'
5 9/13/02 Kocaelispor Galatasaray 2:0 10'
6 9/22/02 Kocaelispor Istanbulspor 0:1 LB  70'
7 9/28/02 Kocaelispor Diyarbakirspor 1:1 LB  1 90'
8 10/6/02 Kocaelispor Göztepe 1:3 LB  14' 57' 57'
9 10/20/02 Kocaelispor Trabzonspor 2:0  Indirect card suspension
10 10/26/02 Kocaelispor MKE Ankaragücü 3:0 LB  1 90'
11 11/2/02 Kocaelispor Gaziantepspor 2:1 LB  42' 90'
12 11/10/02 Kocaelispor Denizlispor 2:1  Yellow card suspension
13 11/17/02 Kocaelispor Malatyaspor 2:1 LB  61' 85'
14 11/23/02 Kocaelispor Fenerbahce 1:2 LB  54' 90'
15 11/30/02 Kocaelispor Elazigspor 0:1 LM  90'
16 12/7/02 Kocaelispor Altay SK 3:0 LB  90'
17 12/14/02 Kocaelispor Adanaspor 1:0 LM  87' 90'
18 12/22/02 Kocaelispor Genclerbirligi Ankara 5:1 LB  90'
19 2/8/03 Kocaelispor Besiktas JK 0:5 LM  90'
20 2/15/03 Kocaelispor Samsunspor 1:0 LM  90'
22 3/1/03 Kocaelispor Galatasaray 0:1 LM  90'
23 3/9/03 Kocaelispor Istanbulspor 2:1 LM  86' 90'
24 3/16/03 Kocaelispor Diyarbakirspor 1:1  Yellow card suspension
21 3/19/03 Kocaelispor Bursaspor 0:0 LM  90'
25 3/23/03 Kocaelispor Göztepe 1:2 LB  90'
26 4/5/03 Kocaelispor Trabzonspor 2:2 LB  76'
27 4/13/03 Kocaelispor MKE Ankaragücü 2:0 LM  79' 90'
28 4/20/03 Kocaelispor Gaziantepspor 0:3 LB  63' 90'
29 4/26/03 Kocaelispor Denizlispor 1:2 LB  61' 90'
30 5/4/03 Kocaelispor Malatyaspor 2:3 LB  45'
31 5/9/03 Kocaelispor Fenerbahce 1:0 LB  72'
32 5/17/03 Kocaelispor Elazigspor 1:3 on the bench
33 5/25/03 Kocaelispor Altay SK 5:0 LM  23' 90'
1 8/9/03 Gaziantepspor Bursaspor 0:0 DM 90'
2 8/17/03 Gaziantepspor Galatasaray 1:2 Not in squad
3 8/24/03 Gaziantepspor Genclerbirligi Ankara 1:0 Not in squad
4 8/30/03 Gaziantepspor Konyaspor 3:1 LM 57'
5 9/14/03 Gaziantepspor Fenerbahce 3:1 LB 89' 90'
6 9/20/03 Gaziantepspor Adanaspor 1:0 DM 45'
7 9/28/03 Gaziantepspor Akcaabat Sebatspor 1:2  unknown injury
8 10/5/03 Gaziantepspor Caykur Rizespor 2:0 14'
9 10/19/03 Gaziantepspor Samsunspor 1:2 34'
10 10/26/03 Gaziantepspor Besiktas JK 0:3 45'
11 11/1/03 Gaziantepspor MKE Ankaragücü 1:4 LM 70'
12 11/9/03 Gaziantepspor Denizlispor 1:2 on the bench
13 11/22/03 Gaziantepspor Malatyaspor 0:0 DM 33' 65'
14 11/30/03 Gaziantepspor Istanbulspor 2:1  unknown injury
15 12/6/03 Gaziantepspor Trabzonspor 3:0  unknown injury
16 12/13/03 Gaziantepspor Elazigspor 3:1  unknown injury
17 12/21/03 Gaziantepspor Diyarbakirspor 2:1 12'
18 1/25/04 Gaziantepspor Bursaspor 3:2 LM 69'
19 1/31/04 Gaziantepspor Galatasaray 3:0 Not in squad
20 2/7/04 Gaziantepspor Genclerbirligi Ankara 2:0 CB 66' 74'
21 2/15/04 Gaziantepspor Konyaspor 0:3 on the bench
22 2/22/04 Gaziantepspor Fenerbahce 1:5 Not in squad
23 2/29/04 Gaziantepspor Adanaspor 2:3 LM 1 90'
24 3/7/04 Gaziantepspor Akcaabat Sebatspor 2:2 Not in squad
25 3/14/04 Gaziantepspor Caykur Rizespor 1:2 Not in squad
26 3/20/04 Gaziantepspor Samsunspor 1:0 Not in squad
27 3/27/04 Gaziantepspor Besiktas JK 4:1 on the bench
28 4/3/04 Gaziantepspor MKE Ankaragücü 2:1 Not in squad
29 4/11/04 Gaziantepspor Denizlispor 2:0 Not in squad
30 4/17/04 Gaziantepspor Malatyaspor 1:3 Not in squad
31 4/24/04 Gaziantepspor Istanbulspor 0:1 Not in squad
32 5/1/04 Gaziantepspor Trabzonspor 1:2 Not in squad
33 5/8/04 Gaziantepspor Elazigspor 1:2 Not in squad
34 5/15/04 Gaziantepspor Diyarbakirspor 4:1 Not in squad
1 8/7/04 Gaziantepspor Denizlispor 2:1 Not in squad
2 8/13/04 Gaziantepspor Galatasaray 1:0 Not in squad
3 8/22/04 Gaziantepspor Sakaryaspor 1:0 Not in squad
4 8/29/04 Gaziantepspor Besiktas JK 3:4 Not in squad
5 9/11/04 Gaziantepspor Büyüksehir Belediyesi Ankaraspor 2:1 Not in squad
6 9/19/04 Gaziantepspor Trabzonspor 0:0 Not in squad
7 9/26/04 Gaziantepspor Diyarbakirspor 1:1 on the bench
8 10/2/04 Gaziantepspor MKE Ankaragücü 2:1 on the bench
9 10/16/04 Gaziantepspor Fenerbahce 0:1 on the bench
10 10/23/04 Gaziantepspor Konyaspor 2:2 on the bench
11 10/30/04 Gaziantepspor Caykur Rizespor 0:1 Not in squad
12 11/6/04 Gaziantepspor Samsunspor 1:3 Not in squad
13 11/21/04 Gaziantepspor Istanbulspor 0:1 Not in squad
14 11/28/04 Gaziantepspor Kayserispor 3:1 on the bench
15 12/5/04 Gaziantepspor Akcaabat Sebatspor 6:4 10'
16 12/11/04 Gaziantepspor Malatyaspor 2:1 on the bench
17 12/18/04 Gaziantepspor Genclerbirligi Ankara 1:0 Not in squad
18 1/30/05 Gaziantepspor Denizlispor 3:1 Not in squad
1 8/7/05 Gaziantepspor Samsunspor 2:3 Not in squad
2 8/13/05 Gaziantepspor Sivasspor 0:0 Not in squad
3 8/21/05 Gaziantepspor Manisaspor 1:2 Not in squad
Squad: 277, Starting eleven: 221, Substituted in: 33, On the bench: 23, Suspended: 12, Injured: 18, Absence: 0

Positions played

1 2 6 8 20 63 121