Pavlo Yakovenko

Without Club
Without Club Last position: Manager Obolon Kyiv Date left: May 5, 2021
  • Date of birth/Age: Dec 19, 1964 (59)
  • Place of birth: UdSSR Nikopol, ...
  • Citizenship: Ukraine Ukraine
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.34 Years
Last club : FC Sochaux Most games for : Dynamo Kyiv Retired : Jan 1, 1994
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Obolon Kyiv20/21 (Oct 18, 2020)20/21 (May 5, 2021)20/21 (Oct 18, 2020) /
20/21 (May 5, 2021)
199 Days18927301.61 : 1.061.6118 / 1.61
Ukraine U2108/09 (Jul 1, 2008)12/13 (Dec 13, 2012)08/09 (Jul 1, 2008) /
12/13 (Dec 13, 2012)
1626 Days592817141341.80 : 1.191.7159 / 1.71
FK Rostov07/08 (Jul 17, 2007)07/08 (Jul 25, 2007)07/08 (Jul 17, 2007) /
07/08 (Jul 25, 2007)
8 Days1010121.00 : 1.001.001 / 1.00
Kuban Krasnodar05/06 (Mar 22, 2006)06/07 (Apr 16, 2007)05/06 (Mar 22, 2006) /
06/07 (Apr 16, 2007)
390 Days5031118381.98 : 0.722.0850 / 2.08
FK Khimki04/05 (Sep 17, 2004)05/06 (Nov 17, 2005)04/05 (Sep 17, 2004) /
05/06 (Nov 17, 2005)
426 Days61301813461.61 : 0.851.7761 / 1.77
Ukraine U1904/05 (Jul 1, 2004)04/05 (Jun 30, 2005)04/05 (Jul 1, 2004) /
04/05 (Jun 30, 2005)
364 Days4121181.00 : 1.501.254 / 1.25
Ukraine U2102/03 (Nov 6, 2002)04/05 (Sep 16, 2004)02/03 (Nov 6, 2002) /
04/05 (Sep 16, 2004)
680 Days21975721.29 : 0.901.6221 / 1.62
Ukraine U1701/02 (Jan 1, 2002)02/03 (Dec 31, 2002)01/02 (Jan 1, 2002) /
02/03 (Dec 31, 2002)
364 Days2011130.50 : 1.000.502 / 0.50
Borysfen-2 Boryspil (- 2007)01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days-----0.00 : 0.000.00-
Uralan Elista98/99 (Dec 1, 1998)98/99 (May 4, 1999)98/99 (Dec 1, 1998) /
98/99 (May 4, 1999)
154 Days5005200.00 : 1.600.005 / 0.00
Uralan Elista95/96 (Mar 1, 1996)97/98 (Dec 20, 1997)95/96 (Mar 1, 1996) /
97/98 (Dec 20, 1997)
659 Days86491423431.36 : 0.761.8786 / 1.87
Metalurg Nikopol93/94 (Jan 1, 1994)95/96 (Sep 9, 1995)93/94 (Jan 1, 1994) /
95/96 (Sep 9, 1995)
616 Days1001130.00 : 1.000.001 / 0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
93/94 Jan 1, 1994 FC Sochaux-Montbéliard Retired - -
92/93 Dec 1, 1992 Dynamo Kyiv FC Sochaux-Montbéliard - free transfer
82/83 Jul 1, 1982 Metalist Kharkiv Dynamo Kyiv - free transfer
80/81 Jan 1, 1981 Unknown Metalist Kharkiv - ?
Total transfer fees: 0