Reinier Robbemond

Retired
Retired
Last club: De Graafschap Most games for: FC Utrecht Retired since: Jul 1, 2009
Reinier Robbemond
  • Date of birth/Age: Jan 31, 1972 (52)
  • Place of birth: Netherlands Dordrecht
  • Citizenship: Netherlands Netherlands
  • Height: 1,84 m
  • Position: Right Midfield
403.png
Manager Club: Willem II
deadline-day banner

Detailed stats of Reinier Robbemond

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31654 / - / -2.633'
31654 / - / -2.633'
Matchday Date Venue For Opponent Result Pos.            
1 8/23/98 FC Utrecht NAC Breda 2:4 RW 1 90'
2 8/30/98 FC Utrecht Cambuur-Leeuwarden bvo 3:0 AM 1 1 90'
3 9/9/98 FC Utrecht MVV Maastricht 1:4 RM 90'
4 9/13/98 FC Utrecht Ajax Amsterdam 2:2 AM 1 90'
5 9/20/98 FC Utrecht Fortuna Sittard 1:1 AM 90'
6 9/23/98 FC Utrecht SC Heerenveen 1:0 RW 90'
7 9/27/98 FC Utrecht Twente Enschede FC 0:3 RW 90'
8 10/4/98 FC Utrecht NEC Nijmegen 2:3 RM 68'
9 10/18/98 FC Utrecht De Graafschap Doetinchem 0:0 RM 90'
10 10/25/98 FC Utrecht Feyenoord Rotterdam 2:3 RM 76'
11 11/1/98 FC Utrecht Roda JC Kerkrade 0:3 AM 66'
12 11/6/98 FC Utrecht RKC Waalwijk 2:5 RM 1 1 90'
14 11/15/98 FC Utrecht Vitesse Arnhem 2:0 CM 90'
15 11/22/98 FC Utrecht PSV Eindhoven 5:0 RM 90'
16 11/29/98 FC Utrecht Willem II Tilburg 2:0 RM 90'
16 12/2/98 FC Utrecht Cambuur-Leeuwarden bvo 1:1 RM 90'
17 12/6/98 FC Utrecht De Graafschap Doetinchem 2:1 RM 58'
18 12/13/98 FC Utrecht AZ Alkmaar 4:3 RM 90'
19 12/20/98 FC Utrecht Sparta Rotterdam 4:1 RM 2 83'
20 2/14/99 FC Utrecht Sparta Rotterdam 0:1 RM 1 90'
21 2/21/99 FC Utrecht SC Heerenveen 2:2 RM 74'
22 2/27/99 FC Utrecht Willem II Tilburg 1:0 CM 90'
23 3/7/99 FC Utrecht Ajax Amsterdam 5:2 RW 90'
24 3/14/99 FC Utrecht AZ Alkmaar 2:2 RW 90'
24 3/17/99 FC Utrecht Fortuna Sittard 3:2 CM 1 90'
25 3/21/99 FC Utrecht NAC Breda 2:0 RW 1 90'
26 4/5/99 FC Utrecht Twente Enschede FC 1:1 RW 90'
27 4/11/99 FC Utrecht Feyenoord Rotterdam 4:2 LM 90'
28 4/18/99 FC Utrecht RKC Waalwijk 1:1 CF 90'
30 4/25/99 FC Utrecht MVV Maastricht 0:2 RM 77'
31 5/2/99 FC Utrecht NEC Nijmegen 0:1  Yellow card suspension
32 5/9/99 FC Utrecht Vitesse Arnhem 1:2 Not in squad
33 5/16/99 FC Utrecht Roda JC Kerkrade 3:0 Not in squad
34 5/23/99 FC Utrecht PSV Eindhoven 2:3 RM 61'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 0

Positions played

1 1 3 4 7 15