#20 Rio Hillen

De Graafschap Doetinchem
De Graafschap
Keuken Kampioen Divisie League level: Second Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 5, 2003 (21)
  • Place of birth: Amsterdam
  • Citizenship: Netherlands
deadline-day banner

Stats of Rio Hillen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 16-13--1.040'
14-13--947'
2-----93'
Matchday Date Venue For Opponent Result Pos.            
First Round 10/31/23 2:0  Knee injury
Second Round 12/19/23 2:0  Knee injury
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 2
Matchday Date Venue For Opponent Result Pos.            
1 8/11/23 0:0 CB 82'
2 8/21/23 1:2 CB 44' 90'
3 8/25/23 0:1 CB 84' 90'
4 9/1/23 2:0 CB 90'
6 9/15/23 1:3 CB 90'
5 9/18/23 2:1 CB 90'
7 9/24/23 1:2 CB 29'
8 9/29/23 0:0 CB 90'
9 10/6/23 4:2 CB 90'
11 10/20/23 2:1 CB 81' 90'
10 10/23/23 3:0 CB 45'
12 10/27/23 2:1  Knee injury
13 11/3/23 1:0  Knee injury
14 11/10/23 1:2  Knee injury
16 11/24/23 2:0  Knee injury
17 12/1/23 0:1  Knee injury
15 12/4/23 1:1  Knee injury
18 12/8/23 2:3  Knee injury
19 12/15/23 0:4  Knee injury
21 1/12/24 5:3  Knee injury
22 1/19/24 0:1  Knee injury
20 1/22/24 4:2  Knee injury
23 1/26/24 3:0  Knee injury
24 2/2/24 0:0  Knee injury
25 2/9/24 0:2  Knee injury
26 2/16/24 3:1  Knee injury
27 2/23/24 2:0  Knee injury
28 3/1/24 2:1  Knee injury
29 3/8/24 1:2  Knee injury
31 3/11/24 0:2  Knee injury
30 3/15/24 4:2  Knee injury
32 3/29/24 2:1 6'
33 4/5/24 2:1 Not in squad
34 4/12/24 5:1 Not in squad
35 4/19/24 1:1 Not in squad
36 4/26/24 3:0 Not in squad
37 5/3/24 2:2 1 20'
38 5/10/24 2:1 CB 45'
Squad: 14, Starting eleven: 12, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 20
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 5/14/24 2:3 30'
First Round 2nd leg 5/18/24 2:2 CB 63'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

13

Positions played

Played as...      
13 - -