Robert Bernard

17.02.1990 (76)
Robert Bernard
  • Date of birth/Age: Mar 10, 1913
  • Place of birth: Germany Schweinfurt
  • Citizenship: Germany Germany
  • Date of death: 17.02.1990 (76)
  • Position: Right-Back
deadline-day banner

Stats of Robert Bernard

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 46/47

Competitionwettbewerb       
Total 46/47: 3414----3.060'
3414----3.060'
Matchday Date Venue For Opponent Result Pos.            
1 9/29/46 1.FC Schweinfurt 05 SV Viktoria Aschaffenburg 3:5 Information not yet available
2 10/6/46 1.FC Schweinfurt 05 BC Augsburg 2:0 90'
3 10/13/46 1.FC Schweinfurt 05 TSV 1860 Munich 0:1 Information not yet available
4 10/20/46 1.FC Schweinfurt 05 Eintracht Frankfurt 2:2 90'
5 10/27/46 1.FC Schweinfurt 05 Karlsruher FC Phönix (- 1952) 0:1 Information not yet available
6 11/3/46 1.FC Schweinfurt 05 VfB Stuttgart 1:0 90'
7 11/10/46 1.FC Schweinfurt 05 VfR Mannheim 0:1 90'
8 11/17/46 1.FC Schweinfurt 05 Stuttgarter Kickers 1:1 90'
9 11/24/46 1.FC Schweinfurt 05 Karlsruher FV 1:0 90'
10 12/1/46 1.FC Schweinfurt 05 Kickers Offenbach 4:1 2 90'
12 12/15/46 1.FC Schweinfurt 05 VfL Neckarau 2:2 90'
13 12/22/46 1.FC Schweinfurt 05 Bayern Munich 2:0 1 90'
14 12/26/46 1.FC Schweinfurt 05 1. FC 01 Bamberg 0:1 90'
15 1/5/47 1.FC Schweinfurt 05 SV Waldhof Mannheim 1:1 90'
16 1/12/47 1.FC Schweinfurt 05 1.FC Nuremberg 3:0 90'
17 1/19/47 1.FC Schweinfurt 05 TSG Ulm 1846 3:0 2 90'
18 1/26/47 1.FC Schweinfurt 05 Schwaben Augsburg 4:0 90'
19 2/2/47 1.FC Schweinfurt 05 SpVgg Fürth 2:2 90'
20 2/9/47 1.FC Schweinfurt 05 FSV Frankfurt 1:1 90'
23 3/9/47 1.FC Schweinfurt 05 TSV 1860 Munich 1:2 1 90'
24 3/16/47 1.FC Schweinfurt 05 Eintracht Frankfurt 1:1 90'
25 3/23/47 1.FC Schweinfurt 05 Karlsruher FC Phönix (- 1952) 2:1 90'
26 3/30/47 1.FC Schweinfurt 05 VfB Stuttgart 0:0 90'
27 4/13/47 1.FC Schweinfurt 05 VfR Mannheim 3:0 90'
28 4/20/47 1.FC Schweinfurt 05 Stuttgarter Kickers 2:0 90'
29 4/27/47 1.FC Schweinfurt 05 Karlsruher FV 0:1 90'
21 5/1/47 1.FC Schweinfurt 05 SV Viktoria Aschaffenburg 4:0 2 90'
30 5/4/47 1.FC Schweinfurt 05 Kickers Offenbach 0:0 90'
22 5/15/47 1.FC Schweinfurt 05 BC Augsburg 2:0 90'
32 5/17/47 1.FC Schweinfurt 05 VfL Neckarau 6:2 3 90'
33 5/25/47 1.FC Schweinfurt 05 Bayern Munich 0:0 90'
34 6/1/47 1.FC Schweinfurt 05 1. FC 01 Bamberg 4:0 90'
35 6/8/47 1.FC Schweinfurt 05 SV Waldhof Mannheim 2:1 90'
36 6/15/47 1.FC Schweinfurt 05 1.FC Nuremberg 2:2 1 90'
37 6/22/47 1.FC Schweinfurt 05 TSG Ulm 1846 1:2 90'
38 6/29/47 1.FC Schweinfurt 05 Schwaben Augsburg 4:1 2 90'
39 7/6/47 1.FC Schweinfurt 05 SpVgg Fürth 1:1 90'
40 7/13/47 1.FC Schweinfurt 05 FSV Frankfurt 0:2 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Germany
- Germany Aug 4, 1936 2 -
Go to national player profile