Robin Nelisse

Retired
Retired
Last club: RB Salzburg Most games for: AZ Alkmaar Retired since: Jan 1, 2011
  • Date of birth/Age: Jan 25, 1978 (46)
  • Place of birth: Netherlands Rotterdam
  • Citizenship: Curacao Curacao
  • Height: 1,87 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Robin Nelisse

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   286912117 / - / -19.635'
07/08331645 / - / -2.781'
06/07183-5 / - / -1.125'
05/0632941 / - / -2.276'
04/0526631 / - / -1.048'
03/0431622 / - / -1.576'
02/033364- / - / -2.414'
01/02331312 / - / -2.258'
00/0132162- / - / -2.633'
99/00341211 / - / -3.028'
98/9951-- / - / -156'
97/9893-- / - / -340'
Matchday Date Venue For Opponent Result Pos.            
1 8/21/97 Feyenoord Rotterdam MVV Maastricht 0:3 Not in squad
2 8/24/97 Feyenoord Rotterdam Sparta Rotterdam 3:1 Not in squad
3 8/31/97 Feyenoord Rotterdam De Graafschap Doetinchem 2:0 Not in squad
4 9/11/97 Feyenoord Rotterdam SC Heerenveen 0:0 Not in squad
5 9/14/97 Feyenoord Rotterdam PSV Eindhoven 1:1 Not in squad
7 9/24/97 Feyenoord Rotterdam Vitesse Arnhem 5:1 Not in squad
8 9/28/97 Feyenoord Rotterdam FC Groningen 2:0 Not in squad
9 10/5/97 Feyenoord Rotterdam NAC Breda 2:1 Not in squad
9 10/14/97 Feyenoord Rotterdam MVV Maastricht 2:1 Not in squad
11 10/19/97 Feyenoord Rotterdam Willem II Tilburg 2:0 Not in squad
12 10/26/97 Feyenoord Rotterdam Ajax Amsterdam 4:0 Not in squad
12 10/29/97 Feyenoord Rotterdam Fortuna Sittard 1:3 Not in squad
13 11/2/97 Feyenoord Rotterdam RKC Waalwijk 2:1 Not in squad
13 11/9/97 Feyenoord Rotterdam FC Volendam 0:0 Not in squad
15 11/16/97 Feyenoord Rotterdam De Graafschap Doetinchem 0:0 Not in squad
16 11/23/97 Feyenoord Rotterdam FC Utrecht 3:1 Not in squad
16 11/30/97 Feyenoord Rotterdam Sparta Rotterdam 0:3 Not in squad
18 12/7/97 Feyenoord Rotterdam NEC Nijmegen 3:2 1 80'
19 12/14/97 Feyenoord Rotterdam Twente Enschede FC 2:2 10'
20 12/21/97 Feyenoord Rotterdam Willem II Tilburg 4:2 Not in squad
21 2/8/98 Feyenoord Rotterdam FC Utrecht 2:3 Not in squad
22 2/15/98 Feyenoord Rotterdam Twente Enschede FC 0:0 83'
23 3/1/98 Feyenoord Rotterdam SC Heerenveen 2:0 Not in squad
24 3/9/98 Feyenoord Rotterdam Roda JC Kerkrade 1:2 Not in squad
26 3/25/98 Feyenoord Rotterdam Fortuna Sittard 0:2 Not in squad
27 3/29/98 Feyenoord Rotterdam FC Volendam 5:0 1 25'
28 4/1/98 Feyenoord Rotterdam FC Groningen 3:0 1 58'
28 4/5/98 Feyenoord Rotterdam Ajax Amsterdam 0:1 Not in squad
30 4/12/98 Feyenoord Rotterdam RKC Waalwijk 3:2 5'
31 4/19/98 Feyenoord Rotterdam NAC Breda 1:3 1'
31 4/22/98 Feyenoord Rotterdam Roda JC Kerkrade 1:0 63'
32 4/26/98 Feyenoord Rotterdam PSV Eindhoven 3:3 Not in squad
33 5/3/98 Feyenoord Rotterdam Vitesse Arnhem 2:1 15'
34 5/10/98 Feyenoord Rotterdam NEC Nijmegen 0:2 Not in squad
1 8/21/98 Feyenoord Rotterdam Fortuna Sittard 1:2 Not in squad
2 8/30/98 Feyenoord Rotterdam MVV Maastricht 3:1 Not in squad
3 9/8/98 Feyenoord Rotterdam De Graafschap Doetinchem 5:0 CF 1 71'
4 9/11/98 Feyenoord Rotterdam SC Heerenveen 0:1 Not in squad
5 9/22/98 Feyenoord Rotterdam PSV Eindhoven 1:2 Not in squad
7 9/26/98 Feyenoord Rotterdam Willem II Tilburg 3:2 Not in squad
8 10/4/98 Feyenoord Rotterdam Twente Enschede FC 1:1 Not in squad
9 10/17/98 Feyenoord Rotterdam Roda JC Kerkrade 0:0 Not in squad
10 10/25/98 Feyenoord Rotterdam FC Utrecht 2:3 Not in squad
11 10/31/98 Feyenoord Rotterdam AZ Alkmaar 1:2 CF 45'
13 11/11/98 Feyenoord Rotterdam MVV Maastricht 1:3 Not in squad
14 11/15/98 Feyenoord Rotterdam Fortuna Sittard 4:1 Not in squad
15 11/21/98 Feyenoord Rotterdam Cambuur-Leeuwarden bvo 4:0 Not in squad
16 11/29/98 Feyenoord Rotterdam Sparta Rotterdam 1:2 Not in squad
17 12/6/98 Feyenoord Rotterdam NEC Nijmegen 1:0 Not in squad
17 12/10/98 Feyenoord Rotterdam RKC Waalwijk 0:5 CF 25'
18 12/13/98 Feyenoord Rotterdam Vitesse Arnhem 1:1 RM 1'
19 12/20/98 Feyenoord Rotterdam Ajax Amsterdam 1:1 Not in squad
21 2/21/99 Feyenoord Rotterdam PSV Eindhoven 3:1 Not in squad
22 2/24/99 Feyenoord Rotterdam RKC Waalwijk 1:0 Not in squad
22 2/28/99 Feyenoord Rotterdam SC Heerenveen 2:1 Not in squad
23 3/7/99 Feyenoord Rotterdam De Graafschap Doetinchem 3:4 Not in squad
24 3/17/99 Feyenoord Rotterdam Cambuur-Leeuwarden bvo 1:5 Not in squad
25 3/21/99 Feyenoord Rotterdam Willem II Tilburg 4:1 Not in squad
26 4/2/99 Feyenoord Rotterdam AZ Alkmaar 0:2 Not in squad
26 4/5/99 Feyenoord Rotterdam Sparta Rotterdam 1:0 Not in squad
27 4/11/99 Feyenoord Rotterdam FC Utrecht 4:2 Not in squad
28 4/18/99 Feyenoord Rotterdam NAC Breda 0:1 Not in squad
30 4/25/99 Feyenoord Rotterdam NAC Breda 2:2 Not in squad
31 5/2/99 Feyenoord Rotterdam Ajax Amsterdam 6:0 Not in squad
32 5/9/99 Feyenoord Rotterdam Twente Enschede FC 3:1 CF 15'
32 5/12/99 Feyenoord Rotterdam Roda JC Kerkrade 1:0 Not in squad
33 5/16/99 Feyenoord Rotterdam NEC Nijmegen 0:3 Not in squad
34 5/23/99 Feyenoord Rotterdam Vitesse Arnhem 2:1 Not in squad
1 8/14/99 Cambuur-Leeuwarden bvo Vitesse Arnhem 1:1 CF 1 72'
2 8/22/99 Cambuur-Leeuwarden bvo Feyenoord Rotterdam 4:0 CF 90'
3 8/27/99 Cambuur-Leeuwarden bvo Ajax Amsterdam 0:3 CF 90'
4 9/11/99 Cambuur-Leeuwarden bvo MVV Maastricht 1:1 CF 76'
5 9/17/99 Cambuur-Leeuwarden bvo Twente Enschede FC 1:3 CF 1 90'
6 9/26/99 Cambuur-Leeuwarden bvo AZ Alkmaar 2:4 CF 1 90'
7 10/2/99 Cambuur-Leeuwarden bvo Fortuna Sittard 4:1 CF 90'
8 10/12/99 Cambuur-Leeuwarden bvo Willem II Tilburg 0:1 CF 90'
9 10/16/99 Cambuur-Leeuwarden bvo Vitesse Arnhem 1:0 CF 90'
10 10/23/99 Cambuur-Leeuwarden bvo De Graafschap Doetinchem 1:0 CF 90'
11 10/30/99 Cambuur-Leeuwarden bvo FC Den Bosch 1:1 CF 1 90'
12 11/7/99 Cambuur-Leeuwarden bvo RKC Waalwijk 3:2 CF 2 90'
13 11/21/99 Cambuur-Leeuwarden bvo PSV Eindhoven 0:1 CF 90'
14 11/26/99 Cambuur-Leeuwarden bvo SC Heerenveen 4:1 CF 90'
15 12/1/99 Cambuur-Leeuwarden bvo FC Utrecht 4:3 1 90'
16 12/5/99 Cambuur-Leeuwarden bvo NEC Nijmegen 1:0 90'
18 1/29/00 Cambuur-Leeuwarden bvo De Graafschap Doetinchem 3:1 90'
19 2/2/00 Cambuur-Leeuwarden bvo NEC Nijmegen 0:0 90'
20 2/6/00 Cambuur-Leeuwarden bvo Ajax Amsterdam 3:1 90'
21 2/12/00 Cambuur-Leeuwarden bvo Fortuna Sittard 0:0 90'
22 2/15/00 Cambuur-Leeuwarden bvo Sparta Rotterdam 0:1 90'
23 2/22/00 Cambuur-Leeuwarden bvo AZ Alkmaar 4:0 90'
24 2/29/00 Cambuur-Leeuwarden bvo Roda JC Kerkrade 3:1 90'
24 3/4/00 Cambuur-Leeuwarden bvo MVV Maastricht 2:2 1 90'
25 3/11/00 Cambuur-Leeuwarden bvo Twente Enschede FC 1:0 90'
26 3/17/00 Cambuur-Leeuwarden bvo Feyenoord Rotterdam 2:3 1 90'
27 3/25/00 Cambuur-Leeuwarden bvo Roda JC Kerkrade 2:2 90'
28 4/2/00 Cambuur-Leeuwarden bvo FC Utrecht 1:2 1 90'
29 4/8/00 Cambuur-Leeuwarden bvo FC Den Bosch 1:2 90'
30 4/16/00 Cambuur-Leeuwarden bvo PSV Eindhoven 1:0 90'
31 4/22/00 Cambuur-Leeuwarden bvo Sparta Rotterdam 1:2 1 90'
32 4/30/00 Cambuur-Leeuwarden bvo SC Heerenveen 0:2 90'
33 5/7/00 Cambuur-Leeuwarden bvo Willem II Tilburg 1:4 2 90'
34 5/14/00 Cambuur-Leeuwarden bvo RKC Waalwijk 2:1 CF 90'
1 8/19/00 AZ Alkmaar Feyenoord Rotterdam 2:0 90'
2 8/26/00 AZ Alkmaar RBC Roosendaal 3:0 2 90'
3 9/6/00 AZ Alkmaar RKC Waalwijk 3:0 90'
4 9/9/00 AZ Alkmaar De Graafschap Doetinchem 4:2 2 90'
5 9/17/00 AZ Alkmaar Ajax Amsterdam 3:2 1 1 90'
7 10/1/00 AZ Alkmaar Roda JC Kerkrade 4:2 1 90'
8 10/13/00 AZ Alkmaar NAC Breda 3:1 1 1 90'
9 10/22/00 AZ Alkmaar Vitesse Arnhem 0:2 90'
10 10/27/00 AZ Alkmaar Twente Enschede FC 5:0 2 90'
11 11/5/00 AZ Alkmaar FC Groningen 1:2 90'
11 11/12/00 AZ Alkmaar FC Utrecht 2:1 1 90'
12 11/18/00 AZ Alkmaar Fortuna Sittard 1:1 90'
13 11/25/00 AZ Alkmaar Sparta Rotterdam 1:1 1 90'
14 11/29/00 AZ Alkmaar SC Heerenveen 1:1 1 90'
15 12/2/00 AZ Alkmaar Willem II Tilburg 1:1 90'
16 12/9/00 AZ Alkmaar NEC Nijmegen 0:0 76'
17 12/13/00 AZ Alkmaar Vitesse Arnhem 3:2 2 90'
18 12/17/00 AZ Alkmaar PSV Eindhoven 0:5 90'
20 2/4/01 AZ Alkmaar Feyenoord Rotterdam 0:3 90'
21 2/10/01 AZ Alkmaar PSV Eindhoven 3:0 90'
21 2/17/01 AZ Alkmaar RBC Roosendaal 2:3 45'
22 2/24/01 AZ Alkmaar Roda JC Kerkrade 2:4 1 77'
23 3/4/01 AZ Alkmaar NEC Nijmegen 1:1 90'
24 3/10/01 AZ Alkmaar RKC Waalwijk 1:3 90'
25 3/17/01 AZ Alkmaar Fortuna Sittard 0:2 74'
26 3/31/01 AZ Alkmaar De Graafschap Doetinchem 0:1 23'
27 4/6/01 AZ Alkmaar FC Utrecht 1:0 34'
28 4/14/01 AZ Alkmaar FC Groningen 2:0 73'
29 4/21/01 AZ Alkmaar NAC Breda 0:0 90'
30 4/28/01 AZ Alkmaar Twente Enschede FC 1:0 90'
31 5/5/01 AZ Alkmaar Willem II Tilburg 2:3 1 90'
32 5/13/01 AZ Alkmaar Sparta Rotterdam 0:3 72'
33 5/20/01 AZ Alkmaar SC Heerenveen 2:2 Not in squad
34 5/27/01 AZ Alkmaar Ajax Amsterdam 5:1 Not in squad
1 8/18/01 AZ Alkmaar De Graafschap Doetinchem 3:0 29'
2 8/22/01 AZ Alkmaar Vitesse Arnhem 1:0 Not in squad
3 8/25/01 AZ Alkmaar Sparta Rotterdam 3:0 1 90'
4 9/8/01 AZ Alkmaar NAC Breda 2:1 90'
5 9/16/01 AZ Alkmaar Ajax Amsterdam 1:0 76'
6 9/23/01 AZ Alkmaar FC Utrecht 1:0 32' 67'
7 9/29/01 AZ Alkmaar Willem II Tilburg 2:2 1 90'
8 10/9/01 AZ Alkmaar PSV Eindhoven 1:1 9'
9 10/13/01 AZ Alkmaar SC Heerenveen 2:1 26'
10 10/20/01 AZ Alkmaar Feyenoord Rotterdam 1:3 90'
11 10/27/01 AZ Alkmaar Fortuna Sittard 3:0 1 90'
12 11/3/01 AZ Alkmaar NEC Nijmegen 1:0 90'
13 11/17/01 AZ Alkmaar RKC Waalwijk 0:1 56'
14 11/23/01 AZ Alkmaar FC Den Bosch 3:2 1 26'
15 11/27/01 AZ Alkmaar FC Groningen 0:1 1 21'
16 12/1/01 AZ Alkmaar PSV Eindhoven 3:0 31'
17 12/8/01 AZ Alkmaar Roda JC Kerkrade 1:2 90'
18 12/15/01 AZ Alkmaar Twente Enschede FC 0:0 90'
23 1/26/02 AZ Alkmaar FC Groningen 3:2 RW 1 58' 77'
21 2/2/02 AZ Alkmaar Vitesse Arnhem 0:0 61'
22 2/9/02 AZ Alkmaar SC Heerenveen 0:2 35'
20 2/17/02 AZ Alkmaar Ajax Amsterdam 0:0 77'
19 2/20/02 AZ Alkmaar Sparta Rotterdam 0:4 1 70'
24 2/24/02 AZ Alkmaar RKC Waalwijk 3:2 1 90'
25 3/1/02 AZ Alkmaar NAC Breda 3:1 1 90'
26 3/10/02 AZ Alkmaar Feyenoord Rotterdam 4:1 90'
27 3/16/02 AZ Alkmaar De Graafschap Doetinchem 2:1 1 90'
28 3/22/02 AZ Alkmaar Fortuna Sittard 0:1 90'
29 3/30/02 AZ Alkmaar Twente Enschede FC 0:2 65'
30 4/6/02 AZ Alkmaar Roda JC Kerkrade 0:0 68'
31 4/13/02 AZ Alkmaar Willem II Tilburg 2:2 77'
32 4/24/02 AZ Alkmaar FC Utrecht 3:2 1 90'
33 4/28/02 AZ Alkmaar NEC Nijmegen 5:0 3 37'
34 5/5/02 AZ Alkmaar FC Den Bosch 0:1 90'
1 8/17/02 AZ Alkmaar SC Heerenveen 3:3 90'
2 8/23/02 AZ Alkmaar NEC Nijmegen 2:0 90'
3 9/10/02 AZ Alkmaar PSV Eindhoven 0:4 90'
4 9/15/02 AZ Alkmaar De Graafschap Doetinchem 1:2 79'
5 9/20/02 AZ Alkmaar Excelsior Rotterdam 1:2 1 1 76'
6 9/27/02 AZ Alkmaar FC Groningen 4:1 CF 1 73'
7 10/6/02 AZ Alkmaar Vitesse Arnhem 1:3 90'
8 10/19/02 AZ Alkmaar Ajax Amsterdam 6:2 1 73'
9 10/26/02 AZ Alkmaar Twente Enschede FC 1:2 90'
10 11/1/02 AZ Alkmaar FC Zwolle 5:1 90'
11 11/9/02 AZ Alkmaar RBC Roosendaal 2:0 90'
12 11/17/02 AZ Alkmaar FC Utrecht 2:2 1 90'
13 11/23/02 AZ Alkmaar Roda JC Kerkrade 1:3 74'
14 11/30/02 AZ Alkmaar RKC Waalwijk 2:0 83'
15 12/7/02 AZ Alkmaar Willem II Tilburg 3:1 90'
16 12/15/02 AZ Alkmaar Feyenoord Rotterdam 6:1 90'
18 2/1/03 AZ Alkmaar NEC Nijmegen 0:0 66'
19 2/8/03 AZ Alkmaar SC Heerenveen 5:0 90'
20 2/15/03 AZ Alkmaar Feyenoord Rotterdam 1:4 90'
17 2/19/03 AZ Alkmaar NAC Breda 3:1 90'
21 2/22/03 AZ Alkmaar Vitesse Arnhem 2:2 1 90'
22 3/1/03 AZ Alkmaar Twente Enschede FC 0:0 45'
23 3/7/03 AZ Alkmaar Roda JC Kerkrade 1:0 62'
24 3/16/03 AZ Alkmaar FC Utrecht 2:0 73'
25 3/22/03 AZ Alkmaar De Graafschap Doetinchem 3:1 1 90'
26 4/6/03 AZ Alkmaar RKC Waalwijk 2:0 90'
27 4/12/03 AZ Alkmaar FC Zwolle 1:1 1 90'
28 4/19/03 AZ Alkmaar RBC Roosendaal 0:0 38'
29 4/27/03 AZ Alkmaar Ajax Amsterdam 1:3 6'
30 5/3/03 AZ Alkmaar PSV Eindhoven 2:2 13'
31 5/10/03 AZ Alkmaar Willem II Tilburg 3:2 1 13'
32 5/18/03 AZ Alkmaar FC Groningen 1:0 66'
33 5/25/03 AZ Alkmaar NAC Breda 4:0 Not in squad
34 5/29/03 AZ Alkmaar Excelsior Rotterdam 4:1 1 45'
1 8/16/03 AZ Alkmaar Willem II Tilburg 1:0 27'
2 8/22/03 AZ Alkmaar Twente Enschede FC 3:0 1 45'
3 8/29/03 AZ Alkmaar Vitesse Arnhem 1:2 90'
4 9/14/03 AZ Alkmaar Feyenoord Rotterdam 2:2 57'
5 9/20/03 AZ Alkmaar SC Heerenveen 3:1 90'
6 9/27/03 AZ Alkmaar PSV Eindhoven 0:1 1 23'
7 10/4/03 AZ Alkmaar NEC Nijmegen 2:0 8'
8 10/19/03 AZ Alkmaar FC Utrecht 0:3 20'
9 10/25/03 AZ Alkmaar FC Zwolle 4:0 26'
10 11/1/03 AZ Alkmaar Ajax Amsterdam 3:2 25'
11 11/8/03 AZ Alkmaar NAC Breda 1:2 Not in squad
12 11/22/03 AZ Alkmaar Roda JC Kerkrade 1:5 45'
13 11/30/03 AZ Alkmaar RKC Waalwijk 1:1 90'
16 12/3/03 AZ Alkmaar FC Groningen 2:1 Not in squad
14 12/7/03 AZ Alkmaar RBC Roosendaal 1:0 17'
15 12/14/03 AZ Alkmaar FC Volendam 0:6 9'
17 1/23/04 AZ Alkmaar ADO Den Haag 0:1 45'
18 1/28/04 AZ Alkmaar Willem II Tilburg 0:0 18'
19 1/31/04 AZ Alkmaar Roda JC Kerkrade 3:1 90'
20 2/7/04 AZ Alkmaar FC Volendam 3:0 9'
20 2/11/04 AZ Alkmaar Feyenoord Rotterdam 0:3 7'
22 2/21/04 AZ Alkmaar RBC Roosendaal 2:1 3'
23 2/28/04 AZ Alkmaar Twente Enschede FC 4:1 22'
24 3/6/04 AZ Alkmaar ADO Den Haag 2:3 Not in squad
25 3/14/04 AZ Alkmaar FC Utrecht 1:2 22'
26 3/20/04 AZ Alkmaar NEC Nijmegen 0:2 1 90'
27 3/28/04 AZ Alkmaar Ajax Amsterdam 1:1 90'
28 4/3/04 AZ Alkmaar Vitesse Arnhem 2:1 1 33' 90'
29 4/10/04 AZ Alkmaar FC Zwolle 2:0 90'
30 4/18/04 AZ Alkmaar FC Groningen 1:1 90'
31 4/24/04 AZ Alkmaar RKC Waalwijk 7:0 2 31' 90'
32 5/1/04 AZ Alkmaar NAC Breda 2:2 2 90'
33 5/9/04 AZ Alkmaar SC Heerenveen 1:0 90'
34 5/16/04 AZ Alkmaar PSV Eindhoven 2:4 71'
1 8/14/04 AZ Alkmaar SC Heerenveen 1:1 25'
2 8/21/04 AZ Alkmaar PSV Eindhoven 5:1 50'
3 8/28/04 AZ Alkmaar NEC Nijmegen 1:2 1 14'
4 9/10/04 AZ Alkmaar FC Den Bosch 5:0 Not in squad
5 9/19/04 AZ Alkmaar Roda JC Kerkrade 1:1 Not in squad
6 9/25/04 AZ Alkmaar Willem II Tilburg 3:1 13'
7 10/3/04 AZ Alkmaar Ajax Amsterdam 0:0 Not in squad
8 10/15/04 AZ Alkmaar De Graafschap Doetinchem 1:3 1 28'
9 10/23/04 AZ Alkmaar Vitesse Arnhem 0:3 16'
10 10/31/04 AZ Alkmaar Feyenoord Rotterdam 4:1 1 14'
11 11/7/04 AZ Alkmaar FC Utrecht 4:0 1 9'
12 11/13/04 AZ Alkmaar NAC Breda 0:3 25'
13 11/20/04 AZ Alkmaar RKC Waalwijk 3:0 Not in squad
14 11/28/04 AZ Alkmaar FC Groningen 1:2 83' 18'
15 12/5/04 AZ Alkmaar ADO Den Haag 2:0 18'
16 12/11/04 AZ Alkmaar Twente Enschede FC 5:0 Not in squad
17 12/18/04 AZ Alkmaar RBC Roosendaal 0:2 1 90'
18 1/21/05 AZ Alkmaar NEC Nijmegen 1:1 27'
19 1/29/05 AZ Alkmaar FC Den Bosch 0:1 22'
20 2/5/05 AZ Alkmaar SC Heerenveen 1:3 1 5'
21 2/12/05 AZ Alkmaar PSV Eindhoven 0:0 10'
22 2/20/05 AZ Alkmaar Roda JC Kerkrade 1:1 90'
23 2/27/05 AZ Alkmaar Willem II Tilburg 1:3 90'
25 3/13/05 AZ Alkmaar De Graafschap Doetinchem 3:2 Not in squad
26 3/19/05 AZ Alkmaar Vitesse Arnhem 3:0 24'
27 4/3/05 AZ Alkmaar Feyenoord Rotterdam 4:2 1 1 90'
24 4/10/05 AZ Alkmaar Ajax Amsterdam 4:2 1 90'
29 4/17/05 AZ Alkmaar NAC Breda 1:1 Not in squad
28 4/20/05 AZ Alkmaar FC Utrecht 3:2 Not in squad
30 4/23/05 AZ Alkmaar RKC Waalwijk 2:1 19'
31 5/1/05 AZ Alkmaar FC Groningen 2:1 64'
32 5/8/05 AZ Alkmaar ADO Den Haag 2:1 45'
33 5/15/05 AZ Alkmaar Twente Enschede FC 3:0 76'
34 5/22/05 AZ Alkmaar RBC Roosendaal 1:3 76'
1 8/14/05 FC Utrecht NEC Nijmegen 0:0 90'
2 8/21/05 FC Utrecht AZ Alkmaar 1:2 90'
3 8/28/05 FC Utrecht Twente Enschede FC 1:3 90'
4 9/10/05 FC Utrecht PSV Eindhoven 1:0 90'
5 9/18/05 FC Utrecht Vitesse Arnhem 1:0 1 90'
6 9/24/05 FC Utrecht RKC Waalwijk 2:3 45'
7 10/2/05 FC Utrecht Feyenoord Rotterdam 3:1 3 77'
8 10/16/05 FC Utrecht Roda JC Kerkrade 2:1 90'
9 10/23/05 FC Utrecht SC Heerenveen 1:1 71'
10 10/30/05 FC Utrecht RBC Roosendaal 4:1 73'
11 11/6/05 FC Utrecht ADO Den Haag 1:1 1 57'
12 11/19/05 FC Utrecht NAC Breda 0:1 Not in squad
13 11/27/05 FC Utrecht Ajax Amsterdam 1:0 Not in squad
15 12/11/05 FC Utrecht FC Groningen 0:2 90'
14 12/14/05 FC Utrecht Willem II Tilburg 0:1 59'
16 12/18/05 FC Utrecht Heracles Almelo 1:1 23'
17 12/26/05 FC Utrecht Sparta Rotterdam 1:1 73'
18 12/29/05 FC Utrecht RBC Roosendaal 1:2 58'
19 1/15/06 FC Utrecht ADO Den Haag 2:3 1 1 90'
20 1/22/06 FC Utrecht NAC Breda 2:2 1 87'
21 1/29/06 FC Utrecht Ajax Amsterdam 1:4 CF 1 90'
22 2/5/06 FC Utrecht Twente Enschede FC 3:0 90'
23 2/8/06 FC Utrecht PSV Eindhoven 1:2 90'
24 2/12/06 FC Utrecht NEC Nijmegen 1:1 73'
25 2/19/06 FC Utrecht AZ Alkmaar 2:3 1 69'
26 2/26/06 FC Utrecht Roda JC Kerkrade 2:1 1 64'
27 3/5/06 FC Utrecht Feyenoord Rotterdam 3:0 45'
28 3/10/06 FC Utrecht SC Heerenveen 2:0 1 88'
29 3/19/06 FC Utrecht Sparta Rotterdam 0:1 74'
30 3/26/06 FC Utrecht Heracles Almelo 1:0 66'
31 4/2/06 FC Utrecht RKC Waalwijk 3:1 61'
32 4/9/06 FC Utrecht Vitesse Arnhem 1:0 15'
33 4/12/06 FC Utrecht FC Groningen 2:1 18'
34 4/16/06 FC Utrecht Willem II Tilburg 1:4 1 90'
1 8/19/06 FC Utrecht Willem II Tilburg 2:1 Not in squad
2 8/26/06 FC Utrecht Sparta Rotterdam 2:2 5'
3 9/10/06 FC Utrecht RKC Waalwijk 5:0 Not in squad
4 9/16/06 FC Utrecht Heracles Almelo 3:0 29'
5 9/24/06 FC Utrecht SC Heerenveen 1:0 Not in squad
6 10/1/06 FC Utrecht Ajax Amsterdam 2:3 Not in squad
7 10/15/06 FC Utrecht Excelsior Rotterdam 0:1 Not in squad
8 10/22/06 FC Utrecht ADO Den Haag 2:0 Not in squad
9 10/26/06 FC Utrecht NAC Breda 2:1 Not in squad
10 10/29/06 FC Utrecht AZ Alkmaar 5:1 45'
11 11/5/06 FC Utrecht Twente Enschede FC 0:0 Not in squad
12 11/12/06 FC Utrecht Vitesse Arnhem 4:2 1 90'
13 11/19/06 FC Utrecht Roda JC Kerkrade 2:0 77'
14 11/25/06 FC Utrecht PSV Eindhoven 5:0 1 64'
15 12/3/06 FC Utrecht FC Groningen 3:0 Not in squad
16 12/9/06 FC Utrecht NEC Nijmegen 2:0 Not in squad
17 12/17/06 FC Utrecht Feyenoord Rotterdam 2:1 1 76'
18 12/24/06 FC Utrecht RKC Waalwijk 1:1 90'
19 12/27/06 FC Utrecht Heracles Almelo 0:0 69'
20 12/30/06 FC Utrecht SC Heerenveen 0:0 63'
21 1/21/07 FC Utrecht Ajax Amsterdam 2:0 90'
22 1/27/07 FC Utrecht Excelsior Rotterdam 1:0 12'
23 2/4/07 FC Utrecht ADO Den Haag 1:1 20'
24 2/11/07 FC Utrecht NAC Breda 1:0 Not in squad
25 2/18/07 FC Utrecht Feyenoord Rotterdam 2:0 90'
26 2/23/07 FC Utrecht NEC Nijmegen 3:0 Not in squad
27 3/4/07 FC Utrecht AZ Alkmaar 0:4 70'
28 3/9/07 FC Utrecht Roda JC Kerkrade 0:0 90'
29 3/18/07 FC Utrecht Vitesse Arnhem 2:0 62'
30 4/1/07 FC Utrecht Twente Enschede FC 3:0 84'
31 4/8/07 FC Utrecht Willem II Tilburg 3:0 Not in squad
32 4/13/07 FC Utrecht Sparta Rotterdam 1:1 Not in squad
33 4/22/07 FC Utrecht PSV Eindhoven 1:1 Not in squad
34 4/29/07 FC Utrecht FC Groningen 0:2 Not in squad
1 8/19/07 FC Utrecht Feyenoord Rotterdam 0:3 90'
2 8/26/07 FC Utrecht Twente Enschede FC 2:2 76'
3 9/2/07 FC Utrecht De Graafschap Doetinchem 2:2 2 82'
4 9/14/07 FC Utrecht FC Groningen 0:2 90'
5 9/23/07 FC Utrecht SC Heerenveen 2:3 2 90'
6 9/30/07 FC Utrecht Vitesse Arnhem 2:4 1 90'
7 10/5/07 FC Utrecht VVV-Venlo 1:2 1 82' 90'
8 10/21/07 FC Utrecht Roda JC Kerkrade 1:1 77'
9 10/28/07 FC Utrecht Ajax Amsterdam 0:1 90'
10 11/4/07 FC Utrecht NAC Breda 0:1 90'
11 11/10/07 FC Utrecht Willem II Tilburg 1:4 1 70'
12 11/25/07 FC Utrecht NEC Nijmegen 3:2 1 90'
13 11/30/07 FC Utrecht Sparta Rotterdam 7:1 2 1 16' 79'
14 12/9/07 FC Utrecht AZ Alkmaar 2:1 77'
15 12/16/07 FC Utrecht Heracles Almelo 3:1 90'
16 12/22/07 FC Utrecht PSV Eindhoven 4:1 90'
17 12/27/07 FC Utrecht Excelsior Rotterdam 4:1 1 76'
18 12/30/07 FC Utrecht Vitesse Arnhem 2:2 1 80'
19 1/13/08 FC Utrecht SC Heerenveen 2:2 61' 90'
20 1/19/08 FC Utrecht Roda JC Kerkrade 3:1 2 90'
21 1/23/08 FC Utrecht Ajax Amsterdam 2:0 75'
22 1/27/08 FC Utrecht NEC Nijmegen 2:0 90'
23 2/3/08 FC Utrecht Willem II Tilburg 2:0 1 1 76'
24 2/9/08 FC Utrecht NAC Breda 1:0 88' 90'
25 2/17/08 FC Utrecht VVV-Venlo 1:4 67'
26 2/22/08 FC Utrecht Sparta Rotterdam 2:1 71'
27 3/2/08 FC Utrecht PSV Eindhoven 3:1 1 80'
28 3/7/08 FC Utrecht Heracles Almelo 2:1 1 90'
