Roland Schrammel

Retired
Retired
Last club: Ringelsdorf Most games for: Zwettl Retired since: Jul 1, 2008
Roland Schrammel
  • Date of birth/Age: Sep 11, 1968 (55)
  • Citizenship: Austria Austria
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Roland Schrammel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   93-2 / - / -151208.272'
01/0227-2 / - / -4932.339'
00/0130-- / - / -4182.693'
99/0030-- / - / -4992.700'
94/953-- / - / -5-270'
90/913-- / - / -7-270'
Matchday Date Venue For Opponent Result Pos.            
16 3/9/91 SC Red Star/Heimlich Favoritner AC 1:0 Information not yet available
17 3/17/91 SC Red Star/Heimlich 1. SV Wiener Neudorf 4:1 Information not yet available
18 3/23/91 SC Red Star/Heimlich Casino Baden AC 3:0 Information not yet available
19 3/30/91 SC Red Star/Heimlich 1. Wiener Neustädter SC 0:0 Information not yet available
20 4/6/91 SC Red Star/Heimlich SK Slovan HAC 2:0 Information not yet available
21 4/13/91 SC Red Star/Heimlich SC Zwettl 2:0 Information not yet available
22 4/20/91 SC Red Star/Heimlich SC Eisenstadt 1:1 90'
23 4/27/91 SC Red Star/Heimlich SV Oberwart 3:0 Not in squad
24 5/4/91 SC Red Star/Heimlich Floridsdorfer AC 4:1 Information not yet available
25 5/11/91 SC Red Star/Heimlich SV Sigleß 3:0 90'
27 5/25/91 SC Red Star/Heimlich ASK-BSC Bruck/Leitha (- 2023) 4:0 Information not yet available
28 6/1/91 SC Red Star/Heimlich SV Gols 3:1 90'
26 6/5/91 SC Red Star/Heimlich ASK Pegasus Ybbs 0:1 Information not yet available
29 6/8/91 SC Red Star/Heimlich EPSV Gmünd (- 2001) 1:1 Information not yet available
30 6/15/91 SC Red Star/Heimlich SV Schwechat 1:3 Information not yet available
17 3/10/95 SV Schwechat Floridsdorfer AC 1:0 Information not yet available
18 3/19/95 SV Schwechat Favoritner AC 0:1 Information not yet available
19 3/24/95 SV Schwechat SC Himberg 2:0 Information not yet available
20 3/31/95 SV Schwechat SC Eisenstadt 2:0 90'
21 4/7/95 SV Schwechat SC Zwettl 2:0 Information not yet available
22 4/14/95 SV Schwechat Kremser SC 0:5 Information not yet available
16 4/17/95 SV Schwechat SV Sigleß 1:1 90'
23 4/21/95 SV Schwechat SV Mattersburg 1:2 90'
24 4/30/95 SV Schwechat SR Donaufeld 1:2 Information not yet available
25 5/5/95 SV Schwechat ASK-BSC Bruck/Leitha (- 2023) 0:0 Information not yet available
26 5/13/95 SV Schwechat FC Waidhofen/Ybbs (-2011) 2:0 Information not yet available
27 5/16/95 SV Schwechat FC ÖMV Stadlau 2:7 Information not yet available
28 5/27/95 SV Schwechat SV Horn 0:0 Information not yet available
29 6/3/95 SV Schwechat EPSV Gmünd (- 2001) 4:0 Information not yet available
30 6/10/95 SV Schwechat Wiener Sport-Club 2:0 Information not yet available
1 8/6/99 SC Zwettl SV Neuberg 2:2 90'
2 8/13/99 SC Zwettl SV Schwechat 2:0 90'
3 8/20/99 SC Zwettl Floridsdorfer AC 0:0 90'
4 8/27/99 SC Zwettl SV Mattersburg 1:2 90'
5 9/5/99 SC Zwettl SV Rohrbach 1:0 90'
6 9/11/99 SC Zwettl SV Würmla 4:2 90'
7 9/17/99 SC Zwettl FC Waidhofen/Ybbs (-2011) 0:0 90'
8 9/25/99 SC Zwettl 1. Simmeringer SC 1:1 90'
9 10/3/99 SC Zwettl Austria Vienna Reserves 1:1 90'
10 10/9/99 SC Zwettl FC Deutschkreutz 0:4 90'
11 10/15/99 SC Zwettl SV Stockerau 0:1 90'
12 10/23/99 SC Zwettl ASK Baumgarten (-2014) 1:0 90'
13 10/31/99 SC Zwettl ASKÖ Klingenbach 1:0 90'
14 11/6/99 SC Zwettl ASK Kottingbrunn 2:4 90'
15 11/12/99 SC Zwettl SV Horn 3:0 90'
16 2/26/00 SC Zwettl SV Neuberg 4:2 90'
17 3/3/00 SC Zwettl SV Schwechat 2:0 90'
19 3/18/00 SC Zwettl SV Mattersburg 6:1 90'
20 3/25/00 SC Zwettl SV Rohrbach 1:0 90'
21 4/2/00 SC Zwettl SV Würmla 5:2 90'
22 4/8/00 SC Zwettl FC Waidhofen/Ybbs (-2011) 0:0 90'
23 4/16/00 SC Zwettl 1. Simmeringer SC 2:1 90'
24 4/21/00 SC Zwettl Austria Vienna Reserves 2:0 90'
18 4/24/00 SC Zwettl Floridsdorfer AC 2:2 90'
25 4/29/00 SC Zwettl FC Deutschkreutz 2:1 90'
26 5/5/00 SC Zwettl SV Stockerau 1:1 90'
27 5/12/00 SC Zwettl ASK Baumgarten (-2014) 2:0 90'
28 5/19/00 SC Zwettl ASKÖ Klingenbach 5:1 90'
29 5/26/00 SC Zwettl ASK Kottingbrunn 1:2 90'
30 6/2/00 SC Zwettl SV Horn 1:0 90'
1 8/11/00 SC Zwettl SV Stockerau 0:0 90'
2 8/18/00 SC Zwettl Floridsdorfer AC 1:0 90'
3 8/25/00 SC Zwettl SV Schwechat 0:1 90'
4 9/1/00 SC Zwettl FC OMV Stadlau 4:2 90'
5 9/9/00 SC Zwettl ASKÖ Klingenbach 0:1 90'
6 9/15/00 SC Zwettl SC Eisenstadt 0:0 90'
7 9/22/00 SC Zwettl FC Waidhofen/Ybbs (-2011) 1:1 90'
8 9/30/00 SC Zwettl 1. Simmeringer SC 1:1 90'
9 10/7/00 SC Zwettl FC Deutschkreutz 1:2 90'
10 10/14/00 SC Zwettl SV Würmla 3:2 90'
11 10/21/00 SC Zwettl SV Hundsheim 6:0 90'
12 10/28/00 SC Zwettl ASK Kottingbrunn 3:2 90'
13 11/5/00 SC Zwettl Austria Vienna Reserves 2:3 90'
14 11/11/00 SC Zwettl ASK Baumgarten (-2014) 1:1 90'
15 11/25/00 SC Zwettl SV Neuberg 1:1 90'
16 2/24/01 SC Zwettl SV Stockerau 1:4 90'
17 3/2/01 SC Zwettl Floridsdorfer AC 0:1 90'
18 3/10/01 SC Zwettl SV Schwechat 1:0 90'
19 3/17/01 SC Zwettl FC OMV Stadlau 0:1 90'
20 3/24/01 SC Zwettl ASKÖ Klingenbach 1:2 90'
21 3/30/01 SC Zwettl SC Eisenstadt 2:1 90'
22 4/7/01 SC Zwettl FC Waidhofen/Ybbs (-2011) 1:2 90'
24 4/24/01 SC Zwettl FC Deutschkreutz 3:2 90'
25 4/29/01 SC Zwettl SV Würmla 3:0 90'
23 5/1/01 SC Zwettl 1. Simmeringer SC 1:1 83'
26 5/4/01 SC Zwettl SV Hundsheim 0:1 90'
27 5/11/01 SC Zwettl ASK Kottingbrunn 3:1 90'
28 5/18/01 SC Zwettl Austria Vienna Reserves 0:1 90'
29 5/26/01 SC Zwettl ASK Baumgarten (-2014) 2:0 90'
30 6/1/01 SC Zwettl SV Neuberg 0:2 90'
15 8/10/01 SC Zwettl SV Hundsheim 0:2 90'
1 8/17/01 SC Zwettl Austria Vienna Reserves 0:3 90'
2 8/25/01 SC Zwettl SV Neuberg 3:3 Not in squad
3 8/31/01 SC Zwettl SC Eisenstadt 1:2 90'
4 9/7/01 SC Zwettl Kremser SC 1:2 90'
5 9/15/01 SC Zwettl FC Waidhofen/Ybbs (-2011) 3:1 90'
6 9/23/01 SC Zwettl Wiener Sportklub 3:2 90'
7 9/29/01 SC Zwettl SV Rohrbach 1:0 90'
8 10/7/01 SC Zwettl ASKÖ Klingenbach 2:1 90'
9 10/13/01 SC Zwettl Floridsdorfer AC 0:3 90'
10 10/19/01 SC Zwettl ASK Baumgarten (-2014) 2:2 90'
11 10/26/01 SC Zwettl SV Schwechat 0:1 39'
12 11/3/01 SC Zwettl FC OMV Stadlau 4:1 Not in squad
13 11/10/01 SC Zwettl First Vienna FC 1:6 55' 50'
14 11/18/01 SC Zwettl ASK Kottingbrunn 4:0 Not in squad
30 2/23/02 SC Zwettl SV Hundsheim 4:1 90'
16 3/3/02 SC Zwettl Austria Vienna Reserves 1:0 90'
17 3/9/02 SC Zwettl SV Neuberg 1:1 90'
18 3/15/02 SC Zwettl SC Eisenstadt 4:1 90'
20 3/29/02 SC Zwettl FC Waidhofen/Ybbs (-2011) 1:2 90'
19 4/1/02 SC Zwettl Kremser SC 2:0 90'
21 4/6/02 SC Zwettl Wiener Sportklub 1:3 90'
22 4/12/02 SC Zwettl SV Rohrbach 1:0 90'
23 4/19/02 SC Zwettl ASKÖ Klingenbach 1:1 90'
24 4/26/02 SC Zwettl Floridsdorfer AC 3:0 90'
25 5/3/02 SC Zwettl ASK Baumgarten (-2014) 2:1 38' 90'
26 5/10/02 SC Zwettl SV Schwechat 3:0 90'
27 5/17/02 SC Zwettl FC OMV Stadlau 2:1 90'
28 5/25/02 SC Zwettl First Vienna FC 2:0 90'
29 6/1/02 SC Zwettl ASK Kottingbrunn 1:0 90'
Squad: 93, Starting eleven: 92, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played