UEFA European Under-21 Championship Qualifying
UEFA European Under-21 Championship Qualifying
  • Type of cup: Youth National Team Qualifiers
  • Participants: 52
  • ø-Market value: €1.73m
deadline-day banner

UEFA European Under-21 Championship Qualifying - All fixtures & results

Filter by season:

Group 1

#Club +/-Pts
Czechoslovakia U21 81915:1
France U21 828:8
Spain U21 718:6
Albania U21 7-104:10
Iceland U21 8-123:13
Tue May 29, 1990 8:00 PM
May 29, 1990 Albania U21
Fri Oct 12, 1990 12:00 AM
Oct 12, 1990 Czechoslovakia U21
Tue Sep 4, 1990 12:00 AM
Sep 4, 1990 France U21
Tue Nov 13, 1990 12:00 AM
Nov 13, 1990 Spain U21
Tue Sep 25, 1990 12:00 AM
Sep 25, 1990 Iceland U21
Fri Nov 16, 1990 2:00 PM
Nov 16, 1990 France U21
Tue Oct 9, 1990 12:00 AM
Oct 9, 1990 Iceland U21
Fri Mar 29, 1991 8:30 PM
Mar 29, 1991 Albania U21
Tue Feb 19, 1991 12:00 AM
Feb 19, 1991 Spain U21
Sat May 25, 1991 5:00 PM
May 25, 1991 Iceland U21
Tue Dec 18, 1990 9:00 PM
Dec 18, 1990 Albania U21
Tue Jun 4, 1991 12:00 AM
Jun 4, 1991 Czechoslovakia U21
Tue Apr 30, 1991 4:00 PM
Apr 30, 1991 Czechoslovakia U21
Tue Sep 24, 1991 12:00 AM
Sep 24, 1991 Spain U21
Tue Oct 15, 1991 3:00 PM
Oct 15, 1991 Albania U21
Tue Nov 19, 1991 12:00 AM
Nov 19, 1991 Iceland U21
Tue Sep 3, 1991 12:00 AM
Sep 3, 1991 France U21
Tue Nov 12, 1991 12:00 AM
Nov 12, 1991 Czechoslovakia U21
Fri Oct 11, 1991 12:00 AM
Oct 11, 1991 France U21

Group 2

#Club +/-Pts
Scotland U21 6810:2
Bulgaria U21 648:4
Romania U21 6-44:8
Switzerland U21 6-82:10
Tue Sep 11, 1990 12:00 AM
Sep 11, 1990 Bulgaria U21
Romania U21
Tue Oct 16, 1990 12:00 AM
Oct 16, 1990 Bulgaria U21
Switzerland U21
Tue Nov 13, 1990 5:00 PM
Nov 13, 1990 Scotland U21
Tue Apr 2, 1991 7:00 PM
Apr 2, 1991 Romania U21
Tue Mar 26, 1991 9:30 PM
Mar 26, 1991 Bulgaria U21
Tue Nov 12, 1991 12:00 AM
Nov 12, 1991 Switzerland U21
Tue Apr 30, 1991 5:00 PM
Apr 30, 1991 Switzerland U21
Tue Oct 15, 1991 12:00 AM
Oct 15, 1991 Scotland U21
Tue Sep 10, 1991 12:00 AM
Sep 10, 1991 Scotland U21
Tue Nov 19, 1991 5:00 PM
Nov 19, 1991 Romania U21

Group 3

#Club +/-Pts
Italy U21 6-29:3
Norway U21 677:5
Soviet Union U21 (-1991) 627:5
Hungary U21 6-71:11
Tue Sep 11, 1990 12:00 AM
Sep 11, 1990 Norway U21
Thu Oct 18, 1990 12:00 AM
Oct 18, 1990 Hungary U21
Tue Oct 9, 1990 12:00 AM
Oct 9, 1990 Hungary U21
Wed Jun 12, 1991 12:00 AM
Jun 12, 1991 Soviet Union U21 (-1991)
Thu Apr 18, 1991 12:00 AM
Apr 18, 1991 Soviet Union U21 (-1991)
Wed Jun 5, 1991 6:15 PM
Jun 5, 1991 Italy U21
Thu May 2, 1991 8:30 PM
May 2, 1991 Italy U21
Tue Aug 27, 1991 12:00 AM
Aug 27, 1991 Soviet Union U21 (-1991)
Tue Sep 24, 1991 12:00 AM
Sep 24, 1991 Hungary U21
Wed Nov 13, 1991 5:15 PM
Nov 13, 1991 Norway U21
Wed Oct 16, 1991 12:00 AM
Oct 16, 1991 Italy U21
Tue Oct 29, 1991 12:00 AM
Oct 29, 1991 Norway U21

Group 4

#Club +/-Pts
Denmark U21 61710:2
Yugoslavia U21 618:4
Austria U21 636:6
San Marino U21 6-210:12
Wed Oct 17, 1990 12:00 AM
Oct 17, 1990 Denmark U21
Tue Oct 30, 1990 2:30 PM
Oct 30, 1990 Austria U21
Tue Nov 13, 1990 12:00 AM
Nov 13, 1990 Yugoslavia U21
Wed Nov 21, 1990 8:30 PM
Nov 21, 1990 Austria U21
Wed Apr 3, 1991 7:00 PM
Apr 3, 1991 San Marino U21
Tue Apr 30, 1991 12:00 AM
Apr 30, 1991 Denmark U21
Wed Mar 13, 1991 12:00 AM
Mar 13, 1991 San Marino U21
Tue Jun 4, 1991 7:00 PM
Jun 4, 1991 Austria U21
Wed Oct 2, 1991 12:00 AM
Oct 2, 1991 Yugoslavia U21
Tue Oct 8, 1991 3:00 PM
Oct 8, 1991 Denmark U21
Wed Apr 17, 1991 12:00 AM
Apr 17, 1991 San Marino U21
Tue Nov 12, 1991 3:00 PM
Nov 12, 1991 Yugoslavia U21

Group 5

#Club +/-Pts
Germany U21 4118:0
Belgium U21 4-14:4
Luxembourg U21 4-100:8
Tue Oct 30, 1990 7:30 PM
Oct 30, 1990 Germany U21
Tue Feb 26, 1991 8:00 PM
Feb 26, 1991 Luxembourg U21
Tue Apr 30, 1991 8:00 PM
Apr 30, 1991 Belgium U21
Tue Sep 10, 1991 7:30 PM
Sep 10, 1991 Belgium U21
Tue Nov 19, 1991 8:00 PM
Nov 19, 1991 Germany U21
Tue Dec 17, 1991 7:30 PM
Dec 17, 1991 Luxembourg U21

Group 6

#Club +/-Pts
Netherlands U21 61610:2
Portugal U21 6710:2
Finland U21 6-64:8
Malta U21 6-170:12
Tue Sep 11, 1990 12:00 AM
Sep 11, 1990 Portugal U21
Tue Dec 18, 1990 12:00 AM
Dec 18, 1990 Netherlands U21
Tue Oct 16, 1990 12:00 AM
Oct 16, 1990 Netherlands U21
Wed Jun 26, 1991 12:00 AM
Jun 26, 1991 Malta U21
Fri Feb 8, 1991 12:00 AM
Feb 8, 1991 Portugal U21
Tue Apr 16, 1991 12:00 AM
Apr 16, 1991 Finland U21
Tue Feb 19, 1991 12:00 AM
Feb 19, 1991 Malta U21
Tue Jun 4, 1991 12:00 AM
Jun 4, 1991 Netherlands U21
Tue Mar 12, 1991 12:00 AM
Mar 12, 1991 Malta U21
Tue Sep 10, 1991 12:00 AM
Sep 10, 1991 Finland U21
Tue Oct 15, 1991 12:00 AM
Oct 15, 1991 Portugal U21
Wed Oct 16, 1991 12:00 AM
Oct 16, 1991 Finland U21

Group 7

#Club +/-Pts
Poland U21 6812:0
England U21 667:5
Türkiye U21 6-53:9
Republic of Ireland U21 6-92:10
Tue Oct 16, 1990 12:00 AM
Oct 16, 1990 Poland U21
Tue Oct 16, 1990 7:30 PM
Türkiye U21
Tue Nov 13, 1990 1:00 PM
Nov 13, 1990 Poland U21
Tue Nov 13, 1990 2:30 PM
England U21
Tue Mar 26, 1991 8:00 PM
Mar 26, 1991 Republic of Ireland U21
Tue Apr 16, 1991 5:30 PM
Apr 16, 1991 Türkiye U21
Tue Apr 30, 1991 4:00 PM
Apr 30, 1991 England U21
Tue Apr 30, 1991 8:00 PM
Poland U21
Tue Oct 15, 1991 12:00 AM
Oct 15, 1991 Republic of Ireland U21
Tue Oct 15, 1991 8:00 PM
Türkiye U21
Tue Nov 12, 1991 12:00 AM
Nov 12, 1991 England U21
Tue Nov 12, 1991 1:00 PM
Republic of Ireland U21

Group 8

#Club +/-Pts
Sweden U21 61410:2
Israel U21 658:4
Greece U21 6-73:9
Cyprus U21 6-123:9
Wed Oct 31, 1990 12:00 AM
Oct 31, 1990 Greece U21
Wed Mar 20, 1991 12:00 AM
Mar 20, 1991 Cyprus U21
Wed Nov 21, 1990 12:00 AM
Nov 21, 1990 Israel U21
Sweden U21
Wed Apr 17, 1991 12:00 AM
Apr 17, 1991 Greece U21
Wed Oct 16, 1991 12:00 AM
Oct 16, 1991 Israel U21
Wed May 1, 1991 12:00 AM
May 1, 1991 Cyprus U21
Wed Oct 30, 1991 12:00 AM
Oct 30, 1991 Greece U21
Thu Nov 14, 1991 12:00 AM
Nov 14, 1991 Sweden U21
Wed Dec 18, 1991 12:00 AM
Dec 18, 1991 Cyprus U21
Wed Nov 20, 1991 12:00 AM
Nov 20, 1991 Sweden U21
Wed Dec 4, 1991 12:00 AM
Dec 4, 1991 Israel U21

Knockout stage

Date Time Home team Home Result Away team Away
Tue Oct 16, 1990 3:00 PM
Tue Oct 16, 1990 3:00 PM Liechtenstein U21
Tue Sep 11, 1990 6:30 PM
Tue Sep 11, 1990 6:30 PM Austria U21

Top goalscorers

#PlayerAgeClubGoals
1
Arnold Wetl
Central Midfield
21Austria U21
2
Thomas Flögel
Central Midfield
20Austria U21
3
Alan Shearer
Centre-Forward
21England U21
4
Matthias Bleyer
Centre-Forward
22Austria U21
5
Heiko Herrlich
Centre-Forward
20Germany U21
View stats