Uwe Bindewald

Retired
Retired
Last club: 1.FC Eschborn Most games for: E. Frankfurt Retired since: Jul 1, 2005
  • Date of birth/Age: Aug 13, 1968 (55)
  • Place of birth: Germany Friedberg
  • Citizenship: Germany Germany
  • Height: 1,80 m
  • Position: Centre-Back
24.png
Developer international relations Club: E. Frankfurt
deadline-day banner

Detailed stats of Uwe Bindewald

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1234115 / 1 / 110.661'
02/0332113 / 1 / -2.865'
01/02271-5 / - / -2.330'
97/98341-4 / - / -3.060'
96/97301-3 / - / 12.406'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/96 Eintracht Frankfurt VfB Lübeck 1:1 90'
2 8/7/96 Eintracht Frankfurt FSV Zwickau 2:1 CB 90'
3 8/19/96 Eintracht Frankfurt SV Waldhof Mannheim 1:2 LM 90'
4 8/25/96 Eintracht Frankfurt SC Fortuna Köln 3:1 RM 90'
5 9/9/96 Eintracht Frankfurt SV Meppen 0:1 RB 90'
6 9/15/96 Eintracht Frankfurt SpVgg Unterhaching 2:1 35'
7 9/22/96 Eintracht Frankfurt Stuttgarter Kickers 0:1 CB 90'
8 9/30/96 Eintracht Frankfurt FC Carl Zeiss Jena 1:1 90'
9 10/4/96 Eintracht Frankfurt KFC Uerdingen 05 0:1 Not in squad
10 10/14/96 Eintracht Frankfurt 1.FSV Mainz 05 2:2 90'
11 10/19/96 Eintracht Frankfurt VfL Wolfsburg 1:1 CB 90'
12 10/28/96 Eintracht Frankfurt Hertha BSC 0:0 45'
13 11/2/96 Eintracht Frankfurt VfB Leipzig 2:3 53'
14 11/17/96 Eintracht Frankfurt FC Gütersloh 3:1 24'
15 11/22/96 Eintracht Frankfurt Rot-Weiss Essen 3:0 LM 1 90'
16 12/2/96 Eintracht Frankfurt 1.FC Kaiserslautern 5:0 LM 90'
17 12/7/96 Eintracht Frankfurt VfB Oldenburg 2:3 90'
18 2/23/97 Eintracht Frankfurt VfB Lübeck 3:0 CB 90'
19 3/2/97 Eintracht Frankfurt FSV Zwickau 1:0 CB 90'
20 3/10/97 Eintracht Frankfurt SV Waldhof Mannheim 1:0 CB 90'
21 3/14/97 Eintracht Frankfurt SC Fortuna Köln 0:0 90'
22 3/23/97 Eintracht Frankfurt SV Meppen 1:1 CB 1'
23 3/30/97 Eintracht Frankfurt SpVgg Unterhaching 1:0 Not in squad
24 4/5/97 Eintracht Frankfurt Stuttgarter Kickers 0:0 Not in squad
25 4/11/97 Eintracht Frankfurt FC Carl Zeiss Jena 1:1 CB 90'
26 4/19/97 Eintracht Frankfurt KFC Uerdingen 05 3:0 CB 90'
27 4/28/97 Eintracht Frankfurt 1.FSV Mainz 05 1:0 CB 90'
28 5/3/97 Eintracht Frankfurt VfL Wolfsburg 4:1 CB 90'
29 5/12/97 Eintracht Frankfurt Hertha BSC 3:1 CB 90'
30 5/17/97 Eintracht Frankfurt VfB Leipzig 2:3 CB 90'
31 5/22/97 Eintracht Frankfurt FC Gütersloh 2:0 CB 90'
32 5/25/97 Eintracht Frankfurt Rot-Weiss Essen 4:1 CB 90'
33 6/1/97 Eintracht Frankfurt 1.FC Kaiserslautern 0:0 CB 90'
34 6/11/97 Eintracht Frankfurt VfB Oldenburg 1:2 Not in squad
1 7/25/97 Eintracht Frankfurt Fortuna Düsseldorf 3:2 CB 90'
2 8/3/97 Eintracht Frankfurt SG Wattenscheid 09 0:1 CB 90'
3 8/10/97 Eintracht Frankfurt Stuttgarter Kickers 1:0 CB 90'
4 8/22/97 Eintracht Frankfurt FC Energie Cottbus 0:1 CB 90'
5 8/31/97 Eintracht Frankfurt 1.FC Nuremberg 4:1 CB 90'
6 9/12/97 Eintracht Frankfurt SC Freiburg 0:0 CB 90'
7 9/19/97 Eintracht Frankfurt VfB Leipzig 3:2 90'
8 9/28/97 Eintracht Frankfurt FC Carl Zeiss Jena 2:1 90'
9 10/5/97 Eintracht Frankfurt FC Gütersloh 0:0 90'
10 10/20/97 Eintracht Frankfurt KFC Uerdingen 05 0:1 CB 90'
11 10/24/97 Eintracht Frankfurt SV Meppen 1:1 CB 90'
12 10/31/97 Eintracht Frankfurt SpVgg Unterhaching 1:1 90'
13 11/9/97 Eintracht Frankfurt SpVgg Greuther Fürth 2:1 CB 90'
14 11/24/97 Eintracht Frankfurt FC St. Pauli 4:2 CB 90'
15 11/28/97 Eintracht Frankfurt 1.FSV Mainz 05 1:1 CB 90'
16 12/7/97 Eintracht Frankfurt FSV Zwickau 1:1 90'
17 12/14/97 Eintracht Frankfurt SC Fortuna Köln 1:2 CB 90'
18 2/16/98 Eintracht Frankfurt Fortuna Düsseldorf 0:0 90'
19 2/23/98 Eintracht Frankfurt SG Wattenscheid 09 2:1 90'
20 2/28/98 Eintracht Frankfurt Stuttgarter Kickers 2:3 CB 90'
21 3/8/98 Eintracht Frankfurt FC Energie Cottbus 2:0 CB 90'
22 3/16/98 Eintracht Frankfurt 1.FC Nuremberg 0:1 CB 90'
23 3/23/98 Eintracht Frankfurt SC Freiburg 2:0 CB 90'
24 3/27/98 Eintracht Frankfurt VfB Leipzig 1:1 CB 90'
25 4/3/98 Eintracht Frankfurt FC Carl Zeiss Jena 2:2 CB 90'
26 4/9/98 Eintracht Frankfurt FC Gütersloh 0:0 CB 90'
27 4/20/98 Eintracht Frankfurt KFC Uerdingen 05 0:1 CB 90'
28 4/26/98 Eintracht Frankfurt SV Meppen 1:0 CB 90'
29 5/3/98 Eintracht Frankfurt SpVgg Unterhaching 1:2 90'
30 5/10/98 Eintracht Frankfurt SpVgg Greuther Fürth 1:1 CB 90'
31 5/18/98 Eintracht Frankfurt FC St. Pauli 2:0 CB 90'
32 5/25/98 Eintracht Frankfurt 1.FSV Mainz 05 2:2 CB 90'
33 6/3/98 Eintracht Frankfurt FSV Zwickau 1:1 CB 90'
34 6/7/98 Eintracht Frankfurt SC Fortuna Köln 4:2 CB 1 90'
1 7/28/01 Eintracht Frankfurt SSV Reutlingen 05 3:1 CB 90'
2 8/6/01 Eintracht Frankfurt SV Waldhof Mannheim 0:0 CB 36' 90'
3 8/12/01 Eintracht Frankfurt 1.FC Schweinfurt 05 2:0 CB 66'
4 8/18/01 Eintracht Frankfurt 1.FC Saarbrücken 0:2 CB 70'
5 9/10/01 Eintracht Frankfurt Karlsruher SC 2:3 CB 90'
6 9/17/01 Eintracht Frankfurt Arminia Bielefeld 0:2 CB 90'
7 9/24/01 Eintracht Frankfurt MSV Duisburg 1:1 Not in squad
8 9/30/01 Eintracht Frankfurt SpVgg Greuther Fürth 1:4 on the bench
9 10/13/01 Eintracht Frankfurt 1.FC Union Berlin 0:4 90'
10 10/21/01 Eintracht Frankfurt Alemannia Aachen 2:2 CB 90'
11 10/28/01 Eintracht Frankfurt SpVgg Unterhaching 0:1 CB 90'
12 11/5/01 Eintracht Frankfurt VfL Bochum 1:0 CB 90'
13 11/19/01 Eintracht Frankfurt 1.FSV Mainz 05 1:1 CB 90'
14 11/23/01 Eintracht Frankfurt Hannover 96 1:1 CB 90'
15 12/2/01 Eintracht Frankfurt Rot-Weiß Oberhausen 2:1 Not in squad
16 12/9/01 Eintracht Frankfurt LR Ahlen 1:2 CB 90'
17 12/15/01 Eintracht Frankfurt SV Babelsberg 03 1:3 CB 90'
18 12/18/01 Eintracht Frankfurt SSV Reutlingen 05 2:1 90'
19 1/27/02 Eintracht Frankfurt SV Waldhof Mannheim 2:2 CB 90'
20 2/1/02 Eintracht Frankfurt 1.FC Schweinfurt 05 0:1 CB 90'
21 2/5/02 Eintracht Frankfurt 1.FC Saarbrücken 2:2 CB 90'
22 2/9/02 Eintracht Frankfurt Karlsruher SC 3:1 CB 90'
23 2/18/02 Eintracht Frankfurt Arminia Bielefeld 4:1 CB 90'
24 2/24/02 Eintracht Frankfurt MSV Duisburg 2:0 CB 90'
25 3/3/02 Eintracht Frankfurt SpVgg Greuther Fürth 1:1 CB 16' 90'
26 3/10/02 Eintracht Frankfurt 1.FC Union Berlin 2:2 Not in squad
27 3/15/02 Eintracht Frankfurt Alemannia Aachen 2:1 CB 1 90'
28 3/23/02 Eintracht Frankfurt SpVgg Unterhaching 3:2 CB 90'
29 4/1/02 Eintracht Frankfurt VfL Bochum 3:0 CB 39' 90'
30 4/8/02 Eintracht Frankfurt 1.FSV Mainz 05 0:0 Not in squad
31 4/13/02 Eintracht Frankfurt Hannover 96 1:2 Not in squad
32 4/19/02 Eintracht Frankfurt Rot-Weiß Oberhausen 2:2 Not in squad
33 4/28/02 Eintracht Frankfurt LR Ahlen 0:1 34'
34 5/5/02 Eintracht Frankfurt SV Babelsberg 03 1:1 CB 90'
1 8/11/02 Eintracht Frankfurt FC St. Pauli 4:0 RB 90'
2 8/19/02 Eintracht Frankfurt SC Freiburg 0:2 CB 90'
3 8/23/02 Eintracht Frankfurt SpVgg Greuther Fürth 2:0 90'
4 9/10/02 Eintracht Frankfurt 1.FC Köln 3:2 RB 1 90'
5 9/15/02 Eintracht Frankfurt SV Wacker Burghausen 0:2 CB 1 90'
6 9/23/02 Eintracht Frankfurt Karlsruher SC 0:2 88'
7 9/29/02 Eintracht Frankfurt MSV Duisburg 2:1 90'
8 10/6/02 Eintracht Frankfurt Alemannia Aachen 1:0 90'
9 10/18/02 Eintracht Frankfurt SV Eintracht Trier 05 2:2 77'
10 10/27/02 Eintracht Frankfurt LR Ahlen 4:1 90'
11 11/1/02 Eintracht Frankfurt VfB Lübeck 1:3 RB 90'
12 11/8/02 Eintracht Frankfurt Eintracht Braunschweig 0:0 RB 90'
13 11/15/02 Eintracht Frankfurt 1.FC Union Berlin 1:1 RB 90'
14 11/22/02 Eintracht Frankfurt 1.FSV Mainz 05 1:0 CB 90'
15 11/29/02 Eintracht Frankfurt SV Waldhof Mannheim 0:1 Not in squad
16 12/8/02 Eintracht Frankfurt Rot-Weiß Oberhausen 1:0 90'
17 12/15/02 Eintracht Frankfurt SSV Reutlingen 05 1:0 90'
18 1/24/03 Eintracht Frankfurt FC St. Pauli 1:1 RB 90'
19 1/31/03 Eintracht Frankfurt SC Freiburg 1:1 RB 90'
20 2/9/03 Eintracht Frankfurt SpVgg Greuther Fürth 0:1 RB 90' 90'
21 2/17/03 Eintracht Frankfurt 1.FC Köln 1:1 Not in squad
22 2/23/03 Eintracht Frankfurt SV Wacker Burghausen 3:3 78' 90'
23 2/28/03 Eintracht Frankfurt Karlsruher SC 2:1 90'
24 3/10/03 Eintracht Frankfurt MSV Duisburg 0:2 90'
25 3/16/03 Eintracht Frankfurt Alemannia Aachen 1:1 90'
26 3/21/03 Eintracht Frankfurt SV Eintracht Trier 05 2:3 90'
27 4/6/03 Eintracht Frankfurt LR Ahlen 1:1 90'
28 4/13/03 Eintracht Frankfurt VfB Lübeck 3:1 90'
29 4/20/03 Eintracht Frankfurt Eintracht Braunschweig 0:0 RB 90'
30 4/25/03 Eintracht Frankfurt 1.FC Union Berlin 0:0 90'
31 5/5/03 Eintracht Frankfurt 1.FSV Mainz 05 3:2 RB 90'
32 5/9/03 Eintracht Frankfurt SV Waldhof Mannheim 4:1 RB 90'
33 5/18/03 Eintracht Frankfurt Rot-Weiß Oberhausen 0:2 RB 90'
34 5/25/03 Eintracht Frankfurt SSV Reutlingen 05 6:3 CB 90'
Squad: 124, Starting eleven: 118, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 3 13 70