Viljami Aittokoski

Retired
Retired
Last club: KuPS Retired since: Jan 1, 2022
  • Date of birth/Age: Mar 13, 2002 (22)
  • Citizenship: Finland Finland
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Viljami Aittokoski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   505-2 / - / -4.056'
2020132-- / - / -1.120'
2019213-1 / - / -1.654'
201816--1 / - / -1.282'
Matchday Date Venue For Opponent Result Pos.            
1 4/28/18 Pallo-Kerho 37 Vaasa IFK 0:0 90'
2 5/5/18 Pallo-Kerho 37 Gamlakarleby Bollklubb 1:0 38' 90'
3 5/10/18 Pallo-Kerho 37 Tampereen Pallo-Veikot 3:0 90'
4 5/14/18 Pallo-Kerho 37 SC KuFu-98 2:1 90'
5 5/20/18 Pallo-Kerho 37 Tornion Pallo -47 3:1 76'
6 5/27/18 Pallo-Kerho 37 Jakobstads Bollklubb 1:0 90'
7 6/2/18 Pallo-Kerho 37 JS Hercules 0:2 90'
8 6/9/18 Pallo-Kerho 37 Tampere United 6:0 Not in squad
9 6/17/18 Pallo-Kerho 37 SJK Seinäjoki II 2:2 90'
10 6/20/18 Pallo-Kerho 37 Närpes Kraft 0:1 90'
11 6/30/18 Pallo-Kerho 37 Oulun Luistinseura 2:3 25'
13 7/14/18 Pallo-Kerho 37 Tampereen Pallo-Veikot 3:1 90'
12 7/18/18 Pallo-Kerho 37 Gamlakarleby Bollklubb 2:1 90'
14 7/28/18 Pallo-Kerho 37 SC KuFu-98 2:1 72'
15 8/4/18 Pallo-Kerho 37 Tornion Pallo -47 1:2 Not in squad
16 8/12/18 Pallo-Kerho 37 Jakobstads Bollklubb 3:1 Not in squad
17 8/19/18 Pallo-Kerho 37 JS Hercules 1:0 90'
18 8/26/18 Pallo-Kerho 37 Tampere United 0:1 36'
19 9/2/18 Pallo-Kerho 37 SJK Seinäjoki II 2:0 Not in squad
20 9/16/18 Pallo-Kerho 37 Vaasa IFK 0:4 83'
21 9/23/18 Pallo-Kerho 37 Närpes Kraft 3:1 Not in squad
22 9/29/18 Pallo-Kerho 37 Oulun Luistinseura 2:1 Not in squad
1 5/4/19 Pallo-Kerho 37 SJK Seinäjoki II 4:0 90'
2 5/12/19 Pallo-Kerho 37 Gamlakarleby Bollklubb 0:3 82'
3 5/18/19 Pallo-Kerho 37 FC Vaajakoski 1:0 55' 90'
4 5/26/19 Pallo-Kerho 37 Jakobstads Bollklubb 6:1 1 90'
5 5/30/19 Pallo-Kerho 37 Vaasan Palloseura II 3:0 90'
6 6/2/19 Pallo-Kerho 37 Rovaniemen Palloseura II 1:1 90'
7 6/9/19 Pallo-Kerho 37 Oulun Luistinseura 0:2 67'
8 6/18/19 Pallo-Kerho 37 SC KuFu-98 3:2 90'
9 6/25/19 Pallo-Kerho 37 Kajaanin Haka 1:1 90'
10 6/29/19 Pallo-Kerho 37 Vaasa IFK 2:1 90'
11 7/6/19 Pallo-Kerho 37 JS Hercules 3:0 90'
12 7/17/19 Pallo-Kerho 37 Gamlakarleby Bollklubb 1:1 61'
13 7/27/19 Pallo-Kerho 37 FC Vaajakoski 0:2 66'
14 8/3/19 Pallo-Kerho 37 Jakobstads Bollklubb 1:1 5'
15 8/10/19 Pallo-Kerho 37 Vaasan Palloseura II 1:0 32'
16 8/18/19 Pallo-Kerho 37 Rovaniemen Palloseura II 3:5 1 81'
17 8/25/19 Pallo-Kerho 37 Oulun Luistinseura 4:2 90'
18 9/1/19 Pallo-Kerho 37 SC KuFu-98 1:2 90'
19 9/13/19 Pallo-Kerho 37 Kajaanin Haka 2:3 90'
20 9/22/19 Pallo-Kerho 37 SJK Seinäjoki II 2:3 1 90'
21 9/28/19 Pallo-Kerho 37 Vaasa IFK 3:0 90'
1 6/13/20 SC KuFu-98 Kemi City FC 4:0 Not in squad
3 6/27/20 SC KuFu-98 JIPPO Joensuu 4:0 Not in squad
4 7/2/20 SC KuFu-98 Oulun Luistinseura 5:1 1 66'
5 7/9/20 SC KuFu-98 Rovaniemen Palloseura II 3:1 90'
6 7/18/20 SC KuFu-98 FC Kiisto Vaasa 3:5 90'
2 7/26/20 SC KuFu-98 Vaasa IFK 3:2 90'
7 8/1/20 SC KuFu-98 JIPPO Joensuu 0:2 90'
8 8/9/20 SC KuFu-98 FC Vaajakoski 2:2 90'
9 8/16/20 SC KuFu-98 JJK Jyväskylä 0:3 1 90'
14 8/23/20 SC KuFu-98 Gamlakarleby Bollklubb 2:3 90'
10 8/30/20 SC KuFu-98 JJK Jyväskylä 4:1 64'
11 9/12/20 SC KuFu-98 FC Vaajakoski 2:2 Not in squad
12 9/20/20 SC KuFu-98 JIPPO Joensuu 1:0 Not in squad
13 10/8/20 SC KuFu-98 JJK Jyväskylä 4:1 90'
15 10/18/20 SC KuFu-98 JS Hercules 0:2 90'
16 10/25/20 SC KuFu-98 FC Vaajakoski 0:2 RW 90'
17 11/7/20 SC KuFu-98 Jakobstads Bollklubb 3:2 90'
Squad: 50, Starting eleven: 47, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -