Volodymyr Musolitin

Retired
Retired
Last club: Dnister Most games for: Chornomorets Retired since: Jul 1, 2007
  • Date of birth/Age: Mar 11, 1973 (51)
  • Place of birth: UdSSR Odessa
  • Citizenship: Ukraine Ukraine
  • Height: 1,81 m
  • Position: Centre-Forward
6992.png
Youth Coach Club: Chornomorets
deadline-day banner

Detailed stats of Volodymyr Musolitin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   25511 / - / -1.572'
25511 / - / -1.572'
Matchday Date Venue For Opponent Result Pos.            
1 7/12/99 CSKA Kyiv Metalist Kharkiv 0:1 Not in squad
2 7/16/99 CSKA Kyiv Karpaty Lviv (-2021) 1:0 Not in squad
3 7/20/99 CSKA Kyiv Chornomorets Odessa 3:0 Not in squad
4 7/24/99 CSKA Kyiv Metalurg Donetsk (- 2015) 0:0 Not in squad
5 8/1/99 CSKA Kyiv Zirka Kirovograd 3:0 80'
6 8/7/99 CSKA Kyiv Tavriya Simferopol 1:2 1 60'
8 8/20/99 CSKA Kyiv Kryvbas Kryvyi Rig 2:1 45'
9 8/29/99 CSKA Kyiv Vorskla Poltava 1:1 90'
10 9/25/99 CSKA Kyiv Metalurg Zaporizhya 2:2 1 72'
12 10/16/99 CSKA Kyiv FK Prykarpattya Ivano-Frankivsk 0:0 90'
7 10/20/99 CSKA Kyiv Dnipro Dnipropetrovsk (-2020) 2:1 90'
13 10/24/99 CSKA Kyiv Metalurg Mariupol 1:1 1 90'
11 10/28/99 CSKA Kyiv Shakhtar Donetsk 1:0 1 58' 68'
14 11/1/99 CSKA Kyiv Nyva Ternopil 2:2 1 83'
15 11/7/99 CSKA Kyiv Dynamo Kyiv 0:3 60'
16 3/18/00 CSKA Kyiv Dynamo Kyiv 3:1 74'
17 3/25/00 CSKA Kyiv Nyva Ternopil 0:0 61'
18 4/2/00 CSKA Kyiv Metalurg Mariupol 2:0 11'
19 4/8/00 CSKA Kyiv FK Prykarpattya Ivano-Frankivsk 2:1 31'
20 4/16/00 CSKA Kyiv Shakhtar Donetsk 3:0 70'
21 4/22/00 CSKA Kyiv Metalurg Zaporizhya 1:0 50'
22 4/29/00 CSKA Kyiv Vorskla Poltava 2:0 69'
23 5/6/00 CSKA Kyiv Kryvbas Kryvyi Rig 1:2 28'
24 5/14/00 CSKA Kyiv Dnipro Dnipropetrovsk (-2020) 3:0 Not in squad
25 5/21/00 CSKA Kyiv Tavriya Simferopol 3:0 12'
26 5/26/00 CSKA Kyiv Zirka Kirovograd 0:0 45'
27 6/4/00 CSKA Kyiv Metalurg Donetsk (- 2015) 1:0 24'
28 6/8/00 CSKA Kyiv Chornomorets Odessa 2:0 90'
29 6/16/00 CSKA Kyiv Karpaty Lviv (-2021) 2:3 1 90'
30 6/20/00 CSKA Kyiv Metalist Kharkiv 2:0 90'
Squad: 25, Starting eleven: 18, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Ukraine
- Ukraine May 17, 2002 3 1
Go to national player profile