1.FC Kaiserslautern

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 13 In league since: 2 years
1.FC Kaiserslautern
  • Squad size: 30
  • Average age: 26.7
  • Foreigners: 9  30.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 03/04

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 25:19 38.615
Away record 17 3 1 13 0.59 14:43 34.032
Overall balance 34 11 6 17 1.15 39:62 36.324
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 2, 2003 3:30 PM 1.FC Kaiserslautern TSV 1860 Munich 4-4-2 double 6 Eric Gerets 35.629 0:1
2 Sat Aug 9, 2003 3:30 PM 1.FC Köln 1.FC Kaiserslautern 4-4-2 double 6 Eric Gerets 1:2
3 Sat Aug 16, 2003 3:30 PM 1.FC Kaiserslautern SV Werder Bremen 3-5-2 Attacking Eric Gerets 36.000 0:1
4 Sat Aug 23, 2003 3:30 PM VfB Stuttgart 1.FC Kaiserslautern 4-4-2 double 6 Eric Gerets 34.000 2:0
5 Sun Sep 14, 2003 5:30 PM 1.FC Kaiserslautern SC Freiburg 4-4-2 Diamond Eric Gerets 35.560 2:2
6 Sun Sep 21, 2003 5:30 PM Eintracht Frankfurt 1.FC Kaiserslautern 4-4-2 Diamond Eric Gerets 1:3
7 Sat Sep 27, 2003 3:30 PM 1.FC Kaiserslautern Hannover 96 4-4-2 double 6 Eric Gerets 32.361 1:0
8 Sat Oct 4, 2003 3:30 PM VfL Bochum 1.FC Kaiserslautern 4-3-3 Attacking Eric Gerets 20.120 4:0
9 Sun Oct 19, 2003 5:30 PM 1.FC Kaiserslautern Hamburger SV 4-4-2 Diamond Eric Gerets 38.016 4:0
10 Sat Oct 25, 2003 3:30 PM Bayern Munich 1.FC Kaiserslautern 4-4-2 double 6 Eric Gerets 58.000 4:1
11 Sun Nov 2, 2003 5:30 PM 1.FC Kaiserslautern Bayer 04 Leverkusen 4-3-3 Defending Eric Gerets 38.582 0:0
12 Sat Nov 8, 2003 3:30 PM FC Hansa Rostock 1.FC Kaiserslautern 4-3-3 Defending Eric Gerets 14.600 4:0
13 Sun Nov 23, 2003 5:30 PM 1.FC Kaiserslautern Hertha BSC 4-4-2 Diamond Eric Gerets 33.200 4:2
14 Sat Nov 29, 2003 3:30 PM Borussia Mönchengladbach 1.FC Kaiserslautern 4-4-2 Diamond Eric Gerets 30.850 2:1
15 Sat Dec 6, 2003 3:30 PM VfL Wolfsburg 1.FC Kaiserslautern 4-4-1-1 Eric Gerets 17.300 4:1
16 Sat Dec 13, 2003 3:30 PM 1.FC Kaiserslautern FC Schalke 04 4-2-3-1 Eric Gerets 40.000 0:2
17 Wed Dec 17, 2003 8:00 PM Borussia Dortmund 1.FC Kaiserslautern 4-4-2 Eric Gerets 73.000 1:1
18 Sat Jan 31, 2004 3:30 PM TSV 1860 Munich 1.FC Kaiserslautern 4-4-2 Diamond Eric Gerets 20.300 2:1
19 Sat Feb 7, 2004 3:30 PM 1.FC Kaiserslautern 1.FC Köln 3-5-2 Kurt Jara 37.529 1:0
20 Sun Feb 15, 2004 5:30 PM SV Werder Bremen 1.FC Kaiserslautern 4-4-2 Diamond Kurt Jara 36.900 1:0
21 Sat Feb 21, 2004 3:30 PM 1.FC Kaiserslautern VfB Stuttgart 3-5-2 Kurt Jara 41.200 1:0
22 Sun Feb 29, 2004 5:30 PM SC Freiburg 1.FC Kaiserslautern 4-4-2 double 6 Kurt Jara 1:0
23 Sat Mar 6, 2004 3:30 PM 1.FC Kaiserslautern Eintracht Frankfurt 4-3-3 Attacking Kurt Jara 40.592 1:0
24 Sat Mar 13, 2004 3:30 PM Hannover 96 1.FC Kaiserslautern 4-3-1-2 Kurt Jara 21.135 0:1
25 Sat Mar 20, 2004 3:30 PM 1.FC Kaiserslautern VfL Bochum 4-2-3-1 Kurt Jara 33.048 2:2
26 Sun Mar 28, 2004 5:30 PM Hamburger SV 1.FC Kaiserslautern 4-2-3-1 Kurt Jara 41.000 3:2
27 Sat Apr 3, 2004 3:30 PM 1.FC Kaiserslautern Bayern Munich 4-3-1-2 Kurt Jara 0:2
28 Sat Apr 10, 2004 3:30 PM Bayer 04 Leverkusen 1.FC Kaiserslautern 5-3-2 Kurt Jara 6:0
29 Sat Apr 17, 2004 3:30 PM 1.FC Kaiserslautern FC Hansa Rostock 4-4-2 Diamond Kurt Jara 34.884 3:2
30 Sat Apr 24, 2004 3:30 PM Hertha BSC 1.FC Kaiserslautern 4-3-3 Attacking Kurt Jara 45.292 3:0
31 Sat May 1, 2004 3:30 PM 1.FC Kaiserslautern Borussia Mönchengladbach 4-3-3 Defending Kurt Jara 47.018 2:2
32 Sat May 8, 2004 3:30 PM 1.FC Kaiserslautern VfL Wolfsburg 4-4-2 Diamond Kurt Jara 38.206 3:2
33 Sat May 15, 2004 3:30 PM FC Schalke 04 1.FC Kaiserslautern 4-2-3-1 Kurt Jara 4:1
34 Sat May 22, 2004 3:30 PM 1.FC Kaiserslautern Borussia Dortmund 4-3-3 Defending Kurt Jara 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 30, 2003 6:30 PM Eintracht Braunschweig 1.FC Kaiserslautern 4-4-2 double 6 Eric Gerets 18.000 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 24, 2003 12:00 AM 1.FC Kaiserslautern FK Teplice 4-4-2 Diamond Eric Gerets 18.511 1:2
First Round 2nd leg Wed Oct 15, 2003 12:00 AM FK Teplice 1.FC Kaiserslautern 4-3-3 Attacking Eric Gerets 14.300 1:0