1.FC Köln

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 17 In league since: 5 years
1.FC Köln
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 8  27.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 57/58

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 1 2 2.47 49:18 18.467
Away record 15 6 3 6 1.40 25:27 18.367
Overall balance 30 18 4 8 1.93 74:45 18.417
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Sat Apr 19, 1958 12:00 AM 1.FC Kaiserslautern ? 70.000 3:3 AET
qualification round deciders Sun Apr 20, 1958 12:00 AM 1.FC Kaiserslautern ? 35.000 3:0
Group 1 Sat Apr 26, 1958 12:00 AM Hamburger SV ? 75.000 3:1
Group 1 Sun May 4, 1958 12:00 AM FK Pirmasens ? 50.000 1:1
Group 1 Sat May 10, 1958 12:00 AM 1.FC Nuremberg ? 25.000 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 11, 1957 3:00 PM (2.) Fortuna Düsseldorf ? 24.000 2:4
2 Sun Aug 18, 1957 3:00 PM (4.) SC Westfalia Herne ? 7.000 3:1
3 Sun Aug 25, 1957 3:00 PM (3.) Borussia Dortmund ? 28.000 5:1
4 Sun Sep 1, 1957 3:00 PM (7.) Rot-Weiss Essen ? 20.000 1:1
5 Sun Sep 8, 1957 3:00 PM (8.) Duisburger SpV ? 18.000 4:1
6 Sun Sep 15, 1957 3:00 PM (9.) SC Viktoria Köln (- 1994) ? 12.000 1:4
7 Sun Sep 22, 1957 3:00 PM (10.) Sportfreunde Hamborn 07 ? 10.000 0:0
8 Sun Sep 29, 1957 3:00 PM (10.) VfL Bochum ? 4.000 6:2
9 Sun Oct 6, 1957 3:00 PM (7.) MSV Duisburg ? 7.000 2:1
10 Sun Oct 13, 1957 3:00 PM (8.) Alemannia Aachen ? 50.000 4:0
11 Sun Oct 20, 1957 3:00 PM (7.) Rot-Weiß Oberhausen ? 28.000 3:2
12 Sun Oct 27, 1957 3:00 PM (10.) Preußen Münster ? 13.000 4:0
13 Sun Nov 3, 1957 3:00 PM (7.) Wuppertaler SV ? 30.000 1:2
14 Sun Nov 10, 1957 3:00 PM (5.) FC Schalke 04 ? 40.000 0:2
15 Sun Nov 24, 1957 3:00 PM (8.) SV Sodingen ? 10.000 2:2
16 Sun Dec 1, 1957 3:00 PM (9.) Fortuna Düsseldorf ? 25.000 4:1
17 Sun Dec 8, 1957 3:00 PM (8.) SC Westfalia Herne ? 3.000 1:0
18 Sun Dec 15, 1957 3:00 PM (9.) Borussia Dortmund ? 25.000 3:1
19 Sun Jan 5, 1958 3:00 PM (9.) Rot-Weiss Essen ? 10.000 3:1
20 Sun Jan 12, 1958 3:00 PM (9.) Duisburger SpV ? 8.000 2:1
21 Sun Jan 19, 1958 3:00 PM (8.) SC Viktoria Köln (- 1994) ? 17.000 0:3
22 Sun Jan 26, 1958 3:00 PM (6.) Sportfreunde Hamborn 07 ? 5.000 8:2
23 Sun Feb 2, 1958 3:00 PM (5.) VfL Bochum ? 8.000 1:2
24 Sun Feb 9, 1958 3:00 PM (4.) MSV Duisburg ? 10.000 3:0
25 Mon Apr 7, 1958 12:00 AM (3.) Alemannia Aachen ? 0:2
26 Sun Mar 9, 1958 3:00 PM (3.) Rot-Weiß Oberhausen ? 5.000 4:2
27 Sun Mar 16, 1958 3:00 PM (2.) Preußen Münster ? 10.000 1:1
28 Sun Mar 23, 1958 3:00 PM (3.) SV Sodingen ? 13.000 4:1
29 Sun Mar 30, 1958 3:00 PM (2.) FC Schalke 04 ? 37.000 2:3
30 Sun Apr 13, 1958 3:00 PM (2.) Wuppertaler SV ? 40.000 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun May 18, 1958 Unknown Rhenania Würselen 2:4
Round of 16 Sun May 25, 1958 Unknown STV Horst-Emscher-Husaren 5:3
Semi-Finals Sat Jun 7, 1958 Unknown VfB Bottrop 2:3
Final Fri Jun 27, 1958 Unknown Fortuna Düsseldorf 4:1