1.FC Saarbrücken

3. Liga
3. Liga League level: GermanyThird Tier Table position: 5 In league since: 4 years
1.FC Saarbrücken
  • Squad size: 27
  • Average age: 26.4
  • Foreigners: 3  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 76/77

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 8 3 1.53 30:21 28.794
Away record 17 3 3 11 0.71 13:34 19.624
Overall balance 34 9 11 14 1.12 43:55 24.209
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 1976 3:30 PM 1.FC Saarbrücken VfL Bochum 4-3-3 Defending Slobodan Cendic 28.000 0:1
2 Sat Aug 21, 1976 3:30 PM Borussia Dortmund 1.FC Saarbrücken 4-3-3 Defending Slobodan Cendic 40.000 2:1
3 Sat Aug 28, 1976 3:30 PM 1.FC Saarbrücken SV Werder Bremen 4-3-3 Defending Slobodan Cendic 25.000 2:0
4 Sat Sep 4, 1976 3:30 PM 1.FC Kaiserslautern 1.FC Saarbrücken 4-3-3 Defending Slobodan Cendic 34.000 1:0
5 Sat Sep 11, 1976 3:30 PM 1.FC Saarbrücken Rot-Weiss Essen 4-3-3 Defending Slobodan Cendic 29.000 2:1
6 Sat Sep 18, 1976 3:30 PM Eintracht Frankfurt 1.FC Saarbrücken 4-4-2 Slobodan Cendic 15.000 2:1
7 Sat Sep 25, 1976 3:30 PM 1.FC Saarbrücken Fortuna Düsseldorf 4-3-3 Defending Slobodan Cendic 29.000 0:0
8 Sat Oct 2, 1976 3:30 PM Eintracht Braunschweig 1.FC Saarbrücken 4-3-3 Defending Slobodan Cendic 17.000 1:0
9 Sat Oct 9, 1976 3:30 PM 1.FC Saarbrücken Tennis Borussia Berlin 4-3-3 Defending Slobodan Cendic 25.000 0:0
10 Sat Oct 23, 1976 3:30 PM 1.FC Köln 1.FC Saarbrücken 4-4-2 Bernd Stöber 28.000 5:1
11 Sat Oct 30, 1976 4:00 PM 1.FC Saarbrücken FC Schalke 04 4-3-3 Defending Manfred Krafft 25.000 2:3
12 Sat Nov 6, 1976 3:30 PM Hamburger SV 1.FC Saarbrücken 5-3-2 Manfred Krafft 19.000 0:0
13 Sat Nov 13, 1976 3:30 PM Bayern Munich 1.FC Saarbrücken 4-3-3 Defending Manfred Krafft 21.000 5:1
14 Sat Nov 20, 1976 3:30 PM 1.FC Saarbrücken Karlsruher SC 4-3-3 Defending Manfred Krafft 28.000 1:1
15 Sat Nov 27, 1976 3:30 PM Borussia Mönchengladbach 1.FC Saarbrücken 4-3-3 Attacking Manfred Krafft 16.100 3:0
16 Wed Dec 15, 1976 8:00 PM 1.FC Saarbrücken MSV Duisburg 4-3-3 Defending Manfred Krafft 26.000 1:0
17 Sat Dec 11, 1976 3:30 PM Hertha BSC 1.FC Saarbrücken 4-4-2 Diamond Manfred Krafft 10.000 1:1
18 Sat Jan 15, 1977 3:30 PM VfL Bochum 1.FC Saarbrücken 4-4-2 double 6 Manfred Krafft 11.000 1:2
19 Wed Feb 16, 1977 8:00 PM 1.FC Saarbrücken Borussia Dortmund 4-3-3 Defending Manfred Krafft 24.000 2:2
20 Sat Jan 29, 1977 3:30 PM SV Werder Bremen 1.FC Saarbrücken 4-4-2 Manfred Krafft 12.000 1:0
21 Sat Feb 5, 1977 3:30 PM 1.FC Saarbrücken 1.FC Kaiserslautern 4-3-3 Defending Manfred Krafft 32.000 2:2
22 Sat Feb 12, 1977 3:30 PM Rot-Weiss Essen 1.FC Saarbrücken 4-3-3 Defending Manfred Krafft 10.000 1:0
23 Sat Feb 26, 1977 3:30 PM 1.FC Saarbrücken Eintracht Frankfurt 4-3-3 Attacking Manfred Krafft 24.000 2:2
24 Sat Mar 5, 1977 3:30 PM Fortuna Düsseldorf 1.FC Saarbrücken 4-3-3 Defending Manfred Krafft 17.000 5:1
25 Sat Mar 12, 1977 3:30 PM 1.FC Saarbrücken Eintracht Braunschweig 4-3-3 Attacking Manfred Krafft 23.000 1:2
26 Sat Mar 19, 1977 3:30 PM Tennis Borussia Berlin 1.FC Saarbrücken 4-4-2 Diamond Manfred Krafft 11.500 1:1
27 Sat Mar 26, 1977 3:30 PM 1.FC Saarbrücken 1.FC Köln 4-4-2 Diamond Manfred Krafft 25.000 3:1
28 Sat Apr 2, 1977 3:30 PM FC Schalke 04 1.FC Saarbrücken 4-4-2 Diamond Manfred Krafft 15.000 0:1
29 Tue Apr 12, 1977 8:00 PM 1.FC Saarbrücken Hamburger SV 4-4-2 Diamond Manfred Krafft 34.000 3:2
30 Sat Apr 16, 1977 3:30 PM 1.FC Saarbrücken Bayern Munich 4-4-2 Diamond Manfred Krafft 39.000 6:1
31 Sat Apr 23, 1977 3:30 PM Karlsruher SC 1.FC Saarbrücken 4-3-3 Attacking Manfred Krafft 46.000 3:0
32 Sat May 7, 1977 3:30 PM 1.FC Saarbrücken Borussia Mönchengladbach 4-4-2 Diamond Manfred Krafft 37.000 2:2
33 Sat May 14, 1977 3:30 PM MSV Duisburg 1.FC Saarbrücken 4-4-2 Diamond Manfred Krafft 11.000 2:3
34 Sat May 21, 1977 3:30 PM 1.FC Saarbrücken Hertha BSC 4-3-3 Attacking Manfred Krafft 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Aug 6, 1976 12:00 AM Preussen Hameln (- 2010) 1.FC Saarbrücken 0:5
Second Round Sat Oct 16, 1976 12:00 AM 1.FC Saarbrücken Rot-Weiss Essen ? Slobodan Cendic 9.000 0:3