Aldershot Town

National League
National League League level: EnglandFifth Tier Table position: 8 In league since: 11 years
Aldershot Town
  • Squad size: 32
  • Average age: 23.4
  • Foreigners: 10  31.3 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 4 12 1.09 23:31 1.610
Away record 23 9 4 10 1.35 31:41 1.930
Overall balance 46 16 8 22 1.22 54:72 1.770
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Aldershot Town Gateshead FC 4-4-2 Barry Smith 1.749 1:2
2 Tue Aug 11, 2015 8:45 PM Cheltenham Town Aldershot Town 4-4-2 Barry Smith 2.552 0:0
3 Sat Aug 15, 2015 4:00 PM Wrexham AFC Aldershot Town 4-4-2 Barry Smith 4.951 3:0
4 Tue Aug 18, 2015 8:45 PM Aldershot Town Dover Athletic 4-4-2 Barry Smith 1.559 1:1
5 Sat Aug 22, 2015 4:00 PM Guiseley AFC Aldershot Town 4-4-2 Barry Smith 782 0:4
6 Sat Aug 29, 2015 4:00 PM Aldershot Town Eastleigh FC 4-4-2 Barry Smith 1.778 1:2
7 Mon Aug 31, 2015 4:00 PM Braintree Town Aldershot Town 4-4-2 Barry Smith 707 1:2
8 Sat Sep 5, 2015 4:00 PM Aldershot Town FC Halifax Town 4-4-2 Barry Smith 1.603 3:2
9 Sat Sep 12, 2015 4:00 PM Grimsby Town Aldershot Town 4-4-2 Barry Smith 3.869 4:1
10 Tue Sep 15, 2015 8:45 PM Aldershot Town Welling United 4-4-2 Barry Smith 1.256 1:0
11 Sat Sep 19, 2015 4:00 PM Barrow AFC Aldershot Town 4-4-2 Barry Smith 1.564 1:3
12 Tue Sep 22, 2015 8:45 PM Tranmere Rovers Aldershot Town 4-4-2 Barry Smith 4.126 3:1
13 Sat Sep 26, 2015 4:00 PM Aldershot Town Macclesfield Town (- 2020) 4-4-2 Barry Smith 1.579 0:3
14 Sat Oct 3, 2015 4:00 PM Torquay United Aldershot Town 4-4-2 Barry Smith 1.946 0:2
15 Wed Oct 7, 2015 8:45 PM Aldershot Town Forest Green Rovers 4-4-2 Barry Smith 1.353 0:3
16 Sat Oct 10, 2015 4:00 PM Aldershot Town Altrincham FC 4-4-2 Barry Smith 1.412 2:0
17 Tue Oct 13, 2015 8:45 PM Boreham Wood FC Aldershot Town 4-4-2 Barry Smith 581 0:1
18 Sat Oct 17, 2015 4:00 PM Aldershot Town Bromley FC 4-4-2 Barry Smith 1.617 1:1
19 Sat Oct 31, 2015 4:00 PM Southport FC Aldershot Town 4-4-2 double 6 Barry Smith 845 1:1
20 Wed Nov 11, 2015 8:45 PM Aldershot Town Lincoln City 4-4-2 Barry Smith 1.367 1:2
21 Sat Nov 14, 2015 4:00 PM Kidderminster Harriers Aldershot Town 4-4-2 Barry Smith 1.790 2:0
22 Sat Nov 21, 2015 4:00 PM Aldershot Town Wrexham AFC 4-4-2 Barry Smith 1.483 0:1
23 Sat Nov 28, 2015 4:00 PM Aldershot Town Cheltenham Town 4-4-2 Barry Smith 1.493 0:2
24 Sat Dec 5, 2015 4:00 PM Dover Athletic Aldershot Town 4-4-2 Barry Smith 1.012 5:2
25 Sat Dec 19, 2015 4:00 PM Aldershot Town Guiseley AFC 4-4-2 Barry Smith 1.325 1:0
26 Sat Dec 26, 2015 4:00 PM Aldershot Town Woking FC 4-4-2 Barry Smith 3.150 0:1
27 Mon Dec 28, 2015 4:00 PM Eastleigh FC Aldershot Town 4-4-2 Barry Smith 2.107 1:1
28 Sat Jan 2, 2016 4:00 PM Woking FC Aldershot Town 4-4-2 Barry Smith 3.708 2:1
29 Sat Jan 9, 2016 4:00 PM Aldershot Town Chester FC 4-4-2 Barry Smith 1.617 3:1
30 Sat Jan 23, 2016 4:00 PM Macclesfield Town (- 2020) Aldershot Town 4-4-2 Barry Smith 1.515 0:2
31 Sat Jan 30, 2016 4:00 PM Aldershot Town Kidderminster Harriers 4-4-2 Barry Smith 1.768 1:0
32 Tue Mar 8, 2016 8:45 PM Chester FC Aldershot Town 4-4-2 Barry Smith 1.425 8:2
33 Sat Feb 13, 2016 4:00 PM Aldershot Town Tranmere Rovers 4-4-2 Barry Smith 1.882 0:0
34 Sat Feb 20, 2016 4:00 PM Gateshead FC Aldershot Town 4-4-2 Barry Smith 1.074 3:2
35 Sat Feb 27, 2016 4:00 PM Welling United Aldershot Town 4-4-2 Barry Smith 704 0:1
36 Tue Apr 5, 2016 8:45 PM Aldershot Town Grimsby Town 4-4-2 Barry Smith 1.397 3:4
37 Sat Mar 5, 2016 4:00 PM Lincoln City Aldershot Town 4-4-2 Barry Smith 2.398 2:0
38 Sat Mar 12, 2016 4:00 PM Aldershot Town Torquay United 4-4-2 Barry Smith 1.771 0:0
39 Sat Mar 19, 2016 4:00 PM Altrincham FC Aldershot Town 4-4-2 Barry Smith 1.292 4:0
40 Fri Mar 25, 2016 4:00 PM Forest Green Rovers Aldershot Town 4-2-3-1 Barry Smith 2.272 0:0
41 Mon Mar 28, 2016 4:00 PM Aldershot Town Braintree Town 4-2-3-1 Barry Smith 1.539 2:1
42 Sat Apr 2, 2016 4:00 PM Aldershot Town Barrow AFC 4-2-3-1 Barry Smith 1.488 0:1
43 Sat Apr 9, 2016 4:00 PM FC Halifax Town Aldershot Town 4-4-2 Barry Smith 1.714 0:2
44 Sat Apr 16, 2016 4:00 PM Aldershot Town Boreham Wood FC 4-4-2 Barry Smith 1.389 1:2
45 Sat Apr 23, 2016 4:00 PM Aldershot Town Southport FC 4-4-2 Barry Smith 1.456 1:2
46 Sat Apr 30, 2016 6:30 PM Bromley FC Aldershot Town 4-4-2 Barry Smith 1.445 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 8, 2015 3:00 PM Aldershot Town Bradford City 4-4-2 double 6 Barry Smith 2.640 0:0
First Round Replay Wed Nov 18, 2015 8:45 PM Bradford City Aldershot Town 4-4-2 Barry Smith 2.930 2:0