Atlético de Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 4 In league since: 22 years
Atlético de Madrid
  • Squad size: 25
  • Average age: 28.8
  • Foreigners: 16  64.0 %
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 39/40

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 10 1 - 2.82 29:8 -
Away record 11 4 - 7 1.09 14:21 -
Overall balance 22 14 1 7 1.95 43:29 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Dec 3, 1939 12:00 AM (1.) Athletic Bilbao ? 1:3
2 Sun Dec 10, 1939 12:00 AM (2.) Real Betis Balompié ? 0:0
3 Sun Dec 17, 1939 12:00 AM (4.) Real Zaragoza ? 4:3
4 Sun Dec 24, 1939 12:00 AM (6.) FC Barcelona ? 3:0
5 Sun Dec 31, 1939 12:00 AM (4.) Hércules CF ? 4:1
6 Sun Jan 7, 1940 12:00 AM (7.) Real Madrid ? 2:1
7 Sun Jan 14, 1940 12:00 AM (3.) Sevilla FC ? 4:1
8 Wed Jan 24, 1940 12:00 AM (7.) Racing Santander ? 2:1
9 Sun Jan 28, 1940 12:00 AM (5.) RCD Espanyol Barcelona ? 2:0
10 Sun Feb 4, 1940 12:00 AM (7.) Celta de Vigo ? 4:1
11 Sun Feb 11, 1940 12:00 AM (6.) Valencia CF ? 1:0
12 Sun Feb 18, 1940 12:00 AM (7.) Athletic Bilbao ? 3:1
13 Sun Feb 25, 1940 12:00 AM (5.) Real Betis Balompié ? 1:2
14 Sun Mar 3, 1940 12:00 AM (4.) Real Zaragoza ? 5:1
15 Sun Mar 10, 1940 12:00 AM (3.) FC Barcelona ? 1:2
16 Sun Mar 17, 1940 12:00 AM (3.) Hércules CF ? 2:1
17 Sun Mar 24, 1940 12:00 AM (2.) Real Madrid ? 2:0
18 Sun Mar 31, 1940 12:00 AM (3.) Sevilla FC ? 4:2
19 Sun Apr 7, 1940 12:00 AM (1.) Racing Santander ? 0:2
20 Sun Apr 14, 1940 12:00 AM (1.) RCD Espanyol Barcelona ? 2:0
21 Sun Apr 21, 1940 12:00 AM (1.) Celta de Vigo ? 1:0
22 Sun Apr 28, 1940 12:00 AM (2.) Valencia CF ? 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Sun Nov 26, 1939 12:00 AM CA Osasuna ? 3:1

Table section LaLiga 39/40

# Club Matches +/- Pts
1 Athletic-Aviación 22 14 29:15
2 Sevilla FC 22 16 28:16
3 Athletic Bilbao 22 13 26:18
4 Real Madrid FC 22 12 25:19
5 CD Español 22 0 24:20
6 FC Hércules 22 7 23:21
7 Valencia CF 22 4 21:23