Bayer 04 Leverkusen

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 1 In league since: 45 years
Bayer 04 Leverkusen
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 22  81.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 80/81

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 5 3 1.88 34:17 11.706
Away record 17 1 5 11 0.47 18:36 16.956
Overall balance 34 10 10 14 1.18 52:53 14.331
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 15, 1980 8:00 PM Bayer 04 Leverkusen 1.FC Kaiserslautern 4-3-3 Defending Willibert Kremer 15.000 0:1
2 Wed Aug 20, 1980 8:00 PM 1.FC Köln Bayer 04 Leverkusen 4-4-2 Willibert Kremer 27.000 1:1
3 Sat Aug 23, 1980 3:30 PM Bayer 04 Leverkusen Eintracht Frankfurt 4-3-3 Defending Willibert Kremer 11.000 3:2
4 Tue Sep 2, 1980 7:30 PM Borussia Mönchengladbach Bayer 04 Leverkusen 4-3-3 Defending Willibert Kremer 15.883 1:0
5 Sat Sep 6, 1980 3:30 PM Bayer 04 Leverkusen KFC Uerdingen 05 4-3-3 Defending Willibert Kremer 8.000 4:1
6 Sat Sep 13, 1980 3:30 PM Bayern Munich Bayer 04 Leverkusen 4-4-2 Willibert Kremer 23.000 3:0
7 Sat Sep 20, 1980 3:30 PM Bayer 04 Leverkusen Borussia Dortmund 4-3-3 Defending Willibert Kremer 15.000 4:1
8 Sat Sep 27, 1980 3:30 PM Fortuna Düsseldorf Bayer 04 Leverkusen 4-3-3 Defending Willibert Kremer 14.500 4:3
9 Wed Oct 15, 1980 8:00 PM Bayer 04 Leverkusen FC Schalke 04 4-3-3 Defending Willibert Kremer 16.000 4:0
10 Sat Oct 18, 1980 3:30 PM Arminia Bielefeld Bayer 04 Leverkusen 4-3-1-2 Willibert Kremer 14.000 1:1
11 Sat Oct 25, 1980 3:30 PM Karlsruher SC Bayer 04 Leverkusen 4-4-2 Diamond Willibert Kremer 12.000 1:1
12 Fri Oct 31, 1980 7:30 PM Bayer 04 Leverkusen VfB Stuttgart 4-3-3 Attacking Willibert Kremer 16.000 1:1
13 Sat Nov 8, 1980 3:30 PM Hamburger SV Bayer 04 Leverkusen 4-3-3 Defending Willibert Kremer 21.000 2:0
14 Sat Nov 15, 1980 3:30 PM Bayer 04 Leverkusen TSV 1860 Munich 4-3-3 Attacking Willibert Kremer 7.000 1:1
15 Fri Nov 28, 1980 8:00 PM VfL Bochum Bayer 04 Leverkusen 4-3-3 Defending Willibert Kremer 16.000 1:1
16 Sat Dec 6, 1980 3:30 PM Bayer 04 Leverkusen MSV Duisburg 4-3-3 Defending Willibert Kremer 6.000 1:1
17 Sat Dec 13, 1980 3:30 PM 1.FC Nuremberg Bayer 04 Leverkusen 4-4-2 Diamond Willibert Kremer 20.500 1:1
18 Tue Mar 17, 1981 8:00 PM 1.FC Kaiserslautern Bayer 04 Leverkusen 4-3-3 Defending Willibert Kremer 16.365 3:1
19 Sat Jan 24, 1981 3:30 PM Bayer 04 Leverkusen 1.FC Köln 4-3-3 Defending Willibert Kremer 16.000 1:1
20 Sat Feb 7, 1981 3:30 PM Eintracht Frankfurt Bayer 04 Leverkusen 4-4-2 double 6 Willibert Kremer 10.000 2:0
21 Sat Feb 14, 1981 3:30 PM Bayer 04 Leverkusen Borussia Mönchengladbach 4-3-3 Defending Willibert Kremer 10.000 1:5
22 Sat Feb 21, 1981 3:30 PM KFC Uerdingen 05 Bayer 04 Leverkusen 4-3-1-2 Willibert Kremer 7.000 3:0
23 Sat Mar 7, 1981 3:30 PM Bayer 04 Leverkusen Bayern Munich 3-4-3 Diamond Willibert Kremer 16.000 3:0
24 Sat Mar 14, 1981 3:30 PM Borussia Dortmund Bayer 04 Leverkusen 4-3-3 Attacking Willibert Kremer 17.000 5:3
25 Sat Mar 21, 1981 3:30 PM Bayer 04 Leverkusen Fortuna Düsseldorf 3-4-3 Willibert Kremer 12.000 2:0
26 Fri Mar 27, 1981 8:00 PM FC Schalke 04 Bayer 04 Leverkusen 3-4-3 Willibert Kremer 30.000 3:1
27 Sat Apr 4, 1981 3:30 PM Bayer 04 Leverkusen Arminia Bielefeld 3-4-3 Willibert Kremer 9.000 2:0
28 Sat Apr 11, 1981 3:30 PM Bayer 04 Leverkusen Karlsruher SC 3-4-3 Diamond Willibert Kremer 8.000 3:0
29 Sat Apr 18, 1981 3:30 PM VfB Stuttgart Bayer 04 Leverkusen 4-4-2 Diamond Willibert Kremer 18.000 2:1
30 Sat May 9, 1981 3:30 PM Bayer 04 Leverkusen Hamburger SV 3-4-3 Diamond Willibert Kremer 18.000 1:2
31 Sat May 16, 1981 3:30 PM TSV 1860 Munich Bayer 04 Leverkusen 4-3-3 Defending Willibert Kremer 18.000 1:0
32 Fri May 29, 1981 8:00 PM Bayer 04 Leverkusen VfL Bochum 3-4-3 Diamond Willibert Kremer 8.000 2:0
33 Sat Jun 6, 1981 3:30 PM MSV Duisburg Bayer 04 Leverkusen 4-3-3 Defending Willibert Kremer 8.000 2:4
34 Sat Jun 13, 1981 3:30 PM Bayer 04 Leverkusen 1.FC Nuremberg 3-4-3 Willibert Kremer 8.000 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 30, 1980 12:00 AM Bramfelder SV Bayer 04 Leverkusen ? Willibert Kremer 4.200 2:8
Second Round Sat Oct 4, 1980 12:00 AM Kickers Offenbach Bayer 04 Leverkusen ? Willibert Kremer 17.000 5:2