Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 12  38.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 61/62

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 6 6 1.57 37:35 23.537
Away record 21 5 4 12 0.90 28:46 23.921
Overall balance 42 14 10 18 1.24 65:81 23.729
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1961 4:00 PM Fulham FC ? 25.387 2:1
2 Tue Aug 22, 1961 Unknown Nottingham Forest ? 19.486 2:1
3 Sat Aug 26, 1961 Unknown Sheffield Wednesday ? 29.931 5:1
4 Wed Aug 30, 1961 Unknown Nottingham Forest ? 21.095 1:1
5 Sat Sep 2, 1961 Unknown Leicester City ? 21.977 1:5
6 Wed Sep 6, 1961 Unknown West Bromwich Albion ? 20.541 0:0
7 Sat Sep 9, 1961 Unknown Ipswich Town ? 20.017 4:1
8 Sat Sep 16, 1961 Unknown Burnley FC ? 18.764 2:6
9 Wed Sep 20, 1961 Unknown West Bromwich Albion ? 23.931 1:2
10 Sat Sep 23, 1961 Unknown Arsenal FC ? 31.749 1:1
11 Sat Sep 30, 1961 Unknown Bolton Wanderers ? 17.214 2:1
12 Sat Oct 7, 1961 Unknown Wolverhampton Wanderers ? 29.159 3:6
13 Sat Oct 14, 1961 Unknown Manchester United ? 30.674 0:2
14 Sat Oct 21, 1961 Unknown Chelsea FC ? 20.095 3:2
15 Sat Oct 28, 1961 Unknown Aston Villa ? 49.532 1:3
16 Sat Nov 4, 1961 Unknown Blackpool FC ? 21.450 1:1
17 Sat Nov 11, 1961 Unknown Blackburn Rovers ? 12.083 2:0
18 Sat Nov 18, 1961 Unknown West Ham United ? 20.682 4:0
19 Sat Nov 25, 1961 Unknown Sheffield United ? 16.838 3:1
20 Sat Dec 2, 1961 Unknown Cardiff City ? 20.959 3:0
21 Sat Dec 9, 1961 Unknown Tottenham Hotspur ? 32.509 3:1
22 Sat Dec 16, 1961 Unknown Fulham FC ? 12.730 0:1
23 Sat Dec 23, 1961 Unknown Sheffield Wednesday ? 19.109 1:1
24 Tue Dec 26, 1961 Unknown Manchester City ? 21.926 1:1
25 Sat Jan 13, 1962 Unknown Leicester City ? 22.691 1:2
26 Sat Jan 20, 1962 Unknown Ipswich Town ? 26.968 3:1
27 Sat Feb 3, 1962 Unknown Burnley FC ? 24.047 7:1
28 Sat Feb 10, 1962 Unknown Arsenal FC ? 27.787 1:0
29 Sat Feb 17, 1962 Unknown Bolton Wanderers ? 13.308 3:2
30 Sat Feb 24, 1962 Unknown Wolverhampton Wanderers ? 29.665 2:1
31 Sat Mar 3, 1962 Unknown Manchester United ? 25.817 1:1
32 Fri Mar 9, 1962 Unknown Chelsea FC ? 23.959 1:1
33 Sat Mar 17, 1962 Unknown Aston Villa ? 43.489 0:2
34 Sat Mar 24, 1962 Unknown Blackpool FC ? 11.854 1:0
35 Fri Mar 30, 1962 Unknown Blackburn Rovers ? 17.431 2:1
36 Fri Apr 6, 1962 Unknown West Ham United ? 22.668 2:2
37 Sat Apr 14, 1962 Unknown Sheffield United ? 19.514 3:0
38 Fri Apr 20, 1962 Unknown Everton FC ? 47.506 4:1
39 Sat Apr 21, 1962 Unknown Cardiff City ? 8.608 3:2
40 Wed Apr 11, 1962 Unknown Manchester City ? 21.941 1:4
41 Tue Apr 24, 1962 Unknown Everton FC ? 21.910 0:0
42 Sat Apr 28, 1962 Unknown Tottenham Hotspur ? 29.614 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1962 4:00 PM Tottenham Hotspur 3:3
Third Round Replay Wed Jan 10, 1962 8:30 PM Tottenham Hotspur 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 13, 1961 Unknown Swindon Town 1:1
First Round Replay Mon Sep 25, 1961 Unknown Swindon Town 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Nov 15, 1961 12:00 AM RCD Espanyol Barcelona ? 30.000 5:2
Second Round 2nd leg Thu Dec 7, 1961 12:00 AM RCD Espanyol Barcelona ? 16.874 1:0