Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 27
  • Average age: 25.8
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 61/62

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 7 3 1.90 35:22 17.519
Away record 21 5 3 13 0.86 27:44 23.365
Overall balance 42 16 10 16 1.38 62:66 20.442
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1961 Unknown Ipswich Town ? 16.708 0:0
2 Wed Aug 23, 1961 Unknown Sheffield Wednesday ? 35.460 4:2
3 Sat Aug 26, 1961 Unknown Burnley FC ? 24.167 3:1
4 Wed Aug 30, 1961 Unknown Sheffield Wednesday ? 19.559 4:3
5 Sat Sep 2, 1961 Unknown Arsenal FC ? 18.414 2:1
6 Wed Sep 6, 1961 6:55 PM Fulham FC ? 12.639 2:2
7 Sat Sep 9, 1961 Unknown Cardiff City ? 22.076 1:2
8 Sat Sep 16, 1961 Unknown Manchester City ? 27.275 2:1
9 Wed Sep 20, 1961 Unknown Fulham FC ? 16.748 2:3
10 Sat Sep 23, 1961 Unknown West Bromwich Albion ? 14.155 3:2
11 Sat Sep 30, 1961 Unknown Birmingham City ? 17.214 2:1
12 Mon Oct 9, 1961 Unknown Tottenham Hotspur ? 24.726 1:2
13 Sat Oct 14, 1961 Unknown Blackpool FC ? 22.062 2:1
14 Sat Oct 21, 1961 Unknown Wolverhampton Wanderers ? 14.755 1:0
15 Sat Oct 28, 1961 Unknown Manchester United ? 31.442 0:3
16 Sat Nov 4, 1961 Unknown Sheffield United ? 12.563 2:0
17 Sat Nov 11, 1961 Unknown Chelsea FC ? 12.404 1:0
18 Sat Nov 18, 1961 Unknown Aston Villa ? 13.198 1:1
19 Sat Nov 25, 1961 Unknown Nottingham Forest ? 23.914 0:1
20 Sat Dec 2, 1961 Unknown Blackburn Rovers ? 12.855 1:1
21 Sat Dec 9, 1961 Unknown West Ham United ? 19.492 1:0
22 Sat Dec 16, 1961 Unknown Ipswich Town ? 16.587 2:1
23 Wed Apr 11, 1962 Unknown Burnley FC ? 26.615 0:0
24 Tue Dec 26, 1961 Unknown Everton FC ? 45.462 1:0
25 Sat Jan 13, 1962 Unknown Arsenal FC ? 33.451 1:2
26 Sat Jan 20, 1962 Unknown Cardiff City ? 11.231 1:1
27 Sat Feb 3, 1962 Unknown Manchester City ? 18.454 0:2
28 Sat Feb 10, 1962 Unknown West Bromwich Albion ? 20.226 6:2
29 Sat Feb 17, 1962 Unknown Birmingham City ? 13.308 3:2
30 Sat Feb 24, 1962 Unknown Tottenham Hotspur ? 36.470 2:2
31 Sat Mar 3, 1962 Unknown Blackpool FC ? 14.831 0:0
32 Sat Mar 10, 1962 Unknown Wolverhampton Wanderers ? 18.882 5:1
33 Sat Mar 17, 1962 Unknown Manchester United ? 34.366 1:0
34 Sat Mar 24, 1962 Unknown Sheffield United ? 18.324 3:1
35 Sat Mar 31, 1962 Unknown Chelsea FC ? 15.495 4:2
36 Sat Apr 7, 1962 Unknown Aston Villa ? 23.571 3:0
37 Sat Apr 14, 1962 Unknown Nottingham Forest ? 12.891 6:1
38 Tue Apr 24, 1962 Unknown Leicester City ? 14.093 1:1
39 Sat Apr 21, 1962 Unknown Blackburn Rovers ? 15.459 2:3
40 Wed Apr 4, 1962 Unknown Everton FC ? 20.428 1:1
41 Mon Apr 23, 1962 Unknown Leicester City ? 19.264 1:0
42 Sat Apr 28, 1962 Unknown West Ham United ? 17.333 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1962 4:00 PM Manchester United 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 13, 1961 Unknown Sunderland AFC 1:1
First Round Replay Mon Sep 25, 1961 Unknown Sunderland AFC 1:0