Borussia Dortmund

Bundesliga
Bundesliga League level: First Tier Table position: 5 In league since: 48 years
  • Squad size: 29
  • Average age: 25.6
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 3 2 2.29 31:12 65.706
Away record 17 9 4 4 1.82 31:21 35.463
Overall balance 34 21 7 6 2.06 62:33 50.584
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 28, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 65.500 2:0
2 Sat Aug 4, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 0:2
3 Sat Aug 11, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 66.000 4:0
4 Sat Aug 18, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 25.000 0:2
5 Sat Sep 8, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 0:2
6 Sat Sep 15, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 1:0
7 Sat Sep 22, 2001 3:30 PM 3-4-3 Diamond Matthias Sammer 64.500 1:1
8 Sat Sep 29, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 20.700 1:2
9 Sat Oct 13, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 1:2
10 Sun Oct 21, 2001 5:30 PM 4-3-3 Defending Matthias Sammer 66.500 0:2
11 Sat Oct 27, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 19.300 0:2
12 Sat Nov 3, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 65.000 1:0
13 Sat Nov 17, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 28.000 1:3
14 Sun Nov 25, 2001 6:00 PM 4-3-3 Defending Matthias Sammer 65.500 3:0
15 Sat Dec 1, 2001 3:30 PM 3-4-3 Diamond Matthias Sammer 0:2
16 Sat Dec 8, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 65.000 1:0
17 Sat Dec 15, 2001 3:30 PM 4-3-3 Defending Matthias Sammer 35.000 1:1
18 Tue Dec 18, 2001 8:00 PM 4-3-3 Defending Matthias Sammer 25.000 2:2
19 Sun Jan 27, 2002 5:30 PM 3-4-3 Diamond Matthias Sammer 63.000 3:1
20 Sat Feb 2, 2002 3:30 PM 3-4-3 Diamond Matthias Sammer 17.226 1:1
21 Wed Feb 6, 2002 8:00 PM 3-4-3 Diamond Matthias Sammer 60.500 2:0
22 Sat Feb 9, 2002 3:30 PM 4-3-3 Defending Matthias Sammer 54.000 1:1
23 Sat Feb 16, 2002 3:30 PM 4-3-3 Defending Matthias Sammer 1:1
24 Sun Feb 24, 2002 5:30 PM 4-3-3 Attacking Matthias Sammer 4:0
25 Sun Mar 3, 2002 5:30 PM 4-3-3 Defending Matthias Sammer 61.500 1:1
26 Sat Mar 9, 2002 3:30 PM 3-4-3 Diamond Matthias Sammer 3:1
27 Sun Mar 17, 2002 5:30 PM 4-3-3 Attacking Matthias Sammer 1:5
28 Sun Mar 24, 2002 5:30 PM 4-3-3 Defending Matthias Sammer 65.000 3:0
29 Sat Mar 30, 2002 3:30 PM 4-4-2 Diamond Matthias Sammer 44.500 3:2
30 Sun Apr 7, 2002 5:30 PM 4-3-3 Defending Matthias Sammer 66.000 2:1
31 Sun Apr 14, 2002 5:30 PM 4-2-3-1 Matthias Sammer 1:0
32 Sat Apr 20, 2002 3:30 PM 4-3-3 Defending Matthias Sammer 2:1
33 Sat Apr 27, 2002 3:30 PM 4-3-3 Defending Matthias Sammer 3:4
34 Sat May 4, 2002 3:30 PM 3-5-2 Matthias Sammer 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group B Tue Sep 11, 2001 8:45 PM 4-3-3 Defending Matthias Sammer 60.000 2:2
Group B Wed Sep 19, 2001 8:45 PM 4-2-3-1 Matthias Sammer 50.000 0:0
Group B Wed Sep 26, 2001 8:45 PM 4-3-3 Defending Matthias Sammer 10.000 2:1
Group B Tue Oct 16, 2001 8:45 PM 3-4-3 Diamond Matthias Sammer 42.000 2:1
Group B Wed Oct 24, 2001 8:45 PM 4-2-3-1 Matthias Sammer 41.500 1:0
Group B Tue Oct 30, 2001 8:45 PM 3-4-3 Diamond Matthias Sammer 45.076 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 25, 2001 7:30 PM 3-4-3 Diamond Matthias Sammer 5.166 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Tue Aug 7, 2001 12:00 AM 4-3-3 Defending Matthias Sammer 0:2
3rd round 2nd leg Wed Aug 22, 2001 12:00 AM 4-3-3 Defending Matthias Sammer 47.000 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Thu Nov 22, 2001 6:15 PM 4-3-3 Defending Matthias Sammer 18.620 0:1
3rd round 2nd leg Tue Dec 4, 2001 6:00 PM 3-5-2 flat Matthias Sammer 42.500 1:0
last 16 1st leg Thu Feb 21, 2002 8:45 PM 4-3-3 Defending Matthias Sammer 16.000 1:1
last 16 2nd leg Thu Feb 28, 2002 8:30 PM 4-3-3 Defending Matthias Sammer 43.000 0:0
Quarter-Finals 1st leg Thu Mar 14, 2002 8:30 PM 4-3-3 Defending Matthias Sammer 14.458 0:0
Quarter-Finals 2nd leg Thu Mar 21, 2002 8:30 PM 4-3-3 Defending Matthias Sammer 36.500 4:0
Semi-Finals 1st Leg Thu Apr 4, 2002 8:30 PM 4-3-3 Defending Matthias Sammer 4:0
Semi-Finals 2nd Leg Thu Apr 11, 2002 8:45 PM 4-3-3 Defending Matthias Sammer 15.301 3:1
Final Wed May 8, 2002 8:45 PM 4-3-3 Attacking Matthias Sammer 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
intermediate stage Wed Jul 11, 2001 8:30 PM 4-1-4-1 Matthias Sammer 6.500 4:2 on pens
Semi-Finals Tue Jul 17, 2001 8:30 PM 4-3-3 Defending Matthias Sammer 15.300 2:1