BSC Young Boys

Super League
Super League League level: SwitzerlandFirst Tier Table position: 1 In league since: 23 years
BSC Young Boys
  • Squad size: 25
  • Average age: 24.9
  • Foreigners: 10  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 5 3 1.54 29:17 6.154
Away record 13 5 3 5 1.38 23:21 4.623
Overall balance 26 10 8 8 1.46 52:38 5.388
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1973 8:15 PM FC Zürich ? 14.000 2:2
2 Sat Aug 25, 1973 8:30 PM Servette FC ? 6.700 3:2
3 Tue Aug 28, 1973 8:15 PM FC St. Gallen 1879 ? 7.000 3:1
4 Sat Sep 1, 1973 8:15 PM FC La Chaux-de-Fonds ? 6.500 4:2
5 Sat Sep 15, 1973 8:30 PM FC Lausanne-Sport ? 9.000 2:4
6 Sat Sep 29, 1973 8:15 PM FC Chiasso ? 3.000 2:0
7 Sat Oct 13, 1973 5:30 PM FC Winterthur ? 6.000 2:3
8 Sat Oct 27, 1973 4:30 PM Grasshopper Club Zurich ? 3.500 0:2
9 Sat Nov 10, 1973 5:30 PM CS Chênois ? 3.000 0:1
10 Sun Nov 25, 1973 2:45 PM FC Lugano ? 2.000 0:0
11 Sun Dec 2, 1973 2:30 PM FC Sion ? 1.500 3:3
12 Sun Dec 9, 1973 2:30 PM FC Basel 1893 ? 8.000 2:3
13 Sun Dec 16, 1973 2:30 PM Neuchâtel Xamax FCS ? 7.000 1:2
14 Sat Mar 2, 1974 5:00 PM FC Zürich ? 5.700 3:0
15 Sun Mar 10, 1974 2:30 PM Servette FC ? 5.000 1:1
16 Sun Mar 17, 1974 2:30 PM FC La Chaux-de-Fonds ? 1.500 3:1
17 Sat Mar 30, 1974 8:15 PM FC Lausanne-Sport ? 8.000 1:1
18 Sat Apr 6, 1974 8:30 PM FC Chiasso ? 2.000 0:3
19 Sat Apr 20, 1974 8:00 PM FC Winterthur ? 3.600 2:1
20 Sun Apr 28, 1974 2:30 PM Grasshopper Club Zurich ? 5.500 3:0
21 Sat May 4, 1974 8:30 PM CS Chênois ? 3.000 2:2
22 Sat May 11, 1974 8:15 PM FC Lugano ? 4.000 1:1
23 Tue May 14, 1974 8:00 PM FC St. Gallen 1879 ? 3.500 6:0
24 Sat May 18, 1974 8:15 PM FC Sion ? 3.500 1:1
25 Sat May 25, 1974 6:15 PM FC Basel 1893 ? 13.000 3:1
26 Sat Jun 1, 1974 6:15 PM Neuchâtel Xamax FCS ? 4.600 0:3

Table section Super League 73/74

# Club Matches +/- Pts
3 Servette FC 26 14 32:20
4 FC Winterthur 26 13 32:20
5 FC Basel 1893 26 18 29:23
6 BSC Young Boys 26 14 28:24
7 Neuchâtel Xamax FCS 26 0 26:26
8 FC Lausanne-Sport 26 -3 26:26
9 FC St. Gallen 1879 26 -10 25:27