Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 4 years
Charlton Athletic
  • Squad size: 33
  • Average age: 25.0
  • Foreigners: 11  33.3 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 6 7 1.57 29:29 15.582
Away record 23 5 8 10 1.00 33:37 7.384
Overall balance 46 15 14 17 1.28 62:66 11.483
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 31, 2010 12:00 AM Charlton Athletic Dagenham & Redbridge FC ? Phil Parkinson 4.630 1:0
Second Round Tue Oct 5, 2010 8:15 PM Milton Keynes Dons Charlton Athletic ? Phil Parkinson 3.773 1:2
Round of 16 Tue Nov 9, 2010 12:00 AM Southend United Charlton Athletic ? Phil Parkinson 4.373 0:1
Quarter-Finals Tue Dec 14, 2010 12:00 AM Brentford FC Charlton Athletic ? Phil Parkinson 2.783 3:1 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Charlton Athletic AFC Bournemouth 4-4-2 Phil Parkinson 16.236 1:0
2 Fri Aug 13, 2010 8:45 PM Leyton Orient Charlton Athletic 4-4-2 Phil Parkinson 5.535 1:3
3 Sat Aug 21, 2010 4:00 PM Charlton Athletic Oldham Athletic 4-4-2 Phil Parkinson 14.842 1:1
4 Sat Aug 28, 2010 4:00 PM Huddersfield Town Charlton Athletic 4-4-2 Phil Parkinson 13.858 3:1
5 Sat Sep 4, 2010 4:00 PM Exeter City Charlton Athletic 4-4-2 Phil Parkinson 5.743 1:0
6 Sat Sep 11, 2010 4:00 PM Charlton Athletic Notts County 4-4-2 Phil Parkinson 14.436 1:0
7 Sat Sep 18, 2010 4:00 PM Tranmere Rovers Charlton Athletic 4-4-2 Phil Parkinson 4.735 1:1
8 Sat Sep 25, 2010 4:00 PM Charlton Athletic Dagenham & Redbridge FC 4-4-2 Phil Parkinson 14.806 2:2
9 Tue Sep 28, 2010 8:45 PM Charlton Athletic Milton Keynes Dons 4-5-1 Phil Parkinson 13.155 1:0
10 Sat Oct 2, 2010 4:00 PM Brentford FC Charlton Athletic 4-4-2 Phil Parkinson 6.342 2:1
11 Sat Oct 9, 2010 4:00 PM Plymouth Argyle Charlton Athletic 4-4-2 Phil Parkinson 7.738 2:2
12 Sat Oct 16, 2010 4:00 PM Charlton Athletic Brighton & Hove Albion 4-4-2 Phil Parkinson 18.949 0:4
13 Sat Oct 23, 2010 4:00 PM Carlisle United Charlton Athletic 4-4-2 Phil Parkinson 5.624 3:4
14 Sat Oct 30, 2010 4:00 PM Charlton Athletic Sheffield Wednesday 4-4-2 Phil Parkinson 17.365 1:0
15 Tue Nov 2, 2010 8:45 PM Swindon Town Charlton Athletic 4-4-2 Phil Parkinson 7.939 0:3
16 Sat Nov 13, 2010 4:00 PM Peterborough United Charlton Athletic 4-4-2 Phil Parkinson 7.477 1:5
17 Sat Nov 20, 2010 4:00 PM Charlton Athletic Yeovil Town 4-5-1 Phil Parkinson 15.184 3:2
18 Tue Nov 23, 2010 8:45 PM Charlton Athletic Bristol Rovers 4-4-2 Phil Parkinson 13.468 1:1
19 Tue Mar 29, 2011 8:45 PM Rochdale AFC Charlton Athletic 4-4-2 Chris Powell 2.589 2:0
20 Sun Dec 12, 2010 3:00 PM Charlton Athletic Walsall FC 4-4-2 Phil Parkinson 14.938 0:1
21 Tue Feb 15, 2011 8:45 PM Hartlepool United Charlton Athletic 4-4-2 Chris Powell 2.289 2:1
22 Tue Mar 22, 2011 8:45 PM Charlton Athletic Southampton FC 4-4-2 Chris Powell 16.550 1:1
23 Wed Dec 29, 2010 8:45 PM Brighton & Hove Albion Charlton Athletic 4-4-2 Phil Parkinson 8.374 1:1
24 Sat Jan 1, 2011 4:00 PM Colchester United Charlton Athletic 4-4-2 Phil Parkinson 6.112 3:3
25 Mon Jan 3, 2011 6:05 PM Charlton Athletic Swindon Town 4-5-1 Phil Parkinson 14.740 2:4
26 Tue Mar 1, 2011 8:45 PM Charlton Athletic Carlisle United 4-4-2 Chris Powell 12.797 1:3
27 Sat Jan 15, 2011 4:00 PM Sheffield Wednesday Charlton Athletic 4-5-1 Keith Peacock 19.051 2:2
28 Sat Jan 22, 2011 4:00 PM Charlton Athletic Plymouth Argyle 4-5-1 Chris Powell 16.607 2:0
29 Tue Apr 5, 2011 8:45 PM Southampton FC Charlton Athletic 4-4-2 Chris Powell 20.112 2:0
30 Tue Feb 1, 2011 8:45 PM Charlton Athletic Colchester United 4-4-2 Chris Powell 13.830 1:0
31 Sat Feb 5, 2011 4:00 PM Yeovil Town Charlton Athletic 4-4-2 Chris Powell 4.651 0:1
32 Sat Feb 12, 2011 4:00 PM Charlton Athletic Peterborough United 4-4-2 Chris Powell 15.909 3:2
33 Sat Feb 19, 2011 4:00 PM Charlton Athletic Exeter City 4-4-2 Chris Powell 24.767 1:3
34 Fri Feb 25, 2011 8:45 PM Notts County Charlton Athletic 4-3-3 Attacking Chris Powell 8.141 1:0
35 Sat Mar 5, 2011 4:00 PM Charlton Athletic Tranmere Rovers 4-4-2 Chris Powell 14.015 1:1
36 Tue Mar 8, 2011 8:45 PM Milton Keynes Dons Charlton Athletic 4-4-2 Chris Powell 7.026 2:0
37 Sat Mar 12, 2011 4:00 PM Charlton Athletic Brentford FC 4-4-2 Chris Powell 14.985 0:1
38 Sat Mar 19, 2011 4:00 PM Dagenham & Redbridge FC Charlton Athletic 4-4-2 Chris Powell 3.505 2:1
39 Sat Mar 26, 2011 2:00 PM AFC Bournemouth Charlton Athletic 4-4-2 Chris Powell 7.752 2:2
40 Sat Apr 2, 2011 4:00 PM Charlton Athletic Leyton Orient 4-4-2 Chris Powell 15.875 3:1
41 Sat Apr 9, 2011 4:00 PM Oldham Athletic Charlton Athletic 4-4-2 Chris Powell 3.562 0:0
42 Sat Apr 16, 2011 4:00 PM Charlton Athletic Huddersfield Town 4-4-2 Chris Powell 15.879 0:1
43 Sat Apr 23, 2011 4:00 PM Bristol Rovers Charlton Athletic 4-4-2 Chris Powell 6.586 2:2
44 Mon Apr 25, 2011 4:00 PM Charlton Athletic Rochdale AFC 4-4-2 Chris Powell 13.253 3:1
45 Sat Apr 30, 2011 4:00 PM Walsall FC Charlton Athletic 4-4-2 Chris Powell 5.088 2:0
46 Sat May 7, 2011 4:00 PM Charlton Athletic Hartlepool United 4-4-2 Chris Powell 15.804 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Barnet FC Charlton Athletic 4-5-1 Phil Parkinson 2.684 0:0
First Round Replay Tue Nov 16, 2010 8:45 PM Charlton Athletic Barnet FC 4-5-1 Phil Parkinson 4.803 1:0
Second Round Sat Nov 27, 2010 4:00 PM Charlton Athletic Luton Town 4-4-2 Phil Parkinson 8.682 2:2
Second Round Replay Thu Dec 9, 2010 8:45 PM Luton Town Charlton Athletic 4-5-1 Phil Parkinson 5.914 1:3
Third Round Sun Jan 9, 2011 2:30 PM Tottenham Hotspur Charlton Athletic 4-1-4-1 Keith Peacock 35.698 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Shrewsbury Town Charlton Athletic 4-4-2 Phil Parkinson 3.700 4:3