Cheltenham Town

League One
League One League level: EnglandThird Tier Table position: 21 In league since: 3 years
Cheltenham Town
  • Squad size: 24
  • Average age: 26.3
  • Foreigners: 10  41.7 %
deadline-day banner

Info

Game plan

Filter by season

Record National League 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 17 5 1 2.43 49:13 3.006
Away record 23 13 6 4 1.96 38:17 2.085
Overall balance 46 30 11 5 2.20 87:30 2.545
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Lincoln City Cheltenham Town 4-4-2 Gary Johnson 2.767 1:1
2 Tue Aug 11, 2015 8:45 PM Cheltenham Town Aldershot Town 4-4-2 Gary Johnson 2.552 0:0
3 Sat Aug 15, 2015 4:00 PM Cheltenham Town Southport FC 4-4-2 Gary Johnson 2.251 3:0
4 Tue Aug 18, 2015 8:45 PM Chester FC Cheltenham Town 4-4-2 Gary Johnson 2.304 1:1
5 Sat Aug 22, 2015 4:00 PM Cheltenham Town Barrow AFC 4-4-2 Gary Johnson 2.209 2:1
6 Sat Aug 29, 2015 4:00 PM Torquay United Cheltenham Town 4-4-2 Gary Johnson 2.018 0:3
7 Mon Aug 31, 2015 6:30 PM Cheltenham Town Wrexham AFC 4-4-2 Gary Johnson 2.827 2:1
8 Sat Sep 5, 2015 4:00 PM Altrincham FC Cheltenham Town 4-4-2 Gary Johnson 1.206 2:1
9 Sat Sep 12, 2015 4:00 PM Cheltenham Town Dover Athletic 4-4-2 Gary Johnson 2.021 3:2
10 Tue Sep 15, 2015 8:45 PM Cheltenham Town Macclesfield Town (- 2020) 4-4-2 Gary Johnson 1.962 2:0
11 Sat Sep 19, 2015 4:00 PM Woking FC Cheltenham Town 5-3-2 Gary Johnson 2.035 0:1
12 Tue Sep 22, 2015 8:45 PM Forest Green Rovers Cheltenham Town 5-3-2 Gary Johnson 3.127 2:2
13 Sat Sep 26, 2015 4:00 PM Cheltenham Town Tranmere Rovers 5-3-2 Gary Johnson 2.556 0:1
14 Sat Oct 3, 2015 4:00 PM FC Halifax Town Cheltenham Town 5-3-2 Gary Johnson 1.267 1:7
15 Tue Oct 6, 2015 8:45 PM Cheltenham Town Braintree Town 5-3-2 Gary Johnson 2.097 1:1
16 Sat Oct 10, 2015 4:00 PM Gateshead FC Cheltenham Town 5-3-2 Gary Johnson 1.238 1:1
17 Tue Oct 13, 2015 8:45 PM Bromley FC Cheltenham Town 5-3-2 Gary Johnson 1.500 1:2
18 Sat Oct 17, 2015 4:00 PM Cheltenham Town Eastleigh FC 5-3-2 Gary Johnson 2.802 1:1
19 Fri Oct 30, 2015 8:45 PM Grimsby Town Cheltenham Town 5-3-2 Gary Johnson 5.218 0:1
20 Tue Nov 10, 2015 8:45 PM Cheltenham Town Guiseley AFC 4-4-2 Gary Johnson 2.237 5:0
21 Sat Nov 14, 2015 4:00 PM Southport FC Cheltenham Town 4-4-2 Gary Johnson 947 0:4
22 Sat Nov 21, 2015 4:00 PM Cheltenham Town Forest Green Rovers 5-3-2 Gary Johnson 5.449 1:1
23 Sat Nov 28, 2015 4:00 PM Aldershot Town Cheltenham Town 4-4-2 Gary Johnson 1.493 0:2
24 Sat Dec 5, 2015 4:00 PM Cheltenham Town Chester FC 4-4-2 Gary Johnson 2.501 3:1
25 Sat Dec 19, 2015 4:00 PM Cheltenham Town Altrincham FC 4-4-2 Gary Johnson 2.591 1:0
26 Sat Dec 26, 2015 4:00 PM Kidderminster Harriers Cheltenham Town 4-4-2 Gary Johnson 3.238 1:2
27 Mon Dec 28, 2015 4:00 PM Cheltenham Town Torquay United 4-4-2 Gary Johnson 3.781 1:0
28 Tue Feb 16, 2016 8:45 PM Cheltenham Town Kidderminster Harriers 4-4-2 Gary Johnson 3.387 2:0
29 Sat Jan 9, 2016 4:00 PM Boreham Wood FC Cheltenham Town 4-4-2 Gary Johnson 647 0:0
30 Sun Jan 24, 2016 1:15 PM Dover Athletic Cheltenham Town 4-4-2 Gary Johnson 1.184 1:2
31 Sat Jan 30, 2016 4:00 PM Cheltenham Town Bromley FC 4-4-2 Gary Johnson 2.662 4:1
32 Sat Feb 6, 2016 4:00 PM Barrow AFC Cheltenham Town 4-4-2 Gary Johnson 1.202 1:2
33 Sat Feb 13, 2016 4:00 PM Cheltenham Town Welling United 4-4-2 Gary Johnson 2.549 2:0
34 Sat Feb 20, 2016 4:00 PM Tranmere Rovers Cheltenham Town 4-4-2 Gary Johnson 5.418 0:1
35 Tue Feb 23, 2016 8:45 PM Cheltenham Town Gateshead FC 4-4-2 Gary Johnson 2.201 0:0
36 Tue Mar 1, 2016 8:45 PM Eastleigh FC Cheltenham Town 4-4-2 Gary Johnson 1.982 1:0
37 Sat Mar 5, 2016 4:00 PM Welling United Cheltenham Town 4-4-2 Gary Johnson 604 1:1
38 Sat Mar 12, 2016 4:00 PM Cheltenham Town Woking FC 4-4-2 Gary Johnson 2.951 4:0
39 Sat Mar 19, 2016 4:00 PM Braintree Town Cheltenham Town 4-4-2 Gary Johnson 1.138 1:0
40 Fri Mar 25, 2016 4:00 PM Cheltenham Town Boreham Wood FC 4-4-2 Gary Johnson 3.243 4:1
41 Mon Mar 28, 2016 6:45 PM Wrexham AFC Cheltenham Town 4-4-2 Gary Johnson 4.463 2:1
42 Fri Apr 1, 2016 8:45 PM Cheltenham Town Grimsby Town 4-4-2 Gary Johnson 4.003 3:1
43 Sat Apr 9, 2016 4:00 PM Guiseley AFC Cheltenham Town 4-4-2 Gary Johnson 1.058 0:2
44 Sat Apr 16, 2016 4:00 PM Cheltenham Town FC Halifax Town 4-4-2 Gary Johnson 5.245 2:0
45 Sat Apr 23, 2016 4:00 PM Macclesfield Town (- 2020) Cheltenham Town 4-4-2 Gary Johnson 1.895 0:1
46 Sat Apr 30, 2016 6:30 PM Cheltenham Town Lincoln City 4-4-2 Gary Johnson 5.055 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2015 4:00 PM Hartlepool United Cheltenham Town 5-3-2 Gary Johnson 2.287 1:0