CA San Lorenzo de Almagro

Professional Football League
Professional Football League League level: ArgentinaFirst Tier Table position: 19 In league since: 10 years
CA San Lorenzo de Almagro
  • Squad size: 28
  • Average age: 26.1
  • Foreigners: 6  21.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Professional Football League 1931

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 4 1 2.35 49:20 -
Away record 17 7 3 7 1.41 32:32 -
Overall balance 34 19 7 8 1.88 81:52 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun May 31, 1931 12:00 AM (2.) Club Atlético Tigre 4:2
2 Thu Jun 4, 1931 12:00 AM (4.) CA Talleres (Remedios de Escalada) 3:1
3 Sun Jun 7, 1931 12:00 AM (8.) CA Vélez Sarsfield 3:0
4 Sun Jun 14, 1931 12:00 AM (6.) CA River Plate 2:0
5 Sun Jun 28, 1931 12:00 AM (10.) Racing Club 5:1
6 Sun Jul 5, 1931 12:00 AM (7.) CA Chacarita Juniors 0:1
7 Thu Jul 9, 1931 12:00 AM (4.) AA Argentinos Juniors 4:0
8 Sun Jul 12, 1931 12:00 AM (2.) Club de Gimnasia y Esgrima La Plata 2:2
9 Sun Jul 19, 1931 12:00 AM (3.) CA Huracán 3:0
10 Sun Jul 26, 1931 12:00 AM (3.) Quilmes AC 5:2
11 Sun Aug 2, 1931 12:00 AM (3.) Club Atlético Lanús 1:4
12 Sun Aug 9, 1931 12:00 AM (2.) Club Ferro Carril Oeste 5:2
13 Sun Aug 16, 1931 12:00 AM (2.) CA Boca Juniors 0:2
14 Sun Aug 30, 1931 12:00 AM (1.) CA Independiente 1:1
15 Sat Sep 5, 1931 12:00 AM (1.) CA Atlanta 1:2
16 Sat Sep 12, 1931 12:00 AM (1.) Club Atlético Platense 4:3
17 Sun Sep 20, 1931 12:00 AM (1.) Club Estudiantes de La Plata 1:0
18 Sun Sep 27, 1931 12:00 AM (2.) Club Atlético Tigre 3:2
19 Sun Oct 4, 1931 12:00 AM (3.) CA Talleres (Remedios de Escalada) 0:4
20 Sun Oct 11, 1931 12:00 AM (4.) CA Vélez Sarsfield 4:3
21 Sun Oct 18, 1931 12:00 AM (4.) CA River Plate 0:0
22 Sun Oct 25, 1931 12:00 AM (3.) Racing Club 5:0
23 Sun Nov 1, 1931 12:00 AM (4.) CA Chacarita Juniors 0:0
24 Wed Nov 11, 1931 12:00 AM (4.) AA Argentinos Juniors 2:4
25 Sun Nov 15, 1931 12:00 AM (4.) Club de Gimnasia y Esgrima La Plata 3:0
26 Sun Nov 22, 1931 12:00 AM (4.) CA Huracán 1:1
27 Sun Nov 29, 1931 12:00 AM (4.) Quilmes AC 1:1
28 Sun Dec 6, 1931 12:00 AM (4.) Club Atlético Lanús 4:1
29 Tue Dec 8, 1931 12:00 AM (3.) Club Ferro Carril Oeste 1:4
30 Sun Dec 13, 1931 12:00 AM (2.) CA Boca Juniors 0:0
31 Sun Dec 20, 1931 12:00 AM (3.) CA Independiente 5:3
32 Sun Dec 27, 1931 12:00 AM (5.) CA Atlanta 5:3
33 Sun Jan 3, 1932 12:00 AM (5.) Club Atlético Platense 0:2
34 Wed Jan 6, 1932 12:00 AM (4.) Club Estudiantes de La Plata 3:1

Table section Professional Football League 1931

# Club Matches +/- Pts
1 CA Boca Juniors 34 37 50:18
2 CA San Lorenzo de Almagro 34 29 45:23
3 Racing Club 34 30 44:24
4 CA River Plate 34 23 44:24
5 Club Estudiantes de La Plata 34 52 43:25
6 CA Independiente 34 9 43:25
7 CA Chacarita Juniors 34 5 42:26