Daryl Janmaat

Retired
Retired
Last club: ADO Den Haag Retired since: Jul 1, 2022
  • Date of birth/Age: Jul 22, 1989 (34)
  • Place of birth: Netherlands Leidschendam
  • Citizenship: Netherlands Netherlands
  • Height: 1,85 m
  • Position: Right-Back
  • Agent: Wasserman
1268.png
Technical Director Club: ADO Den Haag
deadline-day banner

Detailed stats of Daryl Janmaat

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12061318 / 2 / -9.859'
19/205-11 / - / -338'
18/1916-22 / - / -1.387'
17/18212-3 / - / -1.723'
16/17131-1 / - / -761'
15/1631245 / 1 / -2.665'
14/1534166 / 1 / -2.985'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/14 Newcastle United Manchester City 0:2 RB 77' 90'
2 8/23/14 Newcastle United Aston Villa 0:0 RB 90'
3 8/30/14 Newcastle United Crystal Palace 3:3 RB 1 79'
4 9/13/14 Newcastle United Southampton FC 4:0 RB 90'
5 9/20/14 Newcastle United Hull City 2:2 RB 90'
6 9/29/14 Newcastle United Stoke City 1:0 RB 90'
7 10/4/14 Newcastle United Swansea City 2:2 RB 88' 90'
8 10/18/14 Newcastle United Leicester City 1:0 RB 90'
9 10/26/14 Newcastle United Tottenham Hotspur 1:2 RB 90'
10 11/1/14 Newcastle United Liverpool FC 1:0 RB 62' 90'
11 11/9/14 Newcastle United West Bromwich Albion 0:2 RB 2 90'
12 11/22/14 Newcastle United Queens Park Rangers 1:0 RB 90'
13 11/29/14 Newcastle United West Ham United 1:0 RB 74'
14 12/2/14 Newcastle United Burnley FC 1:1 RB 1 90'
15 12/6/14 Newcastle United Chelsea FC 2:1 RB 90'
16 12/13/14 Newcastle United Arsenal FC 4:1 RB 82' 90'
17 12/21/14 Newcastle United Sunderland AFC 0:1 RB 90'
18 12/26/14 Newcastle United Manchester United 3:1 RB 90'
19 12/28/14 Newcastle United Everton FC 3:2 RB 90'
20 1/1/15 Newcastle United Burnley FC 3:3 RB 1 68' 90'
21 1/10/15 Newcastle United Chelsea FC 2:0 RB 90'
22 1/17/15 Newcastle United Southampton FC 1:2 RB 90'
23 1/31/15 Newcastle United Hull City 0:3 RB 90'
24 2/8/15 Newcastle United Stoke City 1:1 RB 90'
25 2/11/15 Newcastle United Crystal Palace 1:1 RB 1 54' 90'
26 2/21/15 Newcastle United Manchester City 5:0 RB 71'
27 2/28/15 Newcastle United Aston Villa 1:0 RB 1 90'
28 3/4/15 Newcastle United Manchester United 0:1 RB 90'
29 3/15/15 Newcastle United Everton FC 3:0 RB 90'
33 4/19/15 Newcastle United Tottenham Hotspur 1:3 RB 90'
34 4/25/15 Newcastle United Swansea City 2:3 RB 61'
35 5/2/15 Newcastle United Leicester City 3:0 RB 16' 90 + 1' 90'
37 5/16/15 Newcastle United Queens Park Rangers 2:1 RB 90'
38 5/24/15 Newcastle United West Ham United 2:0 RB 90'
1 8/9/15 Newcastle United Southampton FC 2:2 RB 90'
2 8/15/15 Newcastle United Swansea City 2:0 RB 17' 41' 41'
4 8/29/15 Newcastle United Arsenal FC 0:1 RB 90'
5 9/14/15 Newcastle United West Ham United 2:0 RB 57' 90'
6 9/19/15 Newcastle United Watford FC 1:2 RB 1 90'
7 9/26/15 Newcastle United Chelsea FC 2:2 RB 90'
8 10/3/15 Newcastle United Manchester City 6:1 RB 90'
9 10/18/15 Newcastle United Norwich City 6:2 RB 1 90'
10 10/25/15 Newcastle United Sunderland AFC 3:0 RB 90'
11 10/31/15 Newcastle United Stoke City 0:0 RB 83'
12 11/7/15 Newcastle United AFC Bournemouth 0:1 RB 44' 90'
13 11/21/15 Newcastle United Leicester City 0:3 RB 90'
14 11/28/15 Newcastle United Crystal Palace 5:1 RB 1 90'
15 12/6/15 Newcastle United Liverpool FC 2:0 RB 90'
16 12/13/15 Newcastle United Tottenham Hotspur 1:2 RB 90'
17 12/19/15 Newcastle United Aston Villa 1:1 RB 90'
18 12/26/15 Newcastle United Everton FC 0:1 RB 11' 90'
19 12/28/15 Newcastle United West Bromwich Albion 1:0 RB 90'
20 1/2/16 Newcastle United Arsenal FC 1:0 RB 68' 90'
21 1/12/16 Newcastle United Manchester United 3:3 RB 90'
22 1/16/16 Newcastle United West Ham United 2:1 RB 1 90'
24 2/3/16 Newcastle United Everton FC 3:0 RB 90'
25 2/6/16 Newcastle United West Bromwich Albion 1:0 RB 90'
26 2/13/16 Newcastle United Chelsea FC 5:1 RB 90'
28 3/2/16 Newcastle United Stoke City 1:0 RB 90'
29 3/5/16 Newcastle United AFC Bournemouth 1:3 RB 90'
30 3/14/16 Newcastle United Leicester City 1:0 RB 90'
31 3/20/16 Newcastle United Sunderland AFC 1:1 RB 36' 71'
32 4/2/16 Newcastle United Norwich City 3:2 RB 90'
33 4/9/16 Newcastle United Southampton FC 3:1 RB 40'
38 5/15/16 Newcastle United Tottenham Hotspur 5:1 RB 1 1 90'
3 8/27/16 Watford FC Arsenal FC 1:3 RB 38'
4 9/10/16 Watford FC West Ham United 2:4 RB 90'
10 10/29/16 Watford FC Hull City 1:0 RB 18'
11 11/6/16 Watford FC Liverpool FC 6:1 RB 1 90'
16 12/14/16 Watford FC Manchester City 2:0 RB 60'
17 12/17/16 Watford FC Sunderland AFC 1:0 RB 12'
25 2/11/17 Watford FC Manchester United 2:0 RB 45'
26 2/25/17 Watford FC West Ham United 1:1 RB 36' 52'
30 4/1/17 Watford FC Sunderland AFC 1:0 RB 48'
32 4/8/17 Watford FC Tottenham Hotspur 4:0 RB 90'
33 4/15/17 Watford FC Swansea City 1:0 RB 90'
34 4/22/17 Watford FC Hull City 2:0 RB 90'
38 5/21/17 Watford FC Manchester City 0:5 RB 39'
1 8/12/17 Watford FC Liverpool FC 3:3 RB 18'
4 9/9/17 Watford FC Southampton FC 0:2 RB 1 28'
5 9/16/17 Watford FC Manchester City 0:6 RB 90'
16 12/9/17 Watford FC Burnley FC 1:0 RB 90'
17 12/12/17 Watford FC Crystal Palace 2:1 RB 1 90'
18 12/16/17 Watford FC Huddersfield Town 1:4 RB 89' 90'
19 12/23/17 Watford FC Brighton & Hove Albion 1:0 RB 90'
20 12/26/17 Watford FC Leicester City 2:1 RB 90'
21 12/30/17 Watford FC Swansea City 1:2 RB 90'
22 1/2/18 Watford FC Manchester City 3:1 RB 90'
23 1/13/18 Watford FC Southampton FC 2:2 RB 90'
24 1/20/18 Watford FC Leicester City 2:0 RB 81'
27 2/10/18 Watford FC West Ham United 2:0 RB 90'
28 2/24/18 Watford FC Everton FC 1:0 RB 88' 90'
29 3/3/18 Watford FC West Bromwich Albion 1:0 RB 90'
30 3/11/18 Watford FC Arsenal FC 3:0 RB 80'
32 3/31/18 Watford FC AFC Bournemouth 2:2 RB 90'
33 4/7/18 Watford FC Burnley FC 1:2 RB 76'
34 4/14/18 Watford FC Huddersfield Town 1:0 RB 20' 90'
37 5/5/18 Watford FC Newcastle United 2:1 RB 90'
38 5/13/18 Watford FC Manchester United 1:0 RB 90'
1 8/11/18 Watford FC Brighton & Hove Albion 2:0 RB 90'
2 8/19/18 Watford FC Burnley FC 1:3 RB 90 + 3' 90'
3 8/26/18 Watford FC Crystal Palace 2:1 RB 1 37' 90'
4 9/2/18 Watford FC Tottenham Hotspur 2:1 RB 90'
5 9/15/18 Watford FC Manchester United 1:2 RB 72'
6 9/22/18 Watford FC Fulham FC 1:1 RB 90'
20 12/29/18 Watford FC Newcastle United 1:1 RB 90'
24 1/30/19 Watford FC Tottenham Hotspur 2:1 RB 90'
25 2/2/19 Watford FC Brighton & Hove Albion 0:0 RB 90'
26 2/9/19 Watford FC Everton FC 1:0 RB 90'
27 2/22/19 Watford FC Cardiff City 1:5 RB 90'
28 2/27/19 Watford FC Liverpool FC 5:0 RB 90'
29 3/3/19 Watford FC Leicester City 2:1 RB 90'
30 3/9/19 Watford FC Manchester City 3:1 RB 90'
32 3/30/19 Watford FC Manchester United 2:1 RB 55'
31 4/23/19 Watford FC Southampton FC 1:1 RB 1 90'
4 8/31/19 Watford FC Newcastle United 1:1 RB 90'
5 9/15/19 Watford FC Arsenal FC 2:2 RB 12'
7 9/28/19 Watford FC Wolverhampton Wanderers 2:0 RB 90'
9 10/19/19 Watford FC Tottenham Hotspur 1:1 RB 1 71'
11 11/2/19 Watford FC Chelsea FC 1:2 RB 70' 75'
Squad: 120, Starting eleven: 113, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

120

Positions played

Played as...      
120 6 13