Dirk Kuyt

Retired
Retired
Last club: Quick Boys Most games for: Liverpool Retired since: Jul 1, 2018
  • Date of birth/Age: Jul 22, 1980 (43)
  • Place of birth: Netherlands Katwijk
  • Citizenship: Netherlands Netherlands
  • Height: 1,84 m
  • Position: Right Winger
41274.png
Manager Club: Beerschot V.A.
deadline-day banner

Detailed stats of Dirk Kuyt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  321324 / - / -2.436'
321324 / - / -2.436'
Matchday Date Venue For Opponent Result Pos.            
1 8/20/00 FC Utrecht SC Heerenveen 2:0 2 90'
2 8/27/00 FC Utrecht PSV Eindhoven 1:3 90'
4 9/10/00 FC Utrecht NEC Nijmegen 1:1 1 82'
5 9/17/00 FC Utrecht Twente Enschede FC 1:2 90'
6 9/24/00 FC Utrecht FC Groningen 1:3 Not in squad
7 10/1/00 FC Utrecht Vitesse Arnhem 2:1 11'
8 10/14/00 FC Utrecht Willem II Tilburg 6:2 45'
9 10/22/00 FC Utrecht RBC Roosendaal 5:3 1 1 77'
10 10/29/00 FC Utrecht Feyenoord Rotterdam 1:1 19'
10 11/1/00 FC Utrecht RKC Waalwijk 4:1 1 52'
11 11/5/00 FC Utrecht Sparta Rotterdam 1:1 90'
11 11/12/00 FC Utrecht AZ Alkmaar 2:1 90'
12 11/17/00 FC Utrecht Roda JC Kerkrade 2:1 70'
14 11/26/00 FC Utrecht Ajax Amsterdam 2:1 79'
15 12/2/00 FC Utrecht Fortuna Sittard 0:1 60'
16 12/10/00 FC Utrecht NAC Breda 5:0 2 90'
17 12/17/00 FC Utrecht De Graafschap Doetinchem 0:3 1 82'
18 12/20/00 FC Utrecht RKC Waalwijk 2:1 1 90'
20 2/3/01 FC Utrecht SC Heerenveen 1:2 86'
21 2/11/01 FC Utrecht NEC Nijmegen 1:1 86'
22 2/18/01 FC Utrecht De Graafschap Doetinchem 3:1 61'
22 2/25/01 FC Utrecht Ajax Amsterdam 2:0 90'
23 3/4/01 FC Utrecht Fortuna Sittard 1:0 1 59'
24 3/11/01 FC Utrecht Vitesse Arnhem 0:0 Not in squad
25 3/18/01 FC Utrecht PSV Eindhoven 5:1 1 69'
26 4/1/01 FC Utrecht Sparta Rotterdam 0:1 1 90'
27 4/6/01 FC Utrecht AZ Alkmaar 1:0 90'
28 4/15/01 FC Utrecht Twente Enschede FC 0:0 90'
29 4/22/01 FC Utrecht Willem II Tilburg 1:0 90'
30 4/29/01 FC Utrecht RBC Roosendaal 1:2 76'
31 5/6/01 FC Utrecht NAC Breda 0:0 90'
32 5/13/01 FC Utrecht Roda JC Kerkrade 3:0 1 90'
33 5/20/01 FC Utrecht Feyenoord Rotterdam 2:2 90'
34 5/27/01 FC Utrecht FC Groningen 6:0 1 73'
Squad: 32, Starting eleven: 28, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Netherlands
7 Netherlands Sep 3, 2004 104 24
Netherlands
9 Netherlands Mar 28, 2000 16 5
Netherlands
- Netherlands Oct 28, 1998 5 2
Go to national player profile