F91 Dudelange

BGL Ligue
BGL Ligue League level: First Tier Table position: 3 In league since: 23 years
  • Squad size: 26
  • Average age: 23.5
  • Foreigners: 13  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Record BGL Ligue 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 12 1 - 2.85 33:5 600
Away record 13 11 1 1 2.62 41:7 615
Overall balance 26 23 2 1 2.73 74:12 607
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Jul 18, 2007 7:00 PM ? 1.500 1:2
First Round 2nd leg Wed Jul 25, 2007 8:00 PM ? 5.822 5:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 5, 2007 4:00 PM (1.) ? 769 1:0
2 Sun Aug 12, 2007 12:00 AM (5.) ? 650 0:7
3 Sat Aug 18, 2007 12:00 AM (1.) ? 711 0:2
4 Sun Aug 26, 2007 12:00 AM (1.) ? 649 1:0
5 Sun Sep 2, 2007 12:00 AM (1.) ? 882 1:5
6 Sun Sep 16, 2007 12:00 AM (1.) ? 588 4:1
7 Sun Sep 23, 2007 12:00 AM (1.) ? 647 0:4
8 Sun Sep 30, 2007 12:00 AM (1.) ? 683 1:0
9 Sun Oct 7, 2007 12:00 AM (1.) ? 651 0:2
10 Sun Oct 21, 2007 12:00 AM (1.) ? 408 1:0
11 Sun Oct 28, 2007 12:00 AM (1.) ? 557 1:3
12 Sun Nov 4, 2007 12:00 AM (1.) ? 1.307 6:2
13 Sun Nov 11, 2007 12:00 AM (1.) ? 620 2:4
14 Sun Nov 25, 2007 12:00 AM (1.) ? 391 3:0
15 Sun Dec 2, 2007 12:00 AM (1.) ? 322 2:0
16 Sun Feb 24, 2008 12:00 AM (1.) ? 520 1:0
17 Sun Feb 17, 2008 12:00 AM (1.) ? 781 3:0
18 Sun Mar 2, 2008 12:00 AM (1.) ? 360 1:5
19 Sun Mar 9, 2008 12:00 AM (1.) ? 406 1:0
20 Sun Mar 16, 2008 12:00 AM (1.) ? 740 0:2
21 Sat Mar 29, 2008 12:00 AM (1.) ? 650 1:1
22 Sun Apr 6, 2008 12:00 AM (1.) ? 270 0:2
23 Wed Apr 23, 2008 12:00 AM (1.) ? 309 7:1
24 Sun Apr 27, 2008 12:00 AM (1.) ? 1.122 1:1
25 Sun May 4, 2008 12:00 AM (1.) ? 540 2:0
26 Sun May 18, 2008 12:00 AM (1.) ? 261 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Sun Apr 13, 2008 12:00 AM ? 377 0:1

Table section BGL Ligue 07/08

# Club Matches +/- Pts
1 26 62 71
2 26 22 50
3 26 12 45
4 26 6 44
5 26 3 37
6 26 9 36
7 26 0 35