FC Schalke 04 U17

B-Junioren Bundesliga West
B-Junioren Bundesliga West League level: GermanyYouth league Table position: 3 In league since: 17 years
FC Schalke 04 U17
  • Squad size: 23
  • Average age: 16.6
  • Foreigners: 4  17.4 %
deadline-day banner

Info

Game plan

Filter by season

Record B-Junioren Bundesliga West 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 11 1 1 2.62 54:9 134
Away record 13 12 - 1 2.77 56:10 154
Overall balance 26 23 1 2 2.69 110:19 144
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 12, 2012 11:00 AM FC Schalke 04 U17 Borussia Mönchengladbach U17 4-2-3-1 Jens Keller 120 3:1
2 Sun Aug 19, 2012 11:00 AM Rot-Weiss Essen U17 FC Schalke 04 U17 4-2-3-1 Jens Keller 150 0:3
3 Sat Aug 25, 2012 11:00 AM FC Schalke 04 U17 Preußen Münster U17 4-2-3-1 Jens Keller 100 5:0
4 Sun Nov 18, 2012 1:00 PM Bonner SC U17 FC Schalke 04 U17 4-2-3-1 Jens Keller 180 0:7
5 Sat Sep 8, 2012 11:00 AM FC Schalke 04 U17 MSV Duisburg U17 4-2-3-1 Jens Keller 100 4:1
6 Sat Sep 22, 2012 11:00 AM Fortuna Düsseldorf U17 FC Schalke 04 U17 4-2-3-1 Jens Keller 90 1:8
7 Sat Sep 29, 2012 11:00 AM FC Schalke 04 U17 1.FC Köln U17 4-4-1-1 Jens Keller 100 5:0
8 Sun Oct 21, 2012 11:00 AM Borussia Dortmund U17 FC Schalke 04 U17 4-4-1-1 Jens Keller 360 3:4
9 Sun Oct 28, 2012 11:00 AM Rot-Weiß Oberhausen U17 FC Schalke 04 U17 4-2-3-1 Jens Keller 100 0:9
10 Sun Oct 14, 2012 11:00 AM FC Schalke 04 U17 Sportfreunde Siegen U17 4-2-3-1 Jens Keller 120 8:0
11 Sun Nov 11, 2012 11:00 AM Alemannia Aachen U17 FC Schalke 04 U17 4-2-3-1 Jens Keller 110 2:5
12 Sat Nov 24, 2012 11:00 AM FC Schalke 04 U17 Bayer 04 Leverkusen U17 4-4-2 double 6 Jens Keller 150 4:1
13 Sun Dec 2, 2012 11:00 AM VfL Bochum U17 FC Schalke 04 U17 4-2-3-1 Jens Keller 150 1:2
14 Wed Apr 17, 2013 7:00 PM Borussia Mönchengladbach U17 FC Schalke 04 U17 4-2-3-1 Frank Fahrenhorst 180 2:0
15 Sun Dec 16, 2012 11:00 AM FC Schalke 04 U17 Rot-Weiss Essen U17 4-2-3-1 Marc Lettau 150 6:0
16 Sun Mar 10, 2013 11:00 AM Preußen Münster U17 FC Schalke 04 U17 4-2-3-1 Frank Fahrenhorst 90 0:5
17 Sun Feb 17, 2013 11:00 AM FC Schalke 04 U17 Bonner SC U17 4-2-3-1 Frank Fahrenhorst 170 1:1
18 Wed Apr 24, 2013 7:00 PM MSV Duisburg U17 FC Schalke 04 U17 4-2-3-1 Frank Fahrenhorst 50 1:4
19 Sat Mar 2, 2013 11:00 AM FC Schalke 04 U17 Fortuna Düsseldorf U17 4-2-3-1 Frank Fahrenhorst 80 4:0
20 Sun Mar 17, 2013 11:00 AM 1.FC Köln U17 FC Schalke 04 U17 4-2-3-1 Frank Fahrenhorst 350 0:2
21 Sun Apr 7, 2013 11:00 AM FC Schalke 04 U17 Borussia Dortmund U17 4-2-3-1 Frank Fahrenhorst 350 4:0
22 Sat May 4, 2013 11:00 AM FC Schalke 04 U17 Rot-Weiß Oberhausen U17 4-2-3-1 Frank Fahrenhorst 100 5:0
23 Sun Apr 21, 2013 11:00 AM Sportfreunde Siegen U17 FC Schalke 04 U17 4-2-3-1 Frank Fahrenhorst 110 0:3
24 Sun May 12, 2013 11:00 AM FC Schalke 04 U17 Alemannia Aachen U17 4-2-3-1 Frank Fahrenhorst 100 4:2
25 Sun May 26, 2013 11:00 AM Bayer 04 Leverkusen U17 FC Schalke 04 U17 4-2-3-1 Frank Fahrenhorst 80 0:4
26 Sun Jun 2, 2013 11:00 AM FC Schalke 04 U17 VfL Bochum U17 4-2-3-1 Frank Fahrenhorst 100 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Wed Jun 5, 2013 6:00 PM FC Schalke 04 U17 Hertha BSC U17 4-2-3-1 Frank Fahrenhorst 2.500 0:1
Semi-Finals 2nd Leg Sun Jun 9, 2013 1:00 PM Hertha BSC U17 FC Schalke 04 U17 4-2-3-1 Frank Fahrenhorst 1.758 2:2