FC Schalke 04

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 10 In league since: 1 year
FC Schalke 04
  • Squad size: 27
  • Average age: 27.4
  • Foreigners: 13  48.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 69/70

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 8 2 1.71 29:18 20.059
Away record 17 4 4 9 0.94 14:36 21.894
Overall balance 34 11 12 11 1.32 43:54 20.976
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 16, 1969 3:30 PM FC Schalke 04 Borussia Mönchengladbach 4-3-3 Defending Rudi Gutendorf 38.000 2:0
2 Fri Aug 22, 1969 8:00 PM Eintracht Frankfurt FC Schalke 04 4-4-2 Rudi Gutendorf 28.000 2:1
3 Sat Aug 30, 1969 3:30 PM FC Schalke 04 1.FC Kaiserslautern 4-3-3 Defending Rudi Gutendorf 22.000 4:2
4 Sat Sep 6, 1969 3:30 PM Borussia Dortmund FC Schalke 04 4-3-3 Attacking Rudi Gutendorf 39.200 1:1
5 Sat Sep 13, 1969 3:30 PM FC Schalke 04 Eintracht Braunschweig 4-3-3 Attacking Rudi Gutendorf 33.000 1:1
6 Sat Sep 27, 1969 3:30 PM SV Werder Bremen FC Schalke 04 4-3-3 Defending Rudi Gutendorf 15.000 0:1
7 Sat Oct 4, 1969 3:30 PM FC Schalke 04 MSV Duisburg 4-3-3 Attacking Rudi Gutendorf 22.000 0:0
8 Fri Oct 10, 1969 8:00 PM TSV 1860 Munich FC Schalke 04 4-3-3 Defending Rudi Gutendorf 20.000 0:2
9 Wed Oct 15, 1969 8:00 PM FC Schalke 04 Alemannia Aachen 4-3-3 Attacking Rudi Gutendorf 25.000 3:0
10 Sat Oct 25, 1969 3:30 PM Hertha BSC FC Schalke 04 4-4-2 Rudi Gutendorf 50.000 3:0
11 Fri Oct 31, 1969 8:00 PM FC Schalke 04 VfB Stuttgart 4-3-3 Defending Rudi Gutendorf 18.000 1:2
12 Sat Nov 8, 1969 3:30 PM 1.FC Köln FC Schalke 04 4-3-3 Defending Rudi Gutendorf 36.000 8:0
13 Sat Nov 15, 1969 3:30 PM FC Schalke 04 Hannover 96 4-3-3 Defending Rudi Gutendorf 14.000 2:0
14 Sat Nov 29, 1969 3:30 PM Hamburger SV FC Schalke 04 4-3-3 Attacking Rudi Gutendorf 14.000 1:1
15 Sat Dec 6, 1969 3:30 PM Rot-Weiß Oberhausen FC Schalke 04 4-3-3 Attacking Rudi Gutendorf 15.000 0:3
16 Sat Dec 13, 1969 3:30 PM FC Schalke 04 Rot-Weiss Essen 4-3-3 Defending Rudi Gutendorf 23.000 5:3
17 Wed Feb 25, 1970 8:00 PM Bayern Munich FC Schalke 04 4-3-3 Defending Rudi Gutendorf 25.000 6:0
18 Wed Mar 11, 1970 8:00 PM Borussia Mönchengladbach FC Schalke 04 4-3-3 Defending Rudi Gutendorf 32.000 2:0
19 Sat Jan 17, 1970 3:30 PM FC Schalke 04 Eintracht Frankfurt 4-3-3 Attacking Rudi Gutendorf 20.000 0:0
20 Tue Apr 21, 1970 8:00 PM 1.FC Kaiserslautern FC Schalke 04 4-3-3 Defending Rudi Gutendorf 10.000 1:1
21 Sat Jan 31, 1970 3:30 PM FC Schalke 04 Borussia Dortmund 4-3-3 Defending Rudi Gutendorf 33.000 1:1
22 Wed Feb 18, 1970 8:00 PM Eintracht Braunschweig FC Schalke 04 4-3-3 Defending Rudi Gutendorf 10.000 3:0
23 Wed Mar 25, 1970 8:00 PM FC Schalke 04 SV Werder Bremen 4-4-2 Rudi Gutendorf 6.000 0:0
24 Sat Feb 21, 1970 3:30 PM MSV Duisburg FC Schalke 04 4-3-3 Attacking Rudi Gutendorf 16.000 2:0
25 Sat Feb 28, 1970 3:30 PM FC Schalke 04 TSV 1860 Munich 4-3-3 Attacking Rudi Gutendorf 15.000 3:1
26 Sat Mar 7, 1970 3:30 PM Alemannia Aachen FC Schalke 04 4-3-3 Attacking Rudi Gutendorf 11.000 1:2
27 Sat Mar 14, 1970 3:30 PM FC Schalke 04 Hertha BSC 4-3-3 Defending Rudi Gutendorf 20.000 1:3
28 Sat Mar 21, 1970 3:30 PM VfB Stuttgart FC Schalke 04 4-3-3 Defending Rudi Gutendorf 12.000 2:0
29 Sat Mar 28, 1970 3:30 PM FC Schalke 04 1.FC Köln 4-3-3 Defending Rudi Gutendorf 20.000 1:0
30 Sat Apr 4, 1970 3:30 PM Hannover 96 FC Schalke 04 4-3-3 Defending Rudi Gutendorf 18.000 3:1
31 Sat Apr 11, 1970 3:30 PM FC Schalke 04 Hamburger SV 4-3-3 Defending Rudi Gutendorf 10.000 1:1
32 Sat Apr 18, 1970 3:30 PM FC Schalke 04 Rot-Weiß Oberhausen 4-3-3 Attacking Rudi Gutendorf 12.000 2:2
33 Fri Apr 24, 1970 8:00 PM Rot-Weiss Essen FC Schalke 04 4-3-3 Defending Rudi Gutendorf 21.000 1:1
34 Sun May 3, 1970 3:30 PM FC Schalke 04 Bayern Munich 4-1-3-2 Rudi Gutendorf 10.000 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Apr 8, 1970 12:00 AM SV Alsenborn FC Schalke 04 ? Rudi Gutendorf 10.000 1:5
Round of 16 Tue Jul 28, 1970 12:00 AM FC Schalke 04 Hertha BSC ? Rudi Gutendorf 20.000 0:0 AET
Round of 16 Replay Sat Aug 1, 1970 12:00 AM Hertha BSC FC Schalke 04 ? Rudi Gutendorf 50.000 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 17, 1969 12:00 AM Shamrock Rovers FC Schalke 04 ? Rudi Gutendorf 12.747 2:1
First Round 2nd leg Wed Oct 1, 1969 12:00 AM FC Schalke 04 Shamrock Rovers ? Rudi Gutendorf 30.244 3:0
last 16 1st leg Wed Nov 12, 1969 12:00 AM IFK Norrköping FC Schalke 04 ? Rudi Gutendorf 2.346 0:0
last 16 2nd leg Wed Nov 26, 1969 12:00 AM FC Schalke 04 IFK Norrköping ? Rudi Gutendorf 18.000 1:0
Quarter-Finals 1st leg Wed Mar 4, 1970 12:00 AM GNK Dinamo Zagreb FC Schalke 04 ? Rudi Gutendorf 10.000 1:3
Quarter-Finals 2nd leg Wed Mar 18, 1970 12:00 AM FC Schalke 04 GNK Dinamo Zagreb ? Rudi Gutendorf 21.175 1:0
Semi-Finals 1st Leg Wed Apr 1, 1970 12:00 AM FC Schalke 04 Manchester City ? Rudi Gutendorf 35.000 1:0
Semi-Finals 2nd Leg Wed Apr 15, 1970 12:00 AM Manchester City FC Schalke 04 ? Rudi Gutendorf 52.361 5:1