FC Schalke 04

2. Bundesliga
2. Bundesliga League level: Second Tier Table position: 10 In league since: 1 year
  • Squad size: 27
  • Average age: 27.4
  • Foreigners: 13  48.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 2 2 2.41 38:14 60.435
Away record 17 5 5 7 1.18 14:22 35.439
Overall balance 34 18 7 9 1.79 52:36 47.937
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Tue Aug 21, 2001 6:45 PM 3-5-2 Huub Stevens 3:1
2 Sat Aug 4, 2001 3:30 PM 3-5-2 Huub Stevens 3:0
3 Sun Aug 12, 2001 5:30 PM 3-5-2 Huub Stevens 0:0
4 Sat Aug 18, 2001 3:30 PM 4-4-2 Diamond Huub Stevens 3:3
5 Sat Sep 8, 2001 3:30 PM 3-4-2-1 Huub Stevens 0:2
6 Sat Sep 15, 2001 3:30 PM 3-5-2 Huub Stevens 1:0
7 Sat Sep 22, 2001 3:30 PM 3-4-2-1 Huub Stevens 2:0
8 Sat Sep 29, 2001 3:30 PM 3-5-2 Huub Stevens 2:0
9 Sat Oct 13, 2001 3:30 PM 4-4-2 Diamond Huub Stevens 34.000 3:0
10 Sat Oct 20, 2001 3:30 PM 4-5-1 Huub Stevens 1:0
11 Sat Oct 27, 2001 3:30 PM 5-3-2 Huub Stevens 0:0
12 Sat Nov 3, 2001 3:30 PM 3-5-2 Huub Stevens 3:1
13 Sat Nov 17, 2001 3:30 PM 3-5-2 Huub Stevens 0:0
14 Sat Nov 24, 2001 3:30 PM 3-5-2 Huub Stevens 1:4
15 Sat Dec 1, 2001 3:30 PM 4-4-2 Diamond Huub Stevens 40.000 0:3
16 Sun Dec 9, 2001 5:30 PM 4-1-3-2 Huub Stevens 0:0
17 Sun Dec 16, 2001 5:30 PM 3-5-2 Huub Stevens 15.147 3:1
18 Wed Dec 19, 2001 8:00 PM 4-1-3-2 Huub Stevens 16.434 1:3
19 Sat Jan 26, 2002 3:30 PM 3-5-2 Attacking Huub Stevens 5:1
20 Sat Feb 2, 2002 3:30 PM 4-1-3-2 Huub Stevens 2:0
21 Wed Feb 6, 2002 8:00 PM 4-4-2 Diamond Huub Stevens 0:1
22 Sat Feb 9, 2002 3:30 PM 3-5-2 Huub Stevens 4:0
23 Sat Feb 16, 2002 3:30 PM 4-4-2 Diamond Huub Stevens 1:1
24 Sat Feb 23, 2002 3:30 PM 4-1-3-2 Holger Gehrke 3:0
25 Sat Mar 2, 2002 3:30 PM 3-5-2 Attacking Huub Stevens 17.060 2:0
26 Sun Mar 10, 2002 5:30 PM 4-4-2 Diamond Huub Stevens 2:1
27 Sun Mar 17, 2002 5:30 PM 4-4-2 Diamond Huub Stevens 30.000 1:2
28 Sat Mar 23, 2002 3:30 PM 3-1-4-2 Huub Stevens 3:0
29 Sun Mar 31, 2002 5:30 PM 3-5-2 Huub Stevens 1:1
30 Sat Apr 6, 2002 3:30 PM 3-5-2 Attacking Huub Stevens 2:0
31 Sat Apr 13, 2002 3:30 PM 3-5-2 Huub Stevens 3:0
32 Sat Apr 20, 2002 3:30 PM 4-4-2 Diamond Huub Stevens 2:1
33 Sat Apr 27, 2002 3:30 PM 3-5-2 Huub Stevens 2:0
34 Sat May 4, 2002 3:30 PM 4-4-2 Diamond Huub Stevens 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group C Tue Sep 11, 2001 8:45 PM 3-5-2 Huub Stevens 52.333 0:2
Group C Wed Sep 19, 2001 8:45 PM 3-5-2 Huub Stevens 36.000 3:2
Group C Wed Sep 26, 2001 8:45 PM 4-4-2 Diamond Huub Stevens 51.860 0:1
Group C Tue Oct 16, 2001 8:45 PM 4-4-1-1 Huub Stevens 20.000 0:4
Group C Wed Oct 24, 2001 8:45 PM 4-2-3-1 Huub Stevens 16.250 2:0
Group C Tue Oct 30, 2001 8:45 PM 3-4-1-2 Huub Stevens 52.500 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 26, 2001 5:00 PM 3-5-2 Huub Stevens 8.500 0:1
Second Round Tue Nov 27, 2001 7:00 PM 4-3-3 Attacking Huub Stevens 1:2
Round of 16 Wed Dec 12, 2001 7:30 PM 4-1-3-2 Huub Stevens 0:1 AET
Quarter-Finals Wed Jan 30, 2002 7:00 PM 4-1-3-2 Huub Stevens 54.610 2:0
Semi-Finals Wed Mar 6, 2002 8:30 PM 4-1-4-1 Huub Stevens 2:0 AET
Final Sat May 11, 2002 7:45 PM 3-5-2 Huub Stevens 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals Tue Jul 17, 2001 8:30 PM 3-5-2 Huub Stevens 15.300 2:1
Final Sat Jul 21, 2001 5:45 PM ? Huub Stevens 10.000 1:4