FC Thun

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 2 In league since: 4 years
FC Thun
  • Squad size: 26
  • Average age: 25.2
  • Foreigners: 6  23.1 %
  • National team players: 0
  • Stadium: Stockhorn Arena  10.398 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Challenge League 46/47

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 4 3 6 1.15 19:31 -
Away record 14 5 1 8 1.14 15:39 -
Overall balance 27 9 4 14 1.15 34:70 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 1, 1946 10:15 AM FC Helvetia Bern 1:2
2 Sun Sep 8, 1946 12:00 AM FC Fribourg 3:3
3 Sun Sep 22, 1946 12:00 AM FC St. Gallen 1879 0:0
4 Sun Sep 29, 1946 12:00 AM SC Zug (1915-1994) 2:0
5 Sun Oct 6, 1946 1:30 PM FC Zürich 3:0
6 Sun Oct 13, 1946 2:30 PM SC Brühl SG 1:2
7 Sun Oct 20, 1946 12:00 AM FC Aarau 0:1
8 Sun Oct 27, 1946 12:00 AM FC Schaffhausen 3:1
9 Sun Nov 3, 1946 12:00 AM FC La Chaux-de-Fonds 0:5
10 Sun Nov 24, 1946 12:00 AM CS Interstar GE 3:0
11 Sun Dec 1, 1946 12:00 AM FC Red Star Zürich 2:0
12 Sun Dec 15, 1946 12:00 AM FC Nordstern Basel 6:1
12 Sun Dec 15, 1946 12:00 AM FC Luzern 6:1
13 Sun Dec 22, 1946 12:00 AM FC Nordstern Basel 0:5
14 Sun Feb 16, 1947 12:00 AM FC Helvetia Bern 2:0
15 Sun May 25, 1947 12:00 AM FC Fribourg 0:1
16 Sun Mar 2, 1947 12:00 AM FC St. Gallen 1879 2:2
17 Sun Mar 16, 1947 12:00 AM SC Zug (1915-1994) 5:0
18 Sun Mar 23, 1947 12:00 AM FC Zürich 0:5
19 Sun Mar 30, 1947 12:00 AM SC Brühl SG 2:5
20 Sun Apr 13, 1947 12:00 AM FC Aarau 0:3
21 Sun Apr 20, 1947 12:00 AM FC Schaffhausen 1:1
22 Sun May 4, 1947 12:00 AM FC La Chaux-de-Fonds 6:1
23 Sun May 11, 1947 12:00 AM CS Interstar GE 1:2
24 Sun Jun 1, 1947 12:00 AM FC Red Star Zürich 3:0
25 Sun Jun 15, 1947 12:00 AM FC Luzern 4:2
26 Sun Apr 27, 1947 12:00 AM FC Nordstern Basel 2:3

Table section Challenge League 46/47

# Club Matches +/- Pts
7 FC Fribourg 26 0 27:25
8 FC Nordstern Basel 26 4 24:28
9 FC Schaffhausen 26 -20 23:29
10 FC Thun 27 -36 22:32
11 SC Brühl SG 26 -10 21:31
12 SC Zug (1915-1994) 26 -6 20:32
13 FC Red Star Zürich 26 -22 19:33