FC Winterthur

Super League
Super League League level: SwitzerlandFirst Tier Table position: 5 In league since: 2 years
FC Winterthur
  • Squad size: 28
  • Average age: 26.0
  • Foreigners: 6  21.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 68/69

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 4 9 - 1.62 19:11 6.823
Away record 13 1 3 9 0.46 9:32 5.362
Overall balance 26 5 12 9 1.04 28:43 6.092
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1968 4:00 PM Grasshopper Club Zurich ? 7.000 2:1
2 Sat Aug 24, 1968 8:00 PM FC Sion ? 4.500 4:0
3 Sat Aug 31, 1968 4:00 PM FC St. Gallen 1879 ? 7.500 3:0
4 Sat Sep 7, 1968 8:30 PM Servette FC ? 8.200 4:1
5 Sat Sep 14, 1968 4:00 PM BSC Young Boys ? 7.000 1:1
6 Sat Jun 29, 1968 2:45 PM FC Lugano ? 5.000 3:0
7 Sat Oct 5, 1968 3:30 PM FC Zürich ? 11.500 1:1
8 Sat Oct 19, 1968 8:15 PM FC La Chaux-de-Fonds ? 2.800 3:0
9 Sat Oct 26, 1968 3:00 PM FC Luzern ? 4.200 1:1
10 Sun Nov 10, 1968 2:45 PM FC Lausanne-Sport ? 7.000 1:1
11 Sun Nov 17, 1968 2:30 PM FC Basel 1893 ? 8.000 1:1
12 Sun Dec 1, 1968 2:30 PM FC Biel-Bienne 1896 ? 3.500 3:3
13 Sun Dec 8, 1968 2:30 PM AC Bellinzona ? 1.500 3:2
14 Sun Mar 2, 1969 3:00 PM Grasshopper Club Zurich ? 5.000 0:1
15 Sun Mar 9, 1969 3:00 PM FC Sion ? 5.000 0:0
16 Sun Mar 16, 1969 2:30 PM FC St. Gallen 1879 ? 7.200 1:1
17 Sat Mar 22, 1969 4:15 PM Servette FC ? 5.000 3:0
18 Sat Mar 29, 1969 8:15 PM BSC Young Boys ? 8.000 3:0
19 Sat Apr 12, 1969 4:15 PM FC Lugano ? 8.600 1:1
20 Sun Apr 20, 1969 3:15 PM FC Zürich ? 7.000 1:0
21 Sat Apr 26, 1969 4:15 PM FC La Chaux-de-Fonds ? 5.400 1:1
22 Sun May 4, 1969 3:00 PM FC Luzern ? 3.000 2:0
23 Fri May 9, 1969 8:30 PM FC Lausanne-Sport ? 5.000 2:2
24 Sat May 17, 1969 5:15 PM FC Basel 1893 ? 12.000 0:0
25 Sat May 31, 1969 8:30 PM FC Biel-Bienne 1896 ? 4.500 5:1
26 Sat Jun 7, 1969 8:15 PM AC Bellinzona ? 5.000 2:1

Table section Super League 68/69

# Club Matches +/- Pts
8 Servette FC 26 -7 25:27
9 Grasshopper Club Zurich 26 -4 23:29
10 FC St. Gallen 1879 26 -8 23:29
11 FC Winterthur 26 -15 22:30
12 FC La Chaux-de-Fonds 26 -2 21:31
13 FC Sion 26 -13 20:32
14 FC Luzern 26 -36 16:36